2nd Court of Appeals Judge (Incumbent)
Two 6-year terms
Community Totals
View summary report.
| J MARTIN BRENNAN |
JESSICA R COOPER |
HILDA GAGE |
KATHLEEN JANSEN |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Center Line | 1,193 | 1,241 | 1,557 | 2,067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastpointe | 4,675 | 4,952 | 5,626 | 8,119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fraser | 2,307 | 2,142 | 2,691 | 3,852 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 101 | 80 | 112 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt. Clemens | 1,941 | 2,489 | 2,715 | 3,989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Baltimore | 1,108 | 1,151 | 1,408 | 2,011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond City | 664 | 727 | 854 | 1,205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roseville | 6,065 | 6,855 | 7,696 | 11,206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Clair Shores | 10,031 | 9,345 | 11,063 | 15,684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sterling Heights | 16,690 | 17,746 | 22,252 | 28,661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utica | 603 | 652 | 786 | 1,041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warren | 14,622 | 14,643 | 18,803 | 23,555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armada Township | 770 | 665 | 995 | 1,238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bruce Township | 1,221 | 1,151 | 1,719 | 2,121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chesterfield Township | 4,678 | 4,992 | 5,787 | 8,430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clinton Township | 12,267 | 12,932 | 14,581 | 21,230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harrison Township | 3,030 | 3,278 | 3,639 | 5,383 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Township | 18 | 16 | 30 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenox Township | 761 | 868 | 1,063 | 1,449 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macomb Township | 7,446 | 6,611 | 8,981 | 11,841 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Township | 530 | 394 | 629 | 792 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond Township | 491 | 447 | 639 | 810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shelby Township | 8,265 | 8,567 | 10,561 | 13,607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Township | 2,349 | 2,220 | 3,355 | 3,908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These same results may also be obtained via:
|