County Commission 1st District
One 2-year term
Precinct Breakdown
View summary report.
| LINDA R GOFF (REP) |
RALPH A LIBERATO (DEM) |
|
| Warren | ||
| 001 | 43 | 250 |
| 002 | 147 | 331 |
| 003 | 141 | 236 |
| 004 | 217 | 449 |
| 006 | 115 | 213 |
| 008 | 178 | 268 |
| 010 | 168 | 401 |
| 011 | 127 | 209 |
| 012 | 157 | 280 |
| 013 | 212 | 366 |
| 039 | 141 | 186 |
| 040 | 151 | 198 |
| 041 | 133 | 222 |
| 042 | 240 | 371 |
| 068 | 179 | 320 |
| 069 | 168 | 296 |
| 072 | 158 | 166 |
| 901 | 554 | 1,183 |
These same results may also be obtained via:
|