County Commission 11th District
One 2-year term
Precinct Breakdown
View summary report.
| MARIANNE BURKE (DEM) |
ED SZCZEPANSKI (REP) |
|
| Sterling Heights | ||
| 038 | 298 | 491 |
| 039 | 352 | 317 |
| 050 | 345 | 566 |
| 051 | 220 | 371 |
| 052 | 147 | 262 |
| 907 | 353 | 526 |
| Utica | ||
| 001 | 147 | 151 |
| 002 | 215 | 363 |
| 003 | 235 | 182 |
| 901 | 182 | 209 |
| Shelby Township | ||
| 002 | 337 | 564 |
| 003 | 183 | 287 |
| 006 | 340 | 326 |
| 008 | 128 | 342 |
| 009 | 268 | 344 |
| 011 | 308 | 447 |
| 015 | 158 | 339 |
| 019 | 226 | 402 |
| 021 | 293 | 287 |
| 901 | 515 | 823 |
These same results may also be obtained via:
|