County Commission 12th District
One 2-year term
Precinct Breakdown
View summary report.
| TIM CIECHORSKI (DEM) |
PETER J LUND (REP) |
|
| Shelby Township | ||
| 001 | 329 | 576 |
| 004 | 291 | 438 |
| 005 | 226 | 363 |
| 007 | 279 | 487 |
| 010 | 276 | 367 |
| 012 | 199 | 337 |
| 013 | 181 | 261 |
| 014 | 162 | 315 |
| 016 | 231 | 536 |
| 017 | 295 | 481 |
| 018 | 130 | 210 |
| 020 | 229 | 178 |
| 022 | 335 | 670 |
| 023 | 227 | 584 |
| 024 | 248 | 604 |
| 025 | 275 | 549 |
| 026 | 303 | 279 |
| 027 | 267 | 360 |
| 028 | 337 | 389 |
| 029 | 151 | 278 |
| 902 | 2,059 | 3,198 |
These same results may also be obtained via:
|