County Commission 14th District
One 2-year term
Precinct Breakdown
View summary report.
| JOHN C HERTEL (DEM) |
KURT S KRAMER (REP) |
|
| New Baltimore | ||
| 001 | 386 | 238 |
| 002 | 369 | 290 |
| 003 | 775 | 577 |
| 004 | 374 | 253 |
| Chesterfield Township | ||
| 001 | 481 | 374 |
| 004 | 227 | 245 |
| 005 | 470 | 315 |
| 006 | 323 | 269 |
| 007 | 467 | 347 |
| 009 | 480 | 370 |
| 010 | 340 | 316 |
| 011 | 633 | 476 |
| 012 | 455 | 291 |
| 013 | 294 | 291 |
| 014 | 351 | 376 |
| 015 | 179 | 121 |
| 901 | 1,024 | 718 |
| Lenox Township | ||
| 001 | 459 | 302 |
| 002 | 592 | 327 |
| 003 | 615 | 220 |
These same results may also be obtained via:
|