County Commission 15th District
One 2-year term
Precinct Breakdown
View summary report.
| DEBI ACKER-ZOLNOSKI (DEM) |
NICHOLYN A BRANDENBURG (REP) |
JANA GRAHAM (RFP) |
|
| Armada Township | |||
| 001 | 472 | 741 | 91 |
| Macomb Township | |||
| 001 | 505 | 976 | 55 |
| 002 | 320 | 493 | 34 |
| 003 | 432 | 746 | 48 |
| 004 | 390 | 625 | 48 |
| 005 | 282 | 476 | 50 |
| 006 | 214 | 341 | 16 |
| 007 | 368 | 633 | 42 |
| 008 | 410 | 413 | 49 |
| 009 | 313 | 515 | 29 |
| 010 | 306 | 250 | 34 |
| 011 | 227 | 357 | 31 |
| 012 | 211 | 421 | 27 |
| 013 | 277 | 458 | 38 |
| 014 | 266 | 468 | 23 |
| 015 | 452 | 661 | 46 |
| 016 | 230 | 410 | 29 |
| 017 | 475 | 835 | 50 |
| 018 | 296 | 232 | 29 |
| 901 | 1,450 | 2,241 | 137 |
| Ray Township | |||
| 001 | 111 | 247 | 7 |
| 002 | 207 | 350 | 12 |
| 901 | 165 | 344 | 19 |
These same results may also be obtained via:
|