County Commission 16th District
One 2-year term
Precinct Breakdown
View summary report.
| LEON DROLET (REP) |
ANTHONY VENTIMIGLIA (DEM) |
|
| Clinton Township | ||
| 001 | 1,023 | 772 |
| 004 | 330 | 797 |
| 035 | 719 | 727 |
| 036 | 497 | 438 |
| 037 | 596 | 568 |
| 038 | 1,138 | 700 |
| 039 | 814 | 534 |
| 040 | 222 | 229 |
| 041 | 444 | 460 |
| 042 | 462 | 506 |
| 044 | 600 | 425 |
| 045 | 862 | 612 |
| 046 | 446 | 276 |
These same results may also be obtained via:
|