County Commission 17th District
One 2-year term
Precinct Breakdown
View summary report.
| BOBBY L HILL (DEM) |
|
| Mt. Clemens | |
| 001 | 520 |
| 002 | 528 |
| 003 | 479 |
| 004 | 431 |
| 005 | 482 |
| 006 | 501 |
| 008 | 398 |
| 009 | 367 |
| 010 | 176 |
| 901 | 877 |
| Clinton Township | |
| 002 | 289 |
| 006 | 699 |
| 008 | 551 |
| 014 | 316 |
| 022 | 657 |
These same results may also be obtained via:
|