County Commission 19th District
One 2-year term
Precinct Breakdown
View summary report.
| JAMES M PERNA (DEM) |
PAMELA WEISS (REP) |
|
| Clinton Township | ||
| 005 | 534 | 48 |
| 007 | 360 | 192 |
| 009 | 321 | 262 |
| 010 | 616 | 491 |
| 011 | 445 | 286 |
| 012 | 270 | 181 |
| 015 | 455 | 312 |
| 017 | 529 | 318 |
| 018 | 450 | 381 |
| 019 | 422 | 415 |
| 021 | 388 | 189 |
| 026 | 640 | 518 |
| 030 | 440 | 396 |
| 031 | 472 | 334 |
| 033 | 665 | 460 |
These same results may also be obtained via:
|