County Commission 2nd District
One 2-year term
Precinct Breakdown
View summary report.
| MARVIN E SAUGER (DEM) |
|
| Center Line | |
| 001 | 470 |
| 002 | 328 |
| 003 | 622 |
| 004 | 336 |
| 005 | 360 |
| 901 | 654 |
| Warren | |
| 015 | 200 |
| 016 | 246 |
| 017 | 251 |
| 018 | 243 |
| 020 | 227 |
| 021 | 191 |
| 022 | 193 |
| 023 | 222 |
| 024 | 369 |
| 026 | 228 |
| 038 | 239 |
| 043 | 77 |
| 902 | 328 |
These same results may also be obtained via:
|