County Commission 20th District
One 2-year term
Precinct Breakdown
View summary report.
| BARBARA L JENNINGS (REP) |
NANCY M WHITE (DEM) |
|
| Fraser | ||
| 001 | 220 | 432 |
| 002 | 364 | 490 |
| 003 | 221 | 406 |
| 004 | 331 | 566 |
| 005 | 297 | 482 |
| 006 | 418 | 427 |
| 007 | 182 | 302 |
| 901 | 447 | 888 |
| Clinton Township | ||
| 003 | 233 | 547 |
| 013 | 273 | 509 |
| 016 | 330 | 439 |
| 020 | 199 | 423 |
| 024 | 285 | 440 |
| 025 | 373 | 594 |
| 032 | 284 | 300 |
| 043 | 159 | 178 |
These same results may also be obtained via:
|