County Commission 22nd District
One 2-year term
Precinct Breakdown
View summary report.
| ROSEMARY C RACCHI (LIB) |
ELIZABETH M SLINDE (DEM) |
|
| Eastpointe | ||
| 008 | 122 | 557 |
| 016 | 104 | 470 |
| 017 | 51 | 183 |
| 901 | 37 | 306 |
| Roseville | ||
| 001 | 80 | 365 |
| 002 | 87 | 421 |
| 003 | 100 | 633 |
| 004 | 81 | 421 |
| 005 | 182 | 636 |
| 007 | 72 | 339 |
| 008 | 143 | 635 |
| 010 | 91 | 326 |
| 011 | 117 | 548 |
| 902 | 96 | 1,029 |
These same results may also be obtained via:
|