County Commission 3rd District
One 2-year term
Precinct Breakdown
View summary report.
| PHILLIP A DIMARIA (DEM) |
|
| Eastpointe | |
| 001 | 594 |
| 002 | 499 |
| 003 | 524 |
| 004 | 674 |
| 005 | 784 |
| 006 | 416 |
| 007 | 550 |
| 901 | 730 |
| Warren | |
| 027 | 137 |
| 032 | 286 |
| 033 | 221 |
| 034 | 366 |
| 036 | 370 |
| 037 | 292 |
| 903 | 352 |
These same results may also be obtained via:
|