County Commission 4th District
One 2-year term
Precinct Breakdown
View summary report.
| JONATHAN LAFFERTY (DEM) |
|
| Warren | |
| 070 | 387 |
| 071 | 260 |
| 072A | 258 |
| 073 | 271 |
| 074 | 471 |
| 081 | 182 |
| 082 | 262 |
| 084 | 348 |
| 085 | 312 |
| 086 | 408 |
| 088 | 223 |
| 099 | 140 |
| 099A | 263 |
| 100 | 190 |
| 101 | 240 |
| 102 | 237 |
| 103 | 333 |
| 105 | 332 |
| 904 | 495 |
| 905 | 1,666 |
These same results may also be obtained via:
|