County Commission 5th District
One 2-year term
Precinct Breakdown
View summary report.
| ROBERT S MILLER (UST) |
DENNIS OLSHOVE (DEM) |
JAMES SIGNORELLO (REP) |
|
| Warren | |||
| 028 | 2 | 181 | 77 |
| 029 | 4 | 467 | 185 |
| 045 | 2 | 259 | 122 |
| 046 | 5 | 386 | 156 |
| 047 | 2 | 123 | 67 |
| 048 | 5 | 379 | 142 |
| 049 | 4 | 219 | 107 |
| 050 | 2 | 320 | 208 |
| 052 | 8 | 246 | 91 |
| 053 | 5 | 409 | 179 |
| 055 | 4 | 217 | 115 |
| 056 | 3 | 273 | 130 |
| 058 | 5 | 411 | 181 |
| 063 | 1 | 304 | 121 |
| 064 | 1 | 346 | 150 |
| 076 | 1 | 410 | 172 |
| 078 | 1 | 326 | 121 |
| 080 | 4 | 307 | 174 |
| 906 | 75 | 825 | 271 |
| 907 | 91 | 1,444 | 432 |
These same results may also be obtained via:
|