County Commission 6th District
One 2-year term
Precinct Breakdown
View summary report.
| JOAN FLYNN (DEM) |
R PETER VARANI (REP) |
|
| Warren | ||
| 060 | 284 | 167 |
| 061 | 344 | 190 |
| 062 | 306 | 134 |
| 066 | 249 | 149 |
| 067 | 332 | 217 |
| 090 | 254 | 159 |
| 092 | 209 | 111 |
| 093 | 396 | 221 |
| 094 | 408 | 204 |
| 096 | 241 | 123 |
| 097 | 260 | 191 |
| 098 | 194 | 130 |
| 106 | 312 | 196 |
| 108 | 422 | 250 |
| 109 | 400 | 200 |
| 110 | 402 | 182 |
| 908 | 2,240 | 976 |
These same results may also be obtained via:
|