County Commission 7th District
One 2-year term
Precinct Breakdown
View summary report.
| SUE ROCCA (REP) |
PAUL M SOYK (LIB) |
NANCY ULRICH (DEM) |
|
| Sterling Heights | |||
| 003 | 442 | 36 | 369 |
| 004 | 528 | 25 | 428 |
| 005 | 469 | 21 | 372 |
| 010 | 285 | 19 | 209 |
| 011 | 570 | 22 | 384 |
| 012 | 394 | 18 | 293 |
| 013 | 355 | 19 | 259 |
| 020 | 581 | 32 | 389 |
| 021 | 278 | 19 | 237 |
| 022 | 300 | 10 | 240 |
| 029 | 342 | 21 | 239 |
| 030 | 543 | 29 | 231 |
| 903 | 1,149 | 40 | 824 |
| 905 | 650 | 11 | 340 |
| Clinton Township | |||
| 023 | 783 | 35 | 461 |
These same results may also be obtained via:
|