County Commission 9th District
One 2-year term
Precinct Breakdown
View summary report.
| ROBERT MIJAC (DEM) |
AARON STOWELL (REP) |
|
| Sterling Heights | ||
| 018 | 643 | 266 |
| 019 | 590 | 225 |
| 023 | 332 | 163 |
| 024 | 429 | 182 |
| 025 | 612 | 322 |
| 026 | 612 | 265 |
| 027 | 587 | 291 |
| 028 | 670 | 258 |
| 035 | 401 | 143 |
| 036 | 292 | 131 |
| 037 | 439 | 220 |
| 904 | 1,199 | 583 |
These same results may also be obtained via:
|