U.S. Representative 10th District
One 2-year term
Precinct Breakdown
View summary report.
| ANTHONY AMERICA (WI) (NPA) |
DAVID E BONIOR (DEM) |
R FRIEND (LIB) |
JOSEPH M PILCHAK (UST) |
TOM TURNER (REP) |
|
| Eastpointe | |||||
| 003 | 0 | 498 | 13 | 2 | 159 |
| 004 | 0 | 646 | 25 | 7 | 204 |
| 005 | 0 | 710 | 17 | 17 | 255 |
| 006 | 0 | 390 | 14 | 5 | 120 |
| 007 | 0 | 533 | 12 | 5 | 183 |
| 008 | 0 | 605 | 10 | 9 | 191 |
| 009 | 0 | 432 | 12 | 8 | 162 |
| 010 | 0 | 517 | 7 | 5 | 123 |
| 011 | 0 | 554 | 9 | 8 | 159 |
| 012 | 0 | 560 | 19 | 6 | 180 |
| 013 | 0 | 353 | 13 | 9 | 96 |
| 014 | 0 | 458 | 12 | 5 | 105 |
| 015A | 0 | 452 | 7 | 8 | 117 |
| 016 | 1 | 527 | 15 | 7 | 243 |
| 017 | 0 | 186 | 6 | 3 | 93 |
| 901 | 0 | 1,356 | 21 | 10 | 509 |
| Fraser | |||||
| 001 | 0 | 468 | 12 | 9 | 186 |
| 002 | 0 | 578 | 16 | 3 | 306 |
| 003 | 0 | 458 | 14 | 3 | 185 |
| 004 | 0 | 666 | 12 | 7 | 244 |
| 005 | 0 | 568 | 10 | 8 | 232 |
| 006 | 0 | 555 | 9 | 6 | 345 |
| 007 | 0 | 337 | 8 | 8 | 155 |
| 901 | 0 | 914 | 15 | 10 | 438 |
| Memphis | |||||
| 001 | 0 | 201 | 6 | 1 | 100 |
| 901 | 0 | 20 | 0 | 0 | 11 |
| Mt. Clemens | |||||
| 001 | 0 | 515 | 1 | 5 | 41 |
| 002 | 0 | 527 | 21 | 4 | 214 |
| 003 | 0 | 471 | 21 | 13 | 191 |
| 004 | 0 | 444 | 13 | 7 | 153 |
| 005 | 0 | 485 | 9 | 5 | 40 |
| 006 | 0 | 487 | 13 | 1 | 137 |
| 008 | 0 | 397 | 15 | 6 | 139 |
| 009 | 0 | 388 | 17 | 4 | 212 |
| 010 | 0 | 184 | 5 | 1 | 116 |
| 901 | 0 | 812 | 9 | 8 | 339 |
| New Baltimore | |||||
| 001 | 0 | 425 | 12 | 3 | 217 |
| 002 | 0 | 459 | 8 | 7 | 228 |
| 003 | 0 | 956 | 27 | 3 | 483 |
| 004 | 0 | 444 | 8 | 8 | 206 |
| Richmond City | |||||
| 001 | 0 | 614 | 15 | 12 | 255 |
| 002 | 0 | 514 | 12 | 9 | 262 |
| 901 | 0 | 272 | 3 | 2 | 172 |
| Roseville | |||||
| 001 | 0 | 391 | 9 | 6 | 127 |
| 002 | 0 | 465 | 12 | 8 | 151 |
| 003 | 0 | 676 | 21 | 14 | 154 |
| 004 | 0 | 476 | 16 | 3 | 153 |
| 005 | 0 | 742 | 25 | 16 | 233 |
| 007 | 0 | 366 | 15 | 4 | 105 |
| 008 | 0 | 687 | 27 | 10 | 201 |
| 009 | 0 | 550 | 9 | 7 | 173 |
| 010 | 0 | 374 | 14 | 6 | 112 |
| 011 | 0 | 577 | 18 | 12 | 182 |
| 012 | 0 | 475 | 20 | 4 | 152 |
| 013 | 0 | 416 | 7 | 7 | 131 |
| 014 | 0 | 376 | 12 | 6 | 113 |
| 015 | 0 | 717 | 14 | 8 | 247 |
| 016 | 0 | 828 | 17 | 11 | 237 |
| 017 | 0 | 604 | 6 | 7 | 159 |
| 018 | 0 | 444 | 13 | 5 | 175 |
| 019 | 0 | 393 | 11 | 6 | 143 |
| 020 | 0 | 509 | 7 | 4 | 181 |
| 022 | 0 | 662 | 17 | 10 | 203 |
| 023 | 0 | 534 | 17 | 4 | 149 |
| 901 | 0 | 1,547 | 14 | 18 | 491 |
| 902 | 0 | 990 | 7 | 8 | 284 |
| St. Clair Shores | |||||
| 001 | 0 | 990 | 24 | 5 | 806 |
| 002 | 0 | 810 | 13 | 6 | 409 |
| 005 | 0 | 1,016 | 29 | 9 | 389 |
| 006 | 0 | 904 | 21 | 6 | 434 |
| 008 | 0 | 591 | 27 | 4 | 287 |
| 009 | 0 | 487 | 18 | 6 | 197 |
| 010 | 0 | 1,293 | 19 | 10 | 483 |
| 012 | 0 | 1,114 | 27 | 9 | 622 |
| 014 | 0 | 1,029 | 31 | 12 | 479 |
| 016 | 0 | 903 | 16 | 4 | 392 |
| 017 | 0 | 905 | 14 | 10 | 407 |
| 018 | 0 | 866 | 18 | 8 | 545 |
| 019 | 0 | 502 | 13 | 7 | 197 |
| 021 | 0 | 476 | 11 | 5 | 179 |
| 022 | 0 | 1,171 | 20 | 14 | 532 |
| 024 | 0 | 546 | 10 | 3 | 239 |
| 025 | 0 | 741 | 20 | 8 | 301 |
| 026 | 0 | 842 | 18 | 7 | 392 |
| 027 | 0 | 1,210 | 21 | 13 | 491 |
| 029 | 0 | 926 | 27 | 7 | 380 |
| 032 | 0 | 509 | 16 | 7 | 256 |
| 035 | 0 | 472 | 15 | 5 | 248 |
| 036 | 0 | 768 | 20 | 6 | 409 |
| 041 | 0 | 843 | 14 | 5 | 326 |
| 042 | 0 | 613 | 12 | 11 | 308 |
| Armada Township | |||||
| 001 | 0 | 892 | 25 | 22 | 602 |
| 002 | 0 | 525 | 14 | 17 | 374 |
| Bruce Township | |||||
| 001 | 0 | 378 | 18 | 3 | 264 |
| 002 | 0 | 470 | 15 | 7 | 547 |
| 003 | 0 | 547 | 18 | 7 | 350 |
| 004 | 0 | 231 | 12 | 8 | 210 |
| 901 | 0 | 437 | 8 | 3 | 405 |
| Chesterfield Township | |||||
| 001 | 0 | 587 | 11 | 9 | 292 |
| 002 | 0 | 649 | 24 | 14 | 337 |
| 003 | 0 | 759 | 25 | 12 | 450 |
| 004 | 0 | 287 | 9 | 4 | 200 |
| 005 | 0 | 548 | 10 | 11 | 248 |
| 006 | 0 | 391 | 7 | 8 | 223 |
| 007 | 0 | 531 | 12 | 4 | 297 |
| 008 | 0 | 655 | 30 | 14 | 306 |
| 009 | 0 | 572 | 13 | 10 | 295 |
| 010 | 0 | 407 | 8 | 5 | 268 |
| 011 | 0 | 829 | 22 | 8 | 321 |
| 012 | 0 | 563 | 18 | 5 | 208 |
| 013 | 0 | 386 | 7 | 3 | 235 |
| 014 | 0 | 433 | 12 | 5 | 312 |
| 015 | 0 | 214 | 11 | 6 | 92 |
| 901 | 0 | 1,111 | 8 | 19 | 643 |
| 902 | 0 | 408 | 5 | 3 | 225 |
| Clinton Township | |||||
| 001 | 0 | 1,162 | 26 | 6 | 695 |
| 002 | 0 | 290 | 7 | 2 | 170 |
| 003 | 0 | 606 | 17 | 3 | 197 |
| 004 | 0 | 905 | 22 | 11 | 247 |
| 005 | 0 | 555 | 3 | 2 | 32 |
| 006 | 0 | 712 | 13 | 2 | 308 |
| 007 | 0 | 392 | 8 | 3 | 146 |
| 008 | 0 | 558 | 17 | 3 | 233 |
| 009 | 0 | 386 | 12 | 6 | 197 |
| 010 | 0 | 655 | 9 | 5 | 451 |
| 011 | 0 | 531 | 20 | 8 | 209 |
| 012 | 0 | 338 | 6 | 4 | 142 |
| 013 | 0 | 568 | 24 | 9 | 218 |
| 014 | 0 | 317 | 9 | 2 | 118 |
| 015 | 0 | 549 | 17 | 7 | 233 |
| 016 | 0 | 470 | 19 | 6 | 307 |
| 017 | 0 | 636 | 8 | 7 | 221 |
| 018 | 0 | 580 | 18 | 9 | 280 |
| 019 | 0 | 432 | 18 | 5 | 400 |
| 020 | 0 | 479 | 11 | 6 | 157 |
| 021 | 0 | 433 | 9 | 2 | 150 |
| 022 | 0 | 686 | 23 | 4 | 265 |
| 023 | 0 | 792 | 13 | 3 | 518 |
| 024 | 0 | 472 | 14 | 1 | 265 |
| 025 | 0 | 710 | 11 | 4 | 317 |
| 026 | 0 | 688 | 16 | 3 | 482 |
| 030 | 0 | 598 | 14 | 6 | 262 |
| 031 | 0 | 592 | 19 | 5 | 266 |
| 032 | 0 | 319 | 6 | 5 | 282 |
| 033 | 0 | 809 | 10 | 7 | 352 |
| 035 | 0 | 1,016 | 17 | 7 | 475 |
| 036 | 0 | 601 | 26 | 9 | 349 |
| 037 | 0 | 840 | 15 | 2 | 375 |
| 038 | 0 | 1,086 | 18 | 10 | 889 |
| 039 | 0 | 878 | 19 | 6 | 485 |
| 040 | 0 | 321 | 10 | 3 | 140 |
| 041 | 0 | 646 | 16 | 3 | 283 |
| 042 | 0 | 694 | 12 | 9 | 333 |
| 043 | 0 | 171 | 8 | 1 | 161 |
| 044 | 0 | 688 | 14 | 7 | 350 |
| 045 | 0 | 903 | 25 | 6 | 621 |
| 046 | 0 | 406 | 4 | 2 | 349 |
| Harrison Township | |||||
| 001 | 0 | 536 | 21 | 6 | 229 |
| 002 | 0 | 263 | 5 | 1 | 129 |
| 003 | 0 | 431 | 14 | 4 | 205 |
| 004 | 0 | 649 | 12 | 3 | 350 |
| 005 | 0 | 476 | 12 | 5 | 341 |
| 006 | 0 | 537 | 19 | 4 | 271 |
| 007 | 0 | 536 | 14 | 4 | 325 |
| 008 | 0 | 175 | 8 | 5 | 44 |
| 009 | 0 | 330 | 8 | 4 | 239 |
| 010 | 0 | 398 | 7 | 4 | 162 |
| 011 | 0 | 444 | 10 | 4 | 172 |
| 012 | 0 | 210 | 12 | 4 | 73 |
| 901 | 0 | 233 | 4 | 2 | 195 |
| 902 | 0 | 1,281 | 29 | 10 | 817 |
| Lake Township | |||||
| 001 | 0 | 20 | 0 | 0 | 27 |
| Lenox Township | |||||
| 001 | 0 | 472 | 12 | 11 | 293 |
| 002 | 0 | 627 | 19 | 5 | 319 |
| 003 | 0 | 678 | 13 | 5 | 171 |
| Macomb Township | |||||
| 001 | 0 | 934 | 30 | 16 | 756 |
| 002 | 0 | 639 | 8 | 11 | 338 |
| 003 | 0 | 783 | 14 | 9 | 582 |
| 004 | 0 | 751 | 20 | 8 | 426 |
| 005 | 0 | 551 | 19 | 10 | 348 |
| 006 | 0 | 386 | 8 | 5 | 244 |
| 007 | 0 | 698 | 11 | 10 | 461 |
| 008 | 0 | 637 | 20 | 7 | 285 |
| 009 | 0 | 580 | 6 | 7 | 393 |
| 010 | 0 | 457 | 12 | 13 | 167 |
| 011 | 0 | 453 | 5 | 6 | 242 |
| 012 | 0 | 440 | 17 | 3 | 291 |
| 013 | 0 | 527 | 13 | 2 | 339 |
| 014 | 0 | 482 | 7 | 8 | 349 |
| 015 | 0 | 794 | 10 | 9 | 490 |
| 016 | 0 | 407 | 11 | 7 | 336 |
| 017 | 0 | 897 | 27 | 12 | 617 |
| 018 | 0 | 440 | 7 | 5 | 155 |
| 901 | 0 | 2,471 | 37 | 29 | 1,576 |
| Ray Township | |||||
| 001 | 0 | 275 | 10 | 1 | 205 |
| 002 | 0 | 418 | 6 | 0 | 256 |
| 901 | 0 | 321 | 5 | 6 | 232 |
| Richmond Township | |||||
| 001 | 0 | 822 | 36 | 16 | 624 |
| Shelby Township | |||||
| 001 | 0 | 555 | 9 | 5 | 454 |
| 002 | 0 | 534 | 16 | 4 | 406 |
| 003 | 0 | 283 | 19 | 1 | 196 |
| 004 | 0 | 429 | 9 | 4 | 361 |
| 005 | 0 | 368 | 15 | 5 | 254 |
| 006 | 0 | 434 | 19 | 6 | 223 |
| 007 | 0 | 442 | 17 | 7 | 392 |
| 008 | 0 | 256 | 15 | 2 | 200 |
| 009 | 0 | 382 | 13 | 4 | 262 |
| 010 | 0 | 369 | 25 | 8 | 294 |
| 011 | 0 | 464 | 21 | 10 | 275 |
| 012 | 0 | 336 | 11 | 3 | 250 |
| 013 | 0 | 288 | 9 | 5 | 199 |
| 014 | 0 | 279 | 10 | 4 | 253 |
| 015 | 0 | 288 | 6 | 9 | 228 |
| 016 | 0 | 409 | 13 | 5 | 430 |
| 017 | 0 | 458 | 8 | 4 | 378 |
| 018 | 0 | 205 | 8 | 1 | 162 |
| 019 | 0 | 328 | 16 | 1 | 297 |
| 020 | 0 | 292 | 4 | 3 | 128 |
| 021 | 0 | 364 | 20 | 2 | 241 |
| 022 | 0 | 517 | 13 | 5 | 551 |
| 023 | 0 | 423 | 13 | 7 | 457 |
| 024 | 0 | 465 | 9 | 6 | 463 |
| 025 | 0 | 460 | 11 | 4 | 430 |
| 026 | 0 | 401 | 11 | 6 | 204 |
| 027 | 0 | 388 | 4 | 3 | 286 |
| 028 | 0 | 507 | 7 | 2 | 293 |
| 029 | 0 | 238 | 11 | 2 | 208 |
| 901 | 0 | 780 | 23 | 13 | 602 |
| 902 | 0 | 3,099 | 50 | 35 | 2,555 |
| Washington Township | |||||
| 001 | 0 | 403 | 2 | 1 | 293 |
| 002 | 0 | 466 | 12 | 2 | 395 |
| 003 | 0 | 343 | 7 | 2 | 339 |
| 004 | 0 | 558 | 6 | 1 | 375 |
| 005 | 0 | 437 | 12 | 2 | 425 |
| 006 | 0 | 516 | 13 | 2 | 632 |
| 008 | 0 | 606 | 9 | 3 | 550 |
| 901 | 0 | 1,116 | 30 | 11 | 998 |
These same results may also be obtained via:
|