U.S. Representative 10th District
One 2-year term
Community Totals
View summary report.
| ANTHONY AMERICA (WI) (NPA) |
DAVID E BONIOR (DEM) |
R FRIEND (LIB) |
JOSEPH M PILCHAK (UST) |
TOM TURNER (REP) |
|
| Eastpointe | 1 | 8,777 | 212 | 114 | 2,899 |
| Fraser | 0 | 4,544 | 96 | 54 | 2,091 |
| Memphis | 0 | 221 | 6 | 1 | 111 |
| Mt. Clemens | 0 | 4,710 | 124 | 54 | 1,582 |
| New Baltimore | 0 | 2,284 | 55 | 21 | 1,134 |
| Richmond City | 0 | 1,400 | 30 | 23 | 689 |
| Roseville | 0 | 13,799 | 328 | 184 | 4,256 |
| St. Clair Shores | 0 | 20,527 | 474 | 187 | 9,708 |
| Armada Township | 0 | 1,417 | 39 | 39 | 976 |
| Bruce Township | 0 | 2,063 | 71 | 28 | 1,776 |
| Chesterfield Township | 0 | 9,330 | 232 | 140 | 4,952 |
| Clinton Township | 0 | 25,470 | 603 | 211 | 12,930 |
| Harrison Township | 0 | 6,499 | 175 | 60 | 3,552 |
| Lake Township | 0 | 20 | 0 | 0 | 27 |
| Lenox Township | 0 | 1,777 | 44 | 21 | 783 |
| Macomb Township | 0 | 13,327 | 282 | 177 | 8,395 |
| Ray Township | 0 | 1,014 | 21 | 7 | 693 |
| Richmond Township | 0 | 822 | 36 | 16 | 624 |
| Shelby Township | 0 | 15,041 | 435 | 176 | 11,932 |
| Washington Township | 0 | 4,445 | 91 | 24 | 4,007 |
These same results may also be obtained via:
|