16th Circuit Court Judge (Incumbent)
One partial term ending 1/1/2005
Precinct Breakdown
View summary report.
| JAMES M BIERNAT |
|
| Center Line | |
| 001 | 375 |
| 002 | 233 |
| 003 | 460 |
| 004 | 254 |
| 005 | 254 |
| 901 | 513 |
| Eastpointe | |
| 001 | 448 |
| 002 | 350 |
| 003 | 378 |
| 004 | 518 |
| 005 | 592 |
| 006 | 309 |
| 007 | 400 |
| 008 | 461 |
| 009 | 369 |
| 010 | 413 |
| 011 | 420 |
| 012 | 430 |
| 013 | 293 |
| 014 | 341 |
| 015A | 399 |
| 016 | 437 |
| 017 | 175 |
| 901 | 1,399 |
| Fraser | |
| 001 | 383 |
| 002 | 456 |
| 003 | 376 |
| 004 | 509 |
| 005 | 452 |
| 006 | 467 |
| 007 | 311 |
| 901 | 808 |
| Memphis | |
| 001 | 103 |
| 901 | 21 |
| Mt. Clemens | |
| 001 | 355 |
| 002 | 446 |
| 003 | 387 |
| 004 | 371 |
| 005 | 293 |
| 006 | 383 |
| 008 | 321 |
| 009 | 342 |
| 010 | 169 |
| 901 | 769 |
| New Baltimore | |
| 001 | 392 |
| 002 | 386 |
| 003 | 832 |
| 004 | 364 |
| Richmond City | |
| 001 | 498 |
| 002 | 405 |
| 901 | 253 |
| Roseville | |
| 001 | 330 |
| 002 | 370 |
| 003 | 468 |
| 004 | 368 |
| 005 | 604 |
| 007 | 314 |
| 008 | 577 |
| 009 | 441 |
| 010 | 298 |
| 011 | 481 |
| 012 | 387 |
| 013 | 315 |
| 014 | 316 |
| 015 | 554 |
| 016 | 620 |
| 017 | 452 |
| 018 | 362 |
| 019 | 333 |
| 020 | 405 |
| 022 | 558 |
| 023 | 416 |
| 901 | 1,307 |
| 902 | 810 |
| St. Clair Shores | |
| 001 | 994 |
| 002 | 634 |
| 005 | 733 |
| 006 | 678 |
| 008 | 446 |
| 009 | 339 |
| 010 | 944 |
| 012 | 846 |
| 014 | 768 |
| 016 | 670 |
| 017 | 695 |
| 018 | 709 |
| 019 | 364 |
| 021 | 359 |
| 022 | 906 |
| 024 | 391 |
| 025 | 489 |
| 026 | 656 |
| 027 | 908 |
| 029 | 692 |
| 032 | 419 |
| 035 | 365 |
| 036 | 647 |
| 041 | 632 |
| 042 | 471 |
| Sterling Heights | |
| 001 | 500 |
| 002 | 512 |
| 003 | 530 |
| 004 | 589 |
| 005 | 517 |
| 006 | 389 |
| 007 | 149 |
| 008 | 294 |
| 009 | 574 |
| 010 | 291 |
| 011 | 558 |
| 012 | 411 |
| 013 | 359 |
| 014 | 314 |
| 015 | 454 |
| 016 | 414 |
| 017 | 429 |
| 018 | 519 |
| 019 | 484 |
| 020 | 596 |
| 021 | 337 |
| 022 | 344 |
| 023 | 334 |
| 024 | 376 |
| 025 | 540 |
| 026 | 507 |
| 027 | 525 |
| 028 | 570 |
| 029 | 373 |
| 030 | 482 |
| 031 | 533 |
| 032 | 553 |
| 033 | 495 |
| 034 | 628 |
| 035 | 314 |
| 036 | 287 |
| 037 | 370 |
| 038 | 474 |
| 039 | 440 |
| 040 | 618 |
| 041 | 547 |
| 042 | 218 |
| 043 | 594 |
| 044 | 226 |
| 045 | 403 |
| 046 | 386 |
| 047 | 304 |
| 048 | 393 |
| 049 | 351 |
| 050 | 582 |
| 051 | 359 |
| 052 | 225 |
| 901 | 864 |
| 902 | 607 |
| 903 | 1,333 |
| 904 | 1,184 |
| 905 | 645 |
| 906 | 1,554 |
| 907 | 584 |
| Utica | |
| 001 | 184 |
| 002 | 357 |
| 003 | 248 |
| 901 | 255 |
| Warren | |
| 001 | 84 |
| 002 | 151 |
| 003 | 124 |
| 004 | 220 |
| 006 | 101 |
| 008 | 117 |
| 010 | 188 |
| 011 | 95 |
| 012 | 158 |
| 013 | 166 |
| 015 | 101 |
| 016 | 96 |
| 017 | 84 |
| 018 | 104 |
| 020 | 113 |
| 021 | 90 |
| 022 | 69 |
| 023 | 131 |
| 024 | 171 |
| 026 | 94 |
| 027 | 68 |
| 028 | 74 |
| 029 | 212 |
| 032 | 149 |
| 033 | 108 |
| 034 | 176 |
| 036 | 187 |
| 037 | 131 |
| 038 | 118 |
| 039 | 108 |
| 040 | 120 |
| 041 | 105 |
| 042 | 216 |
| 043 | 51 |
| 045 | 113 |
| 046 | 203 |
| 047 | 65 |
| 048 | 200 |
| 049 | 129 |
| 050 | 197 |
| 052 | 137 |
| 053 | 219 |
| 055 | 120 |
| 056 | 164 |
| 058 | 243 |
| 060 | 170 |
| 061 | 197 |
| 062 | 166 |
| 063 | 168 |
| 064 | 196 |
| 066 | 154 |
| 067 | 247 |
| 068 | 173 |
| 069 | 152 |
| 070 | 221 |
| 071 | 137 |
| 072 | 143 |
| 072A | 109 |
| 073 | 171 |
| 074 | 279 |
| 076 | 182 |
| 078 | 150 |
| 080 | 202 |
| 081 | 101 |
| 082 | 187 |
| 084 | 246 |
| 085 | 187 |
| 086 | 249 |
| 088 | 181 |
| 090 | 163 |
| 092 | 146 |
| 093 | 246 |
| 094 | 231 |
| 096 | 149 |
| 097 | 197 |
| 098 | 120 |
| 099 | 86 |
| 099A | 203 |
| 100 | 124 |
| 101 | 154 |
| 102 | 141 |
| 103 | 208 |
| 105 | 230 |
| 106 | 193 |
| 108 | 292 |
| 109 | 212 |
| 110 | 215 |
| 901 | 1,207 |
| 902 | 276 |
| 903 | 250 |
| 904 | 458 |
| 905 | 1,487 |
| 906 | 757 |
| 907 | 1,272 |
| 908 | 2,212 |
| Armada Township | |
| 001 | 797 |
| 002 | 447 |
| Bruce Township | |
| 001 | 322 |
| 002 | 489 |
| 003 | 469 |
| 004 | 245 |
| 901 | 485 |
| Chesterfield Township | |
| 001 | 525 |
| 002 | 520 |
| 003 | 728 |
| 004 | 256 |
| 005 | 503 |
| 006 | 378 |
| 007 | 492 |
| 008 | 559 |
| 009 | 540 |
| 010 | 423 |
| 011 | 732 |
| 012 | 507 |
| 013 | 371 |
| 014 | 434 |
| 015 | 209 |
| 901 | 1,080 |
| 902 | 387 |
| Clinton Township | |
| 001 | 1,010 |
| 002 | 239 |
| 003 | 442 |
| 004 | 592 |
| 005 | 247 |
| 006 | 539 |
| 007 | 334 |
| 008 | 438 |
| 009 | 328 |
| 010 | 645 |
| 011 | 405 |
| 012 | 265 |
| 013 | 426 |
| 014 | 232 |
| 015 | 432 |
| 016 | 426 |
| 017 | 447 |
| 018 | 448 |
| 019 | 442 |
| 020 | 352 |
| 021 | 336 |
| 022 | 516 |
| 023 | 737 |
| 024 | 413 |
| 025 | 605 |
| 026 | 662 |
| 030 | 455 |
| 031 | 419 |
| 032 | 345 |
| 033 | 670 |
| 035 | 776 |
| 036 | 564 |
| 037 | 668 |
| 038 | 1,046 |
| 039 | 784 |
| 040 | 252 |
| 041 | 531 |
| 042 | 557 |
| 043 | 166 |
| 044 | 592 |
| 045 | 808 |
| 046 | 419 |
| Harrison Township | |
| 001 | 395 |
| 002 | 191 |
| 003 | 313 |
| 004 | 480 |
| 005 | 408 |
| 006 | 443 |
| 007 | 402 |
| 008 | 135 |
| 009 | 297 |
| 010 | 290 |
| 011 | 336 |
| 012 | 158 |
| 901 | 265 |
| 902 | 1,103 |
| Lake Township | |
| 001 | 33 |
| Lenox Township | |
| 001 | 388 |
| 002 | 521 |
| 003 | 498 |
| Macomb Township | |
| 001 | 867 |
| 002 | 500 |
| 003 | 708 |
| 004 | 639 |
| 005 | 493 |
| 006 | 314 |
| 007 | 627 |
| 008 | 523 |
| 009 | 473 |
| 010 | 392 |
| 011 | 377 |
| 012 | 395 |
| 013 | 450 |
| 014 | 431 |
| 015 | 709 |
| 016 | 376 |
| 017 | 792 |
| 018 | 360 |
| 901 | 2,455 |
| Ray Township | |
| 001 | 167 |
| 002 | 246 |
| 901 | 297 |
| Richmond Township | |
| 001 | 822 |
| Shelby Township | |
| 001 | 461 |
| 002 | 490 |
| 003 | 242 |
| 004 | 412 |
| 005 | 325 |
| 006 | 364 |
| 007 | 408 |
| 008 | 236 |
| 009 | 346 |
| 010 | 318 |
| 011 | 386 |
| 012 | 297 |
| 013 | 218 |
| 014 | 253 |
| 015 | 261 |
| 016 | 407 |
| 017 | 412 |
| 018 | 195 |
| 019 | 313 |
| 020 | 213 |
| 021 | 356 |
| 022 | 516 |
| 023 | 424 |
| 024 | 496 |
| 025 | 463 |
| 026 | 306 |
| 027 | 340 |
| 028 | 394 |
| 029 | 236 |
| 901 | 735 |
| 902 | 3,033 |
| Washington Township | |
| 001 | 250 |
| 002 | 338 |
| 003 | 269 |
| 004 | 323 |
| 005 | 346 |
| 006 | 467 |
| 008 | 387 |
| 901 | 1,139 |
These same results may also be obtained via:
|