16th Circuit Court Judge (Incumbent)
One partial term ending 1/1/2005
Community Totals
View summary report.
| JAMES M BIERNAT |
JOHN C FOSTER |
DONALD G MILLER |
EDWARD A SERVITTO |
MARK SWITALSKI |
JOSEPH TOIA |
|
| Center Line | 2,089 | 1,039 | 2,119 | 1,610 | 1,329 | 482 |
| Eastpointe | 8,132 | 3,391 | 8,542 | 4,816 | 7,256 | 1,828 |
| Fraser | 3,762 | 1,816 | 3,748 | 2,363 | 3,272 | 832 |
| Memphis | 124 | 98 | 127 | 106 | 77 | 61 |
| Mt. Clemens | 3,836 | 3,281 | 3,865 | 2,063 | 2,178 | 798 |
| New Baltimore | 1,974 | 1,125 | 1,982 | 1,195 | 1,247 | 486 |
| Richmond City | 1,156 | 826 | 1,265 | 599 | 607 | 340 |
| Roseville | 11,086 | 4,053 | 11,279 | 6,513 | 12,222 | 2,041 |
| St. Clair Shores | 15,755 | 8,960 | 16,289 | 10,399 | 12,520 | 4,094 |
| Sterling Heights | 29,342 | 13,878 | 29,776 | 18,685 | 19,499 | 9,826 |
| Utica | 1,044 | 549 | 1,071 | 620 | 617 | 404 |
| Warren | 21,667 | 14,058 | 21,737 | 21,195 | 18,533 | 9,382 |
| Armada Township | 1,244 | 751 | 1,272 | 762 | 749 | 396 |
| Bruce Township | 2,010 | 1,180 | 2,081 | 1,180 | 1,211 | 635 |
| Chesterfield Township | 8,644 | 4,772 | 8,726 | 5,269 | 5,189 | 2,110 |
| Clinton Township | 21,010 | 13,077 | 21,768 | 14,221 | 14,250 | 7,169 |
| Harrison Township | 5,216 | 3,994 | 5,565 | 3,428 | 3,485 | 1,315 |
| Lake Township | 33 | 14 | 33 | 17 | 20 | 7 |
| Lenox Township | 1,407 | 926 | 1,426 | 808 | 803 | 448 |
| Macomb Township | 11,881 | 6,205 | 11,959 | 7,795 | 7,402 | 4,469 |
| Ray Township | 710 | 560 | 748 | 527 | 549 | 325 |
| Richmond Township | 822 | 526 | 847 | 442 | 484 | 240 |
| Shelby Township | 13,856 | 7,449 | 14,588 | 9,159 | 8,900 | 6,212 |
| Washington Township | 3,519 | 2,193 | 3,547 | 2,515 | 2,794 | 1,655 |
These same results may also be obtained via:
|