41-A District Court Judge (Incumbent)
One 6-year term
Precinct Breakdown
View summary report.
| KENNETH J KOSNIC |
|
| Sterling Heights | |
| 001 | 486 |
| 002 | 521 |
| 003 | 524 |
| 004 | 583 |
| 005 | 511 |
| 006 | 392 |
| 007 | 148 |
| 008 | 297 |
| 009 | 577 |
| 010 | 306 |
| 011 | 574 |
| 012 | 442 |
| 013 | 388 |
| 014 | 332 |
| 015 | 449 |
| 016 | 408 |
| 017 | 438 |
| 018 | 510 |
| 019 | 482 |
| 020 | 613 |
| 021 | 343 |
| 022 | 364 |
| 023 | 346 |
| 024 | 393 |
| 025 | 547 |
| 026 | 509 |
| 027 | 540 |
| 028 | 585 |
| 029 | 398 |
| 030 | 495 |
| 031 | 538 |
| 032 | 555 |
| 033 | 523 |
| 034 | 662 |
| 035 | 329 |
| 036 | 290 |
| 037 | 377 |
| 038 | 485 |
| 039 | 445 |
| 040 | 642 |
| 041 | 570 |
| 042 | 221 |
| 043 | 614 |
| 044 | 234 |
| 045 | 412 |
| 046 | 396 |
| 047 | 311 |
| 048 | 395 |
| 049 | 379 |
| 050 | 585 |
| 051 | 353 |
| 052 | 225 |
| 901 | 885 |
| 902 | 623 |
| 903 | 1,373 |
| 904 | 1,210 |
| 905 | 684 |
| 906 | 1,612 |
| 907 | 575 |
| Utica | |
| 001 | 187 |
| 002 | 365 |
| 003 | 250 |
| 901 | 269 |
| Macomb Township | |
| 001 | 866 |
| 002 | 490 |
| 003 | 706 |
| 004 | 652 |
| 005 | 489 |
| 006 | 321 |
| 007 | 625 |
| 008 | 531 |
| 009 | 478 |
| 010 | 391 |
| 011 | 372 |
| 012 | 390 |
| 013 | 454 |
| 014 | 430 |
| 015 | 691 |
| 016 | 374 |
| 017 | 791 |
| 018 | 359 |
| 901 | 2,422 |
| Shelby Township | |
| 001 | 465 |
| 002 | 493 |
| 003 | 257 |
| 004 | 412 |
| 005 | 334 |
| 006 | 365 |
| 007 | 418 |
| 008 | 249 |
| 009 | 350 |
| 010 | 333 |
| 011 | 407 |
| 012 | 300 |
| 013 | 231 |
| 014 | 268 |
| 015 | 270 |
| 016 | 418 |
| 017 | 402 |
| 018 | 210 |
| 019 | 319 |
| 020 | 212 |
| 021 | 362 |
| 022 | 526 |
| 023 | 431 |
| 024 | 502 |
| 025 | 485 |
| 026 | 322 |
| 027 | 344 |
| 028 | 402 |
| 029 | 241 |
| 901 | 759 |
| 902 | 3,150 |
These same results may also be obtained via:
|