41-B District Court Judge (Incumbent)
One 6-year term
Precinct Breakdown
View summary report.
| WILLIAM H CANNON |
|
| Mt. Clemens | |
| 001 | 368 |
| 002 | 470 |
| 003 | 412 |
| 004 | 379 |
| 005 | 315 |
| 006 | 414 |
| 008 | 341 |
| 009 | 362 |
| 010 | 176 |
| 901 | 775 |
| Clinton Township | |
| 001 | 1,142 |
| 002 | 277 |
| 003 | 524 |
| 004 | 699 |
| 005 | 333 |
| 006 | 613 |
| 007 | 392 |
| 008 | 506 |
| 009 | 384 |
| 010 | 701 |
| 011 | 494 |
| 012 | 289 |
| 013 | 510 |
| 014 | 268 |
| 015 | 496 |
| 016 | 453 |
| 017 | 527 |
| 018 | 513 |
| 019 | 488 |
| 020 | 406 |
| 021 | 383 |
| 022 | 599 |
| 023 | 828 |
| 024 | 447 |
| 025 | 649 |
| 026 | 745 |
| 030 | 544 |
| 031 | 473 |
| 032 | 365 |
| 033 | 756 |
| 035 | 868 |
| 036 | 588 |
| 037 | 740 |
| 038 | 1,171 |
| 039 | 893 |
| 040 | 297 |
| 041 | 608 |
| 042 | 606 |
| 043 | 184 |
| 044 | 673 |
| 045 | 929 |
| 046 | 451 |
| Harrison Township | |
| 001 | 422 |
| 002 | 208 |
| 003 | 343 |
| 004 | 525 |
| 005 | 443 |
| 006 | 463 |
| 007 | 436 |
| 008 | 143 |
| 009 | 306 |
| 010 | 313 |
| 011 | 355 |
| 012 | 166 |
| 901 | 278 |
| 902 | 1,161 |
These same results may also be obtained via:
|