41-B District Court Judge (Incumbent)
One partial term ending 1/1/2003
Precinct Breakdown
View summary report.
| LINDA DAVIS |
JOSEPH R KOSMALA |
|
| Mt. Clemens | ||
| 001 | 267 | 130 |
| 002 | 388 | 166 |
| 003 | 331 | 163 |
| 004 | 322 | 136 |
| 005 | 234 | 115 |
| 006 | 338 | 130 |
| 008 | 298 | 88 |
| 009 | 293 | 135 |
| 010 | 166 | 53 |
| 901 | 687 | 278 |
| Clinton Township | ||
| 001 | 947 | 360 |
| 002 | 195 | 124 |
| 003 | 411 | 155 |
| 004 | 531 | 272 |
| 005 | 273 | 61 |
| 006 | 476 | 226 |
| 007 | 289 | 118 |
| 008 | 369 | 219 |
| 009 | 284 | 124 |
| 010 | 525 | 330 |
| 011 | 369 | 170 |
| 012 | 238 | 99 |
| 013 | 386 | 160 |
| 014 | 194 | 102 |
| 015 | 389 | 179 |
| 016 | 398 | 192 |
| 017 | 392 | 193 |
| 018 | 327 | 303 |
| 019 | 374 | 235 |
| 020 | 300 | 156 |
| 021 | 307 | 123 |
| 022 | 419 | 230 |
| 023 | 682 | 296 |
| 024 | 334 | 240 |
| 025 | 459 | 285 |
| 026 | 521 | 341 |
| 030 | 388 | 235 |
| 031 | 319 | 203 |
| 032 | 280 | 183 |
| 033 | 562 | 287 |
| 035 | 688 | 342 |
| 036 | 410 | 258 |
| 037 | 587 | 214 |
| 038 | 947 | 421 |
| 039 | 744 | 263 |
| 040 | 226 | 112 |
| 041 | 460 | 197 |
| 042 | 460 | 257 |
| 043 | 123 | 163 |
| 044 | 513 | 252 |
| 045 | 715 | 304 |
| 046 | 359 | 173 |
| Harrison Township | ||
| 001 | 361 | 134 |
| 002 | 151 | 95 |
| 003 | 263 | 146 |
| 004 | 420 | 236 |
| 005 | 360 | 189 |
| 006 | 356 | 197 |
| 007 | 373 | 189 |
| 008 | 109 | 62 |
| 009 | 280 | 113 |
| 010 | 239 | 121 |
| 011 | 286 | 127 |
| 012 | 117 | 73 |
| 901 | 210 | 122 |
| 902 | 1,014 | 543 |
These same results may also be obtained via:
|