Justice of the Supreme Court (Incumbent)
One partial term ending 1/1/2003
Precinct Breakdown
View summary report.
| E THOMAS FITZGERALD |
JERRY J KAUFMAN |
ROBERT YOUNG |
|
| Center Line | |||
| 001 | 208 | 43 | 255 |
| 002 | 155 | 45 | 116 |
| 003 | 226 | 89 | 271 |
| 004 | 141 | 32 | 154 |
| 005 | 187 | 40 | 139 |
| 901 | 263 | 111 | 277 |
| Eastpointe | |||
| 001 | 343 | 51 | 271 |
| 002 | 243 | 51 | 196 |
| 003 | 199 | 65 | 242 |
| 004 | 328 | 63 | 297 |
| 005 | 404 | 101 | 327 |
| 006 | 168 | 52 | 186 |
| 007 | 251 | 43 | 265 |
| 008 | 301 | 79 | 261 |
| 009 | 229 | 48 | 205 |
| 010 | 242 | 43 | 245 |
| 011 | 269 | 69 | 222 |
| 012 | 205 | 70 | 308 |
| 013 | 162 | 46 | 167 |
| 014 | 189 | 60 | 195 |
| 015A | 222 | 48 | 288 |
| 016 | 254 | 53 | 315 |
| 017 | 93 | 27 | 112 |
| 901 | 771 | 206 | 813 |
| Fraser | |||
| 001 | 220 | 66 | 214 |
| 002 | 229 | 92 | 348 |
| 003 | 229 | 45 | 250 |
| 004 | 346 | 70 | 290 |
| 005 | 228 | 85 | 309 |
| 006 | 222 | 45 | 414 |
| 007 | 178 | 40 | 180 |
| 901 | 355 | 120 | 529 |
| Memphis | |||
| 001 | 87 | 38 | 71 |
| 901 | 13 | 5 | 10 |
| Mt. Clemens | |||
| 001 | 274 | 24 | 155 |
| 002 | 292 | 45 | 257 |
| 003 | 211 | 68 | 255 |
| 004 | 255 | 39 | 206 |
| 005 | 248 | 41 | 117 |
| 006 | 228 | 42 | 235 |
| 008 | 210 | 29 | 183 |
| 009 | 213 | 35 | 229 |
| 010 | 76 | 24 | 147 |
| 901 | 405 | 85 | 467 |
| New Baltimore | |||
| 001 | 226 | 64 | 207 |
| 002 | 200 | 79 | 256 |
| 003 | 466 | 80 | 543 |
| 004 | 203 | 53 | 250 |
| Richmond City | |||
| 001 | 221 | 98 | 356 |
| 002 | 221 | 43 | 322 |
| 901 | 120 | 43 | 175 |
| Roseville | |||
| 001 | 177 | 62 | 190 |
| 002 | 197 | 50 | 247 |
| 003 | 348 | 57 | 240 |
| 004 | 213 | 61 | 242 |
| 005 | 343 | 75 | 364 |
| 007 | 178 | 48 | 172 |
| 008 | 282 | 123 | 336 |
| 009 | 258 | 43 | 280 |
| 010 | 180 | 53 | 164 |
| 011 | 212 | 94 | 307 |
| 012 | 201 | 59 | 232 |
| 013 | 186 | 54 | 184 |
| 014 | 147 | 51 | 200 |
| 015 | 313 | 75 | 350 |
| 016 | 337 | 101 | 385 |
| 017 | 234 | 74 | 279 |
| 018 | 229 | 49 | 233 |
| 019 | 197 | 47 | 177 |
| 020 | 180 | 69 | 288 |
| 022 | 305 | 80 | 315 |
| 023 | 234 | 67 | 238 |
| 901 | 594 | 270 | 804 |
| 902 | 444 | 137 | 465 |
| St. Clair Shores | |||
| 001 | 590 | 131 | 743 |
| 002 | 350 | 123 | 466 |
| 005 | 500 | 127 | 484 |
| 006 | 467 | 110 | 480 |
| 008 | 254 | 87 | 333 |
| 009 | 280 | 57 | 210 |
| 010 | 639 | 168 | 550 |
| 012 | 533 | 144 | 668 |
| 014 | 480 | 104 | 547 |
| 016 | 470 | 117 | 396 |
| 017 | 399 | 126 | 503 |
| 018 | 489 | 88 | 530 |
| 019 | 236 | 81 | 232 |
| 021 | 195 | 75 | 244 |
| 022 | 546 | 134 | 645 |
| 024 | 259 | 71 | 280 |
| 025 | 307 | 106 | 379 |
| 026 | 465 | 115 | 386 |
| 027 | 550 | 153 | 603 |
| 029 | 446 | 121 | 437 |
| 032 | 269 | 53 | 280 |
| 035 | 231 | 56 | 263 |
| 036 | 364 | 110 | 468 |
| 041 | 443 | 90 | 414 |
| 042 | 312 | 91 | 313 |
| Sterling Heights | |||
| 001 | 285 | 78 | 348 |
| 002 | 261 | 114 | 367 |
| 003 | 295 | 70 | 348 |
| 004 | 327 | 78 | 379 |
| 005 | 246 | 97 | 373 |
| 006 | 227 | 48 | 260 |
| 007 | 82 | 26 | 92 |
| 008 | 130 | 43 | 210 |
| 009 | 271 | 54 | 465 |
| 010 | 180 | 46 | 199 |
| 011 | 297 | 91 | 384 |
| 012 | 244 | 50 | 273 |
| 013 | 221 | 53 | 223 |
| 014 | 163 | 53 | 236 |
| 015 | 229 | 47 | 323 |
| 016 | 245 | 47 | 256 |
| 017 | 188 | 78 | 337 |
| 018 | 226 | 47 | 419 |
| 019 | 260 | 60 | 324 |
| 020 | 238 | 102 | 439 |
| 021 | 172 | 35 | 228 |
| 022 | 192 | 50 | 202 |
| 023 | 141 | 56 | 242 |
| 024 | 236 | 38 | 232 |
| 025 | 270 | 68 | 375 |
| 026 | 209 | 65 | 422 |
| 027 | 249 | 68 | 365 |
| 028 | 310 | 79 | 370 |
| 029 | 160 | 65 | 253 |
| 030 | 209 | 43 | 375 |
| 031 | 343 | 63 | 333 |
| 032 | 215 | 100 | 441 |
| 033 | 239 | 71 | 357 |
| 034 | 342 | 84 | 398 |
| 035 | 158 | 57 | 213 |
| 036 | 140 | 38 | 176 |
| 037 | 182 | 49 | 278 |
| 038 | 207 | 68 | 391 |
| 039 | 222 | 60 | 297 |
| 040 | 349 | 90 | 390 |
| 041 | 263 | 107 | 406 |
| 042 | 126 | 20 | 130 |
| 043 | 344 | 93 | 401 |
| 044 | 130 | 43 | 152 |
| 045 | 216 | 37 | 300 |
| 046 | 213 | 73 | 235 |
| 047 | 153 | 55 | 203 |
| 048 | 219 | 42 | 286 |
| 049 | 223 | 40 | 280 |
| 050 | 216 | 77 | 490 |
| 051 | 183 | 39 | 279 |
| 052 | 122 | 35 | 174 |
| 901 | 369 | 149 | 619 |
| 902 | 294 | 80 | 420 |
| 903 | 671 | 210 | 811 |
| 904 | 488 | 194 | 864 |
| 905 | 315 | 76 | 436 |
| 906 | 831 | 219 | 964 |
| 907 | 240 | 81 | 440 |
| Utica | |||
| 001 | 108 | 25 | 129 |
| 002 | 227 | 34 | 234 |
| 003 | 138 | 39 | 182 |
| 901 | 136 | 29 | 169 |
| Warren | |||
| 001 | 111 | 59 | 39 |
| 002 | 133 | 67 | 140 |
| 003 | 179 | 13 | 77 |
| 004 | 246 | 114 | 90 |
| 006 | 113 | 35 | 97 |
| 008 | 213 | 13 | 92 |
| 010 | 203 | 88 | 93 |
| 011 | 68 | 48 | 112 |
| 012 | 207 | 9 | 109 |
| 013 | 176 | 93 | 50 |
| 015 | 114 | 20 | 68 |
| 016 | 77 | 66 | 40 |
| 017 | 67 | 50 | 96 |
| 018 | 139 | 19 | 73 |
| 020 | 119 | 50 | 41 |
| 021 | 63 | 46 | 67 |
| 022 | 110 | 13 | 48 |
| 023 | 115 | 60 | 69 |
| 024 | 110 | 74 | 168 |
| 026 | 121 | 13 | 85 |
| 027 | 84 | 3 | 59 |
| 028 | 67 | 32 | 94 |
| 029 | 218 | 20 | 160 |
| 032 | 128 | 84 | 67 |
| 033 | 79 | 36 | 96 |
| 034 | 214 | 28 | 110 |
| 036 | 188 | 99 | 62 |
| 037 | 72 | 58 | 126 |
| 038 | 126 | 64 | 32 |
| 039 | 56 | 59 | 117 |
| 040 | 126 | 19 | 113 |
| 041 | 113 | 63 | 50 |
| 042 | 124 | 80 | 215 |
| 043 | 22 | 22 | 32 |
| 045 | 105 | 68 | 71 |
| 046 | 111 | 85 | 198 |
| 047 | 71 | 6 | 67 |
| 048 | 175 | 99 | 108 |
| 049 | 51 | 61 | 87 |
| 050 | 211 | 15 | 162 |
| 052 | 115 | 79 | 62 |
| 053 | 210 | 12 | 195 |
| 055 | 117 | 42 | 60 |
| 056 | 86 | 67 | 149 |
| 058 | 207 | 16 | 199 |
| 060 | 166 | 10 | 155 |
| 061 | 210 | 66 | 110 |
| 062 | 103 | 65 | 158 |
| 063 | 149 | 78 | 81 |
| 064 | 102 | 71 | 183 |
| 066 | 136 | 13 | 134 |
| 067 | 213 | 73 | 136 |
| 068 | 172 | 11 | 153 |
| 069 | 175 | 73 | 83 |
| 070 | 227 | 26 | 186 |
| 071 | 135 | 68 | 80 |
| 072 | 77 | 59 | 129 |
| 072A | 119 | 33 | 93 |
| 073 | 203 | 12 | 165 |
| 074 | 276 | 104 | 169 |
| 076 | 228 | 13 | 176 |
| 078 | 142 | 68 | 99 |
| 080 | 93 | 97 | 178 |
| 081 | 51 | 50 | 108 |
| 082 | 173 | 11 | 172 |
| 084 | 232 | 105 | 126 |
| 085 | 96 | 68 | 225 |
| 086 | 259 | 22 | 257 |
| 088 | 171 | 53 | 80 |
| 090 | 89 | 65 | 146 |
| 092 | 115 | 14 | 117 |
| 093 | 225 | 116 | 131 |
| 094 | 125 | 118 | 241 |
| 096 | 133 | 19 | 123 |
| 097 | 163 | 61 | 123 |
| 098 | 64 | 62 | 159 |
| 099 | 47 | 35 | 90 |
| 099A | 171 | 12 | 161 |
| 100 | 126 | 44 | 74 |
| 101 | 82 | 76 | 170 |
| 102 | 141 | 11 | 125 |
| 103 | 182 | 75 | 103 |
| 105 | 101 | 105 | 225 |
| 106 | 178 | 20 | 193 |
| 108 | 277 | 92 | 143 |
| 109 | 111 | 80 | 232 |
| 110 | 210 | 15 | 205 |
| 901 | 704 | 169 | 658 |
| 902 | 127 | 62 | 156 |
| 903 | 126 | 28 | 152 |
| 904 | 264 | 72 | 261 |
| 905 | 734 | 274 | 979 |
| 906 | 431 | 101 | 438 |
| 907 | 680 | 185 | 791 |
| 908 | 1,000 | 387 | 1,412 |
| Armada Township | |||
| 001 | 445 | 108 | 524 |
| 002 | 185 | 88 | 374 |
| Bruce Township | |||
| 001 | 165 | 36 | 278 |
| 002 | 272 | 62 | 412 |
| 003 | 204 | 99 | 347 |
| 004 | 110 | 15 | 214 |
| 901 | 221 | 60 | 372 |
| Chesterfield Township | |||
| 001 | 303 | 74 | 293 |
| 002 | 272 | 93 | 358 |
| 003 | 364 | 70 | 506 |
| 004 | 145 | 38 | 171 |
| 005 | 210 | 91 | 332 |
| 006 | 202 | 37 | 239 |
| 007 | 239 | 54 | 318 |
| 008 | 257 | 103 | 362 |
| 009 | 278 | 71 | 338 |
| 010 | 208 | 61 | 256 |
| 011 | 300 | 141 | 438 |
| 012 | 246 | 56 | 320 |
| 013 | 171 | 50 | 259 |
| 014 | 180 | 76 | 297 |
| 015 | 116 | 26 | 116 |
| 901 | 566 | 160 | 674 |
| 902 | 178 | 65 | 253 |
| Clinton Township | |||
| 001 | 607 | 159 | 648 |
| 002 | 143 | 40 | 175 |
| 003 | 322 | 58 | 265 |
| 004 | 427 | 105 | 349 |
| 005 | 185 | 33 | 186 |
| 006 | 336 | 83 | 393 |
| 007 | 209 | 55 | 183 |
| 008 | 274 | 74 | 311 |
| 009 | 222 | 35 | 220 |
| 010 | 378 | 84 | 442 |
| 011 | 250 | 63 | 289 |
| 012 | 181 | 31 | 171 |
| 013 | 312 | 86 | 232 |
| 014 | 161 | 33 | 144 |
| 015 | 269 | 59 | 297 |
| 016 | 242 | 72 | 290 |
| 017 | 297 | 76 | 286 |
| 018 | 277 | 67 | 330 |
| 019 | 255 | 72 | 348 |
| 020 | 243 | 66 | 204 |
| 021 | 222 | 54 | 195 |
| 022 | 358 | 96 | 301 |
| 023 | 371 | 107 | 548 |
| 024 | 214 | 60 | 293 |
| 025 | 381 | 97 | 349 |
| 026 | 340 | 104 | 493 |
| 030 | 321 | 54 | 318 |
| 031 | 292 | 59 | 293 |
| 032 | 150 | 48 | 277 |
| 033 | 422 | 91 | 401 |
| 035 | 490 | 125 | 489 |
| 036 | 281 | 111 | 361 |
| 037 | 396 | 88 | 425 |
| 038 | 655 | 107 | 762 |
| 039 | 413 | 122 | 543 |
| 040 | 168 | 45 | 155 |
| 041 | 316 | 71 | 331 |
| 042 | 316 | 98 | 393 |
| 043 | 93 | 16 | 149 |
| 044 | 337 | 79 | 409 |
| 045 | 442 | 121 | 595 |
| 046 | 202 | 49 | 328 |
| Harrison Township | |||
| 001 | 270 | 68 | 261 |
| 002 | 108 | 34 | 158 |
| 003 | 195 | 50 | 221 |
| 004 | 309 | 76 | 335 |
| 005 | 214 | 72 | 319 |
| 006 | 265 | 52 | 318 |
| 007 | 268 | 73 | 302 |
| 008 | 79 | 25 | 83 |
| 009 | 146 | 27 | 253 |
| 010 | 179 | 56 | 173 |
| 011 | 174 | 62 | 246 |
| 012 | 92 | 25 | 101 |
| 901 | 133 | 31 | 191 |
| 902 | 549 | 187 | 903 |
| Lake Township | |||
| 001 | 7 | 5 | 29 |
| Lenox Township | |||
| 001 | 209 | 61 | 303 |
| 002 | 304 | 68 | 340 |
| 003 | 221 | 98 | 328 |
| Macomb Township | |||
| 001 | 390 | 81 | 706 |
| 002 | 331 | 64 | 317 |
| 003 | 284 | 127 | 538 |
| 004 | 343 | 57 | 480 |
| 005 | 301 | 75 | 318 |
| 006 | 155 | 58 | 235 |
| 007 | 306 | 57 | 475 |
| 008 | 320 | 68 | 300 |
| 009 | 187 | 87 | 402 |
| 010 | 224 | 42 | 235 |
| 011 | 217 | 52 | 230 |
| 012 | 158 | 59 | 322 |
| 013 | 234 | 43 | 352 |
| 014 | 253 | 55 | 268 |
| 015 | 269 | 123 | 557 |
| 016 | 184 | 22 | 280 |
| 017 | 459 | 95 | 531 |
| 018 | 178 | 75 | 222 |
| 901 | 1,228 | 329 | 1,655 |
| Ray Township | |||
| 001 | 139 | 63 | 109 |
| 002 | 84 | 98 | 259 |
| 901 | 134 | 31 | 237 |
| Richmond Township | |||
| 001 | 448 | 118 | 532 |
| Shelby Township | |||
| 001 | 273 | 61 | 350 |
| 002 | 246 | 84 | 407 |
| 003 | 146 | 40 | 190 |
| 004 | 230 | 62 | 288 |
| 005 | 171 | 77 | 236 |
| 006 | 208 | 53 | 279 |
| 007 | 247 | 71 | 312 |
| 008 | 117 | 42 | 191 |
| 009 | 200 | 33 | 262 |
| 010 | 201 | 56 | 231 |
| 011 | 214 | 81 | 289 |
| 012 | 169 | 49 | 260 |
| 013 | 132 | 30 | 175 |
| 014 | 117 | 53 | 223 |
| 015 | 132 | 31 | 235 |
| 016 | 215 | 57 | 330 |
| 017 | 201 | 71 | 324 |
| 018 | 102 | 17 | 170 |
| 019 | 165 | 65 | 262 |
| 020 | 110 | 55 | 162 |
| 021 | 175 | 43 | 263 |
| 022 | 297 | 78 | 433 |
| 023 | 182 | 62 | 407 |
| 024 | 259 | 40 | 400 |
| 025 | 262 | 68 | 353 |
| 026 | 184 | 45 | 231 |
| 027 | 210 | 32 | 250 |
| 028 | 215 | 56 | 292 |
| 029 | 106 | 35 | 188 |
| 901 | 347 | 120 | 620 |
| 902 | 1,474 | 431 | 2,473 |
| Washington Township | |||
| 001 | 212 | 83 | 154 |
| 002 | 129 | 162 | 275 |
| 003 | 179 | 19 | 283 |
| 004 | 278 | 110 | 189 |
| 005 | 143 | 168 | 291 |
| 006 | 242 | 32 | 488 |
| 008 | 382 | 121 | 227 |
| 901 | 526 | 199 | 909 |
These same results may also be obtained via:
|