MCC Trustee
Two 6-year terms
Precinct Breakdown
View summary report.
| CONNIE BOLANOWSKI |
NEIL DELUCA |
JOSEPH DESANTIS |
ROSEANNE DIMARIA |
WILLIAM D FRAZIER |
MARIO FUNDARO |
KIRBY HOLMES |
DOMINIC J LAROSA |
|
| Center Line | ||||||||
| 001 | 155 | 78 | 156 | 185 | 75 | 7 | 53 | 67 |
| 002 | 105 | 68 | 97 | 102 | 33 | 5 | 21 | 31 |
| 003 | 140 | 80 | 209 | 243 | 93 | 28 | 61 | 50 |
| 004 | 77 | 39 | 95 | 147 | 52 | 14 | 34 | 57 |
| 005 | 88 | 36 | 109 | 123 | 70 | 24 | 35 | 65 |
| 901 | 236 | 74 | 174 | 200 | 107 | 41 | 86 | 87 |
| Eastpointe | ||||||||
| 001 | 123 | 122 | 215 | 351 | 60 | 24 | 45 | 66 |
| 002 | 103 | 81 | 180 | 295 | 42 | 20 | 34 | 50 |
| 003 | 87 | 70 | 168 | 331 | 69 | 14 | 50 | 67 |
| 004 | 137 | 87 | 154 | 370 | 117 | 44 | 74 | 115 |
| 005 | 168 | 116 | 241 | 423 | 86 | 58 | 94 | 118 |
| 006 | 88 | 63 | 123 | 238 | 39 | 19 | 38 | 80 |
| 007 | 105 | 86 | 170 | 353 | 48 | 17 | 29 | 121 |
| 008 | 163 | 107 | 191 | 281 | 64 | 16 | 49 | 96 |
| 009 | 117 | 71 | 156 | 239 | 48 | 22 | 48 | 55 |
| 010 | 132 | 50 | 197 | 265 | 69 | 16 | 51 | 50 |
| 011 | 115 | 90 | 177 | 283 | 77 | 26 | 35 | 60 |
| 012 | 124 | 76 | 167 | 228 | 109 | 42 | 63 | 105 |
| 013 | 87 | 41 | 111 | 155 | 47 | 37 | 39 | 75 |
| 014 | 121 | 60 | 123 | 202 | 58 | 25 | 61 | 91 |
| 015A | 129 | 68 | 138 | 221 | 68 | 28 | 72 | 129 |
| 016 | 149 | 109 | 194 | 255 | 50 | 17 | 40 | 109 |
| 017 | 61 | 40 | 93 | 94 | 21 | 12 | 18 | 29 |
| 901 | 466 | 234 | 570 | 916 | 202 | 64 | 174 | 329 |
| Fraser | ||||||||
| 001 | 136 | 75 | 228 | 135 | 83 | 19 | 35 | 81 |
| 002 | 131 | 110 | 334 | 210 | 109 | 24 | 41 | 101 |
| 003 | 106 | 64 | 308 | 194 | 87 | 13 | 40 | 65 |
| 004 | 131 | 112 | 275 | 287 | 139 | 34 | 51 | 79 |
| 005 | 144 | 58 | 265 | 201 | 147 | 30 | 42 | 93 |
| 006 | 149 | 87 | 251 | 175 | 77 | 77 | 74 | 99 |
| 007 | 116 | 47 | 123 | 116 | 65 | 27 | 55 | 79 |
| 901 | 311 | 121 | 437 | 332 | 118 | 33 | 96 | 241 |
| Memphis | ||||||||
| 001 | 61 | 58 | 60 | 68 | 10 | 9 | 18 | 10 |
| 901 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mt. Clemens | ||||||||
| 001 | 89 | 55 | 133 | 166 | 71 | 19 | 88 | 80 |
| 002 | 156 | 80 | 143 | 185 | 66 | 14 | 86 | 123 |
| 003 | 147 | 101 | 142 | 185 | 83 | 21 | 81 | 63 |
| 004 | 109 | 91 | 150 | 152 | 66 | 21 | 81 | 54 |
| 005 | 79 | 42 | 136 | 148 | 99 | 23 | 49 | 40 |
| 006 | 95 | 69 | 134 | 186 | 110 | 30 | 74 | 55 |
| 008 | 106 | 46 | 101 | 130 | 103 | 33 | 69 | 49 |
| 009 | 93 | 66 | 136 | 144 | 55 | 38 | 70 | 69 |
| 010 | 41 | 28 | 53 | 58 | 41 | 12 | 57 | 39 |
| 901 | 241 | 109 | 302 | 304 | 124 | 18 | 169 | 196 |
| New Baltimore | ||||||||
| 001 | 142 | 77 | 150 | 144 | 68 | 16 | 84 | 77 |
| 002 | 131 | 68 | 162 | 157 | 75 | 14 | 116 | 74 |
| 003 | 251 | 100 | 452 | 371 | 153 | 40 | 150 | 125 |
| 004 | 103 | 60 | 131 | 181 | 97 | 23 | 107 | 67 |
| Richmond City | ||||||||
| 001 | 153 | 75 | 211 | 240 | 97 | 32 | 152 | 69 |
| 002 | 113 | 80 | 145 | 211 | 95 | 23 | 129 | 67 |
| 901 | 74 | 25 | 86 | 100 | 68 | 18 | 100 | 54 |
| Roseville | ||||||||
| 001 | 109 | 47 | 152 | 153 | 83 | 28 | 34 | 64 |
| 002 | 116 | 56 | 190 | 191 | 53 | 47 | 59 | 68 |
| 003 | 142 | 79 | 226 | 212 | 71 | 34 | 72 | 137 |
| 004 | 124 | 67 | 193 | 150 | 59 | 20 | 39 | 115 |
| 005 | 196 | 133 | 301 | 308 | 111 | 29 | 79 | 101 |
| 007 | 116 | 81 | 152 | 161 | 48 | 17 | 35 | 42 |
| 008 | 169 | 88 | 370 | 286 | 98 | 29 | 72 | 79 |
| 009 | 137 | 55 | 206 | 265 | 94 | 24 | 47 | 72 |
| 010 | 84 | 45 | 148 | 134 | 74 | 22 | 33 | 72 |
| 011 | 139 | 95 | 214 | 212 | 91 | 44 | 92 | 97 |
| 012 | 121 | 72 | 197 | 169 | 70 | 20 | 73 | 86 |
| 013 | 127 | 53 | 146 | 152 | 43 | 14 | 32 | 86 |
| 014 | 98 | 73 | 171 | 131 | 43 | 24 | 35 | 60 |
| 015 | 183 | 141 | 322 | 274 | 81 | 29 | 59 | 82 |
| 016 | 160 | 97 | 415 | 314 | 112 | 44 | 60 | 96 |
| 017 | 139 | 82 | 233 | 241 | 105 | 34 | 48 | 79 |
| 018 | 123 | 41 | 177 | 168 | 92 | 33 | 49 | 82 |
| 019 | 116 | 67 | 167 | 122 | 61 | 23 | 50 | 64 |
| 020 | 144 | 67 | 177 | 162 | 59 | 22 | 66 | 125 |
| 022 | 207 | 109 | 249 | 214 | 109 | 28 | 60 | 136 |
| 023 | 145 | 96 | 222 | 182 | 65 | 32 | 40 | 75 |
| 901 | 437 | 261 | 792 | 567 | 200 | 57 | 184 | 252 |
| 902 | 247 | 102 | 536 | 436 | 131 | 32 | 95 | 149 |
| St. Clair Shores | ||||||||
| 001 | 380 | 240 | 469 | 427 | 211 | 58 | 115 | 235 |
| 002 | 220 | 178 | 352 | 291 | 137 | 24 | 71 | 135 |
| 005 | 263 | 169 | 465 | 419 | 151 | 38 | 86 | 129 |
| 006 | 197 | 148 | 368 | 396 | 162 | 57 | 89 | 181 |
| 008 | 139 | 99 | 228 | 226 | 146 | 42 | 72 | 93 |
| 009 | 147 | 58 | 162 | 194 | 97 | 45 | 51 | 85 |
| 010 | 358 | 168 | 434 | 450 | 223 | 87 | 162 | 272 |
| 012 | 383 | 166 | 437 | 426 | 196 | 49 | 149 | 250 |
| 014 | 324 | 167 | 370 | 365 | 195 | 52 | 94 | 191 |
| 016 | 235 | 181 | 371 | 325 | 146 | 33 | 80 | 157 |
| 017 | 236 | 141 | 424 | 407 | 140 | 51 | 84 | 134 |
| 018 | 258 | 139 | 353 | 402 | 202 | 46 | 105 | 173 |
| 019 | 144 | 64 | 184 | 164 | 122 | 45 | 56 | 94 |
| 021 | 146 | 63 | 162 | 182 | 69 | 41 | 51 | 79 |
| 022 | 345 | 156 | 437 | 437 | 221 | 68 | 163 | 247 |
| 024 | 174 | 72 | 207 | 205 | 87 | 27 | 48 | 127 |
| 025 | 226 | 122 | 289 | 254 | 107 | 39 | 84 | 144 |
| 026 | 253 | 182 | 337 | 363 | 135 | 45 | 87 | 120 |
| 027 | 315 | 196 | 548 | 481 | 177 | 49 | 101 | 145 |
| 029 | 232 | 118 | 368 | 419 | 179 | 52 | 93 | 131 |
| 032 | 147 | 73 | 189 | 204 | 142 | 49 | 76 | 93 |
| 035 | 141 | 69 | 174 | 190 | 96 | 59 | 50 | 100 |
| 036 | 232 | 125 | 343 | 274 | 135 | 54 | 106 | 190 |
| 041 | 282 | 124 | 286 | 290 | 139 | 49 | 103 | 188 |
| 042 | 198 | 106 | 255 | 259 | 108 | 27 | 64 | 127 |
| Sterling Heights | ||||||||
| 001 | 179 | 75 | 180 | 213 | 137 | 25 | 83 | 162 |
| 002 | 196 | 69 | 175 | 197 | 139 | 47 | 76 | 179 |
| 003 | 190 | 91 | 196 | 200 | 101 | 65 | 106 | 148 |
| 004 | 201 | 128 | 229 | 211 | 84 | 22 | 107 | 204 |
| 005 | 214 | 96 | 199 | 173 | 75 | 30 | 69 | 201 |
| 006 | 168 | 105 | 159 | 143 | 63 | 20 | 57 | 87 |
| 007 | 53 | 39 | 56 | 74 | 29 | 7 | 24 | 31 |
| 008 | 93 | 52 | 136 | 109 | 70 | 10 | 38 | 59 |
| 009 | 181 | 97 | 216 | 259 | 123 | 25 | 89 | 114 |
| 010 | 113 | 57 | 106 | 107 | 104 | 26 | 44 | 67 |
| 011 | 166 | 113 | 230 | 207 | 76 | 64 | 110 | 204 |
| 012 | 150 | 89 | 171 | 161 | 57 | 19 | 79 | 165 |
| 013 | 142 | 71 | 153 | 126 | 52 | 20 | 43 | 176 |
| 014 | 140 | 88 | 137 | 126 | 61 | 23 | 51 | 79 |
| 015 | 147 | 118 | 215 | 182 | 74 | 31 | 76 | 91 |
| 016 | 137 | 82 | 177 | 209 | 67 | 28 | 65 | 82 |
| 017 | 146 | 75 | 145 | 196 | 99 | 38 | 66 | 122 |
| 018 | 189 | 77 | 173 | 179 | 130 | 61 | 64 | 156 |
| 019 | 180 | 100 | 173 | 163 | 92 | 45 | 94 | 139 |
| 020 | 223 | 120 | 193 | 236 | 88 | 33 | 163 | 180 |
| 021 | 141 | 65 | 107 | 122 | 51 | 16 | 45 | 143 |
| 022 | 138 | 78 | 144 | 124 | 72 | 16 | 68 | 78 |
| 023 | 113 | 104 | 153 | 123 | 58 | 17 | 46 | 52 |
| 024 | 95 | 65 | 184 | 168 | 75 | 18 | 70 | 85 |
| 025 | 147 | 96 | 173 | 240 | 134 | 37 | 70 | 124 |
| 026 | 180 | 84 | 156 | 193 | 125 | 55 | 84 | 138 |
| 027 | 190 | 90 | 162 | 189 | 89 | 67 | 127 | 151 |
| 028 | 205 | 106 | 192 | 219 | 101 | 25 | 133 | 195 |
| 029 | 144 | 60 | 141 | 128 | 59 | 9 | 62 | 146 |
| 030 | 158 | 128 | 206 | 178 | 64 | 21 | 64 | 135 |
| 031 | 174 | 144 | 292 | 212 | 77 | 24 | 61 | 138 |
| 032 | 174 | 95 | 365 | 266 | 92 | 33 | 63 | 135 |
| 033 | 154 | 78 | 218 | 212 | 120 | 18 | 90 | 123 |
| 034 | 189 | 90 | 248 | 236 | 149 | 58 | 120 | 151 |
| 035 | 120 | 64 | 104 | 116 | 64 | 25 | 79 | 107 |
| 036 | 95 | 62 | 87 | 104 | 55 | 17 | 72 | 92 |
| 037 | 149 | 61 | 120 | 125 | 45 | 17 | 51 | 156 |
| 038 | 173 | 118 | 174 | 173 | 103 | 21 | 77 | 127 |
| 039 | 135 | 140 | 184 | 170 | 96 | 21 | 73 | 83 |
| 040 | 165 | 123 | 398 | 259 | 84 | 26 | 94 | 167 |
| 041 | 148 | 102 | 249 | 279 | 123 | 28 | 100 | 157 |
| 042 | 69 | 38 | 66 | 84 | 68 | 23 | 47 | 57 |
| 043 | 187 | 147 | 226 | 203 | 81 | 62 | 143 | 192 |
| 044 | 72 | 56 | 81 | 89 | 39 | 13 | 59 | 78 |
| 045 | 153 | 67 | 156 | 156 | 70 | 18 | 91 | 146 |
| 046 | 148 | 88 | 147 | 142 | 75 | 19 | 53 | 161 |
| 047 | 117 | 78 | 147 | 138 | 48 | 10 | 32 | 67 |
| 048 | 107 | 86 | 257 | 196 | 74 | 28 | 45 | 92 |
| 049 | 93 | 49 | 168 | 165 | 70 | 25 | 100 | 82 |
| 050 | 198 | 83 | 183 | 215 | 169 | 43 | 106 | 134 |
| 051 | 120 | 59 | 130 | 108 | 61 | 53 | 81 | 103 |
| 052 | 84 | 45 | 76 | 82 | 39 | 17 | 52 | 62 |
| 901 | 427 | 126 | 279 | 301 | 143 | 33 | 163 | 305 |
| 902 | 278 | 99 | 269 | 228 | 119 | 16 | 129 | 169 |
| 903 | 563 | 287 | 645 | 533 | 212 | 55 | 192 | 297 |
| 904 | 459 | 185 | 580 | 547 | 200 | 44 | 229 | 296 |
| 905 | 215 | 85 | 247 | 328 | 112 | 22 | 117 | 153 |
| 906 | 527 | 168 | 698 | 596 | 395 | 100 | 381 | 454 |
| 907 | 207 | 71 | 222 | 217 | 123 | 55 | 138 | 164 |
| Utica | ||||||||
| 001 | 62 | 47 | 57 | 70 | 29 | 13 | 77 | 47 |
| 002 | 117 | 72 | 116 | 122 | 50 | 9 | 117 | 110 |
| 003 | 112 | 63 | 81 | 110 | 57 | 10 | 63 | 51 |
| 901 | 70 | 47 | 120 | 98 | 39 | 7 | 95 | 68 |
| Warren | ||||||||
| 001 | 50 | 36 | 74 | 86 | 13 | 3 | 10 | 12 |
| 002 | 43 | 91 | 98 | 123 | 84 | 17 | 14 | 19 |
| 003 | 20 | 12 | 92 | 96 | 96 | 68 | 3 | 8 |
| 004 | 62 | 32 | 37 | 163 | 120 | 102 | 97 | 29 |
| 006 | 27 | 15 | 28 | 29 | 49 | 38 | 68 | 77 |
| 008 | 102 | 15 | 30 | 40 | 16 | 73 | 73 | 80 |
| 010 | 134 | 100 | 38 | 38 | 21 | 13 | 97 | 100 |
| 011 | 73 | 72 | 88 | 20 | 9 | 8 | 9 | 44 |
| 012 | 98 | 88 | 109 | 117 | 13 | 6 | 10 | 16 |
| 013 | 36 | 97 | 128 | 120 | 91 | 12 | 12 | 26 |
| 015 | 31 | 54 | 61 | 96 | 66 | 5 | 4 | 10 |
| 016 | 21 | 16 | 65 | 70 | 66 | 48 | 7 | 9 |
| 017 | 18 | 15 | 28 | 76 | 51 | 63 | 66 | 15 |
| 018 | 22 | 18 | 33 | 35 | 65 | 41 | 73 | 77 |
| 020 | 85 | 15 | 40 | 36 | 6 | 39 | 48 | 71 |
| 021 | 72 | 25 | 25 | 30 | 18 | 9 | 38 | 43 |
| 022 | 48 | 58 | 72 | 17 | 11 | 2 | 8 | 41 |
| 023 | 89 | 58 | 90 | 100 | 10 | 8 | 12 | 14 |
| 024 | 36 | 89 | 112 | 155 | 109 | 12 | 16 | 27 |
| 026 | 19 | 7 | 85 | 78 | 84 | 60 | 10 | 11 |
| 027 | 50 | 9 | 14 | 27 | 8 | 31 | 31 | 42 |
| 028 | 49 | 47 | 79 | 65 | 9 | 1 | 5 | 10 |
| 029 | 32 | 114 | 162 | 171 | 116 | 9 | 11 | 19 |
| 032 | 91 | 77 | 43 | 75 | 19 | 9 | 68 | 70 |
| 033 | 63 | 66 | 79 | 55 | 19 | 4 | 7 | 57 |
| 034 | 98 | 88 | 162 | 197 | 17 | 15 | 19 | 22 |
| 036 | 20 | 91 | 138 | 202 | 81 | 4 | 9 | 17 |
| 037 | 32 | 25 | 93 | 136 | 73 | 52 | 11 | 10 |
| 038 | 13 | 21 | 24 | 89 | 65 | 56 | 71 | 17 |
| 039 | 22 | 11 | 90 | 107 | 43 | 32 | 10 | 22 |
| 040 | 27 | 16 | 44 | 122 | 69 | 50 | 54 | 14 |
| 041 | 24 | 14 | 30 | 35 | 79 | 49 | 42 | 57 |
| 042 | 124 | 31 | 84 | 68 | 21 | 81 | 92 | 94 |
| 043 | 12 | 8 | 9 | 14 | 29 | 15 | 21 | 24 |
| 045 | 23 | 13 | 91 | 97 | 56 | 37 | 10 | 21 |
| 046 | 46 | 18 | 55 | 162 | 106 | 73 | 86 | 29 |
| 047 | 8 | 8 | 20 | 15 | 40 | 32 | 39 | 51 |
| 048 | 117 | 24 | 65 | 73 | 21 | 83 | 96 | 91 |
| 049 | 82 | 77 | 46 | 31 | 10 | 6 | 63 | 78 |
| 050 | 112 | 133 | 172 | 37 | 11 | 10 | 11 | 123 |
| 052 | 83 | 63 | 95 | 128 | 12 | 10 | 11 | 12 |
| 053 | 119 | 113 | 62 | 55 | 18 | 9 | 87 | 123 |
| 055 | 75 | 56 | 83 | 28 | 9 | 4 | 8 | 81 |
| 056 | 86 | 90 | 136 | 128 | 11 | 7 | 11 | 18 |
| 058 | 43 | 156 | 180 | 176 | 95 | 13 | 15 | 25 |
| 060 | 106 | 100 | 114 | 34 | 7 | 10 | 11 | 107 |
| 061 | 117 | 108 | 138 | 145 | 20 | 12 | 13 | 24 |
| 062 | 21 | 96 | 141 | 143 | 78 | 6 | 6 | 31 |
| 063 | 28 | 19 | 132 | 138 | 72 | 70 | 5 | 26 |
| 064 | 29 | 24 | 54 | 146 | 85 | 72 | 74 | 26 |
| 066 | 20 | 18 | 129 | 121 | 63 | 48 | 11 | 11 |
| 067 | 52 | 30 | 62 | 201 | 120 | 56 | 62 | 31 |
| 068 | 109 | 84 | 43 | 40 | 17 | 10 | 88 | 109 |
| 069 | 106 | 88 | 109 | 36 | 18 | 6 | 6 | 107 |
| 070 | 31 | 26 | 53 | 161 | 130 | 100 | 98 | 83 |
| 071 | 29 | 16 | 36 | 37 | 86 | 49 | 48 | 103 |
| 072 | 98 | 79 | 81 | 75 | 11 | 6 | 13 | 12 |
| 072A | 94 | 16 | 24 | 29 | 19 | 44 | 44 | 77 |
| 073 | 112 | 74 | 41 | 42 | 16 | 6 | 94 | 102 |
| 074 | 180 | 125 | 190 | 72 | 24 | 13 | 20 | 192 |
| 076 | 29 | 24 | 47 | 41 | 107 | 88 | 97 | 127 |
| 078 | 89 | 20 | 48 | 32 | 14 | 61 | 60 | 84 |
| 080 | 99 | 101 | 0 | 43 | 11 | 9 | 90 | 124 |
| 081 | 20 | 54 | 91 | 93 | 49 | 0 | 9 | 14 |
| 082 | 39 | 19 | 172 | 135 | 75 | 56 | 8 | 19 |
| 084 | 45 | 31 | 56 | 178 | 132 | 67 | 100 | 42 |
| 085 | 52 | 19 | 58 | 53 | 102 | 82 | 72 | 94 |
| 086 | 148 | 22 | 54 | 44 | 21 | 132 | 132 | 124 |
| 088 | 47 | 72 | 57 | 54 | 15 | 14 | 77 | 111 |
| 090 | 41 | 33 | 66 | 52 | 94 | 55 | 55 | 70 |
| 092 | 79 | 20 | 37 | 31 | 5 | 68 | 65 | 68 |
| 093 | 138 | 141 | 79 | 70 | 21 | 6 | 109 | 149 |
| 094 | 126 | 166 | 203 | 47 | 25 | 13 | 25 | 134 |
| 096 | 81 | 102 | 101 | 92 | 12 | 6 | 6 | 19 |
| 097 | 28 | 127 | 156 | 111 | 68 | 11 | 8 | 38 |
| 098 | 29 | 26 | 115 | 101 | 60 | 35 | 11 | 19 |
| 099 | 50 | 65 | 64 | 20 | 10 | 7 | 10 | 52 |
| 099A | 117 | 108 | 145 | 121 | 12 | 8 | 12 | 40 |
| 100 | 28 | 69 | 113 | 77 | 46 | 5 | 8 | 44 |
| 101 | 28 | 13 | 123 | 103 | 86 | 55 | 14 | 28 |
| 102 | 32 | 20 | 43 | 106 | 74 | 48 | 57 | 33 |
| 103 | 47 | 23 | 51 | 45 | 118 | 80 | 68 | 89 |
| 105 | 116 | 22 | 53 | 56 | 19 | 108 | 120 | 107 |
| 106 | 25 | 34 | 54 | 159 | 110 | 71 | 92 | 33 |
| 108 | 50 | 94 | 35 | 36 | 182 | 124 | 89 | 117 |
| 109 | 93 | 81 | 75 | 69 | 30 | 77 | 80 | 93 |
| 110 | 147 | 161 | 50 | 44 | 18 | 10 | 112 | 121 |
| 901 | 506 | 149 | 602 | 513 | 244 | 61 | 159 | 211 |
| 902 | 105 | 33 | 101 | 151 | 81 | 12 | 51 | 42 |
| 903 | 57 | 31 | 84 | 175 | 57 | 16 | 44 | 48 |
| 904 | 206 | 51 | 149 | 183 | 89 | 42 | 94 | 103 |
| 905 | 676 | 218 | 575 | 623 | 246 | 57 | 315 | 492 |
| 906 | 327 | 117 | 325 | 326 | 121 | 37 | 99 | 241 |
| 907 | 573 | 243 | 619 | 561 | 206 | 39 | 147 | 318 |
| 908 | 882 | 540 | 1,138 | 987 | 365 | 52 | 243 | 450 |
| Armada Township | ||||||||
| 001 | 267 | 163 | 256 | 331 | 146 | 28 | 251 | 146 |
| 002 | 144 | 109 | 188 | 219 | 87 | 18 | 150 | 75 |
| Bruce Township | ||||||||
| 001 | 104 | 40 | 155 | 160 | 55 | 7 | 97 | 48 |
| 002 | 147 | 83 | 186 | 201 | 126 | 26 | 140 | 103 |
| 003 | 165 | 66 | 148 | 188 | 153 | 32 | 146 | 97 |
| 004 | 75 | 39 | 77 | 78 | 49 | 28 | 84 | 56 |
| 901 | 180 | 67 | 172 | 147 | 93 | 24 | 258 | 121 |
| Chesterfield Township | ||||||||
| 001 | 211 | 129 | 198 | 202 | 85 | 20 | 80 | 94 |
| 002 | 167 | 130 | 239 | 235 | 96 | 18 | 102 | 81 |
| 003 | 178 | 130 | 378 | 339 | 131 | 44 | 88 | 139 |
| 004 | 64 | 54 | 103 | 131 | 60 | 20 | 57 | 39 |
| 005 | 162 | 78 | 181 | 197 | 122 | 34 | 102 | 104 |
| 006 | 125 | 59 | 138 | 124 | 54 | 41 | 77 | 83 |
| 007 | 147 | 102 | 171 | 166 | 76 | 30 | 129 | 122 |
| 008 | 206 | 117 | 200 | 204 | 91 | 25 | 101 | 166 |
| 009 | 200 | 133 | 230 | 209 | 89 | 25 | 65 | 106 |
| 010 | 136 | 105 | 195 | 169 | 73 | 17 | 79 | 51 |
| 011 | 219 | 114 | 389 | 335 | 115 | 45 | 111 | 133 |
| 012 | 133 | 80 | 177 | 251 | 128 | 34 | 89 | 86 |
| 013 | 107 | 62 | 154 | 146 | 100 | 39 | 63 | 77 |
| 014 | 147 | 85 | 161 | 181 | 69 | 46 | 73 | 94 |
| 015 | 83 | 51 | 37 | 88 | 40 | 14 | 59 | 42 |
| 901 | 399 | 171 | 399 | 363 | 168 | 41 | 302 | 312 |
| 902 | 162 | 53 | 138 | 157 | 77 | 12 | 99 | 85 |
| Clinton Township | ||||||||
| 001 | 443 | 210 | 473 | 482 | 195 | 51 | 167 | 247 |
| 002 | 90 | 67 | 109 | 117 | 48 | 15 | 43 | 46 |
| 003 | 165 | 84 | 254 | 228 | 109 | 24 | 61 | 81 |
| 004 | 200 | 128 | 252 | 373 | 216 | 46 | 122 | 111 |
| 005 | 86 | 41 | 89 | 154 | 120 | 38 | 82 | 58 |
| 006 | 189 | 78 | 229 | 233 | 137 | 62 | 132 | 136 |
| 007 | 136 | 79 | 134 | 150 | 70 | 22 | 76 | 69 |
| 008 | 180 | 87 | 179 | 211 | 81 | 33 | 88 | 148 |
| 009 | 132 | 83 | 145 | 125 | 86 | 14 | 66 | 74 |
| 010 | 224 | 153 | 341 | 283 | 117 | 33 | 82 | 151 |
| 011 | 164 | 86 | 232 | 238 | 98 | 22 | 56 | 86 |
| 012 | 94 | 53 | 123 | 153 | 81 | 18 | 40 | 56 |
| 013 | 172 | 91 | 193 | 194 | 168 | 48 | 86 | 88 |
| 014 | 76 | 48 | 94 | 115 | 66 | 29 | 63 | 59 |
| 015 | 160 | 93 | 221 | 165 | 105 | 43 | 106 | 113 |
| 016 | 147 | 86 | 211 | 204 | 82 | 26 | 61 | 148 |
| 017 | 187 | 93 | 215 | 257 | 112 | 26 | 75 | 110 |
| 018 | 149 | 127 | 293 | 214 | 99 | 27 | 62 | 106 |
| 019 | 161 | 88 | 278 | 231 | 91 | 31 | 60 | 104 |
| 020 | 149 | 67 | 158 | 209 | 102 | 22 | 57 | 73 |
| 021 | 139 | 51 | 156 | 172 | 98 | 27 | 64 | 74 |
| 022 | 199 | 96 | 223 | 249 | 137 | 67 | 93 | 136 |
| 023 | 251 | 136 | 331 | 313 | 136 | 45 | 146 | 229 |
| 024 | 152 | 81 | 217 | 199 | 86 | 25 | 65 | 147 |
| 025 | 268 | 121 | 299 | 283 | 120 | 36 | 71 | 183 |
| 026 | 248 | 165 | 364 | 349 | 122 | 47 | 89 | 162 |
| 030 | 167 | 88 | 266 | 266 | 99 | 27 | 75 | 102 |
| 031 | 135 | 80 | 197 | 231 | 128 | 25 | 70 | 73 |
| 032 | 98 | 53 | 164 | 153 | 109 | 25 | 50 | 89 |
| 033 | 256 | 103 | 270 | 361 | 148 | 84 | 133 | 149 |
| 035 | 313 | 126 | 387 | 389 | 157 | 65 | 154 | 275 |
| 036 | 210 | 98 | 259 | 277 | 88 | 23 | 86 | 174 |
| 037 | 274 | 134 | 318 | 312 | 127 | 28 | 95 | 189 |
| 038 | 360 | 269 | 565 | 507 | 202 | 47 | 131 | 232 |
| 039 | 239 | 123 | 518 | 460 | 133 | 32 | 101 | 147 |
| 040 | 99 | 39 | 122 | 140 | 61 | 8 | 43 | 52 |
| 041 | 192 | 92 | 255 | 261 | 143 | 35 | 70 | 120 |
| 042 | 220 | 104 | 238 | 250 | 112 | 73 | 130 | 150 |
| 043 | 58 | 26 | 97 | 79 | 34 | 11 | 40 | 72 |
| 044 | 213 | 112 | 270 | 281 | 102 | 47 | 107 | 217 |
| 045 | 326 | 191 | 398 | 343 | 170 | 54 | 136 | 180 |
| 046 | 132 | 109 | 215 | 194 | 103 | 19 | 80 | 82 |
| Harrison Township | ||||||||
| 001 | 139 | 79 | 254 | 193 | 96 | 28 | 55 | 71 |
| 002 | 68 | 31 | 99 | 106 | 59 | 7 | 29 | 33 |
| 003 | 109 | 59 | 173 | 158 | 95 | 25 | 49 | 84 |
| 004 | 182 | 91 | 224 | 212 | 113 | 69 | 82 | 100 |
| 005 | 160 | 80 | 204 | 151 | 82 | 36 | 87 | 101 |
| 006 | 167 | 85 | 188 | 186 | 98 | 27 | 72 | 117 |
| 007 | 161 | 100 | 207 | 181 | 93 | 16 | 76 | 111 |
| 008 | 50 | 40 | 59 | 61 | 29 | 6 | 26 | 31 |
| 009 | 106 | 53 | 147 | 152 | 71 | 19 | 34 | 51 |
| 010 | 100 | 56 | 125 | 136 | 74 | 9 | 51 | 62 |
| 011 | 128 | 55 | 150 | 163 | 94 | 24 | 42 | 65 |
| 012 | 61 | 25 | 58 | 63 | 48 | 23 | 32 | 28 |
| 901 | 92 | 48 | 114 | 94 | 56 | 17 | 57 | 68 |
| 902 | 424 | 192 | 488 | 496 | 214 | 44 | 288 | 325 |
| Lake Township | ||||||||
| 001 | 11 | 5 | 12 | 12 | 7 | 1 | 5 | 4 |
| Lenox Township | ||||||||
| 001 | 126 | 81 | 144 | 170 | 82 | 13 | 132 | 70 |
| 002 | 186 | 115 | 213 | 220 | 108 | 27 | 157 | 71 |
| 003 | 130 | 64 | 228 | 247 | 120 | 30 | 124 | 66 |
| Macomb Township | ||||||||
| 001 | 225 | 136 | 327 | 461 | 211 | 68 | 146 | 217 |
| 002 | 156 | 70 | 206 | 211 | 166 | 40 | 129 | 112 |
| 003 | 219 | 166 | 277 | 306 | 114 | 95 | 147 | 191 |
| 004 | 215 | 130 | 268 | 257 | 93 | 28 | 166 | 216 |
| 005 | 197 | 115 | 181 | 170 | 92 | 29 | 101 | 193 |
| 006 | 119 | 90 | 146 | 153 | 52 | 12 | 41 | 91 |
| 007 | 200 | 184 | 301 | 296 | 100 | 23 | 74 | 135 |
| 008 | 158 | 101 | 275 | 313 | 122 | 31 | 85 | 90 |
| 009 | 130 | 85 | 173 | 288 | 121 | 28 | 107 | 91 |
