MCC Trustee
Two 6-year terms
Community Totals
View summary report.
| CONNIE BOLANOWSKI |
NEIL DELUCA |
JOSEPH DESANTIS |
ROSEANNE DIMARIA |
WILLIAM D FRAZIER |
MARIO FUNDARO |
KIRBY HOLMES |
DOMINIC J LAROSA |
|
| Center Line | 801 | 375 | 840 | 1,000 | 430 | 119 | 290 | 357 |
| Eastpointe | 2,475 | 1,571 | 3,368 | 5,500 | 1,274 | 501 | 1,014 | 1,745 |
| Fraser | 1,224 | 674 | 2,221 | 1,650 | 825 | 257 | 434 | 838 |
| Memphis | 61 | 58 | 60 | 68 | 10 | 9 | 18 | 10 |
| Mt. Clemens | 1,156 | 687 | 1,430 | 1,658 | 818 | 229 | 824 | 768 |
| New Baltimore | 627 | 305 | 895 | 853 | 393 | 93 | 457 | 343 |
| Richmond City | 340 | 180 | 442 | 551 | 260 | 73 | 381 | 190 |
| Roseville | 3,579 | 2,007 | 5,956 | 5,204 | 1,953 | 686 | 1,413 | 2,219 |
| St. Clair Shores | 5,975 | 3,324 | 8,212 | 8,050 | 3,723 | 1,186 | 2,240 | 3,820 |
| Sterling Heights | 10,419 | 5,512 | 12,053 | 11,635 | 5,655 | 1,844 | 5,311 | 8,341 |
| Utica | 361 | 229 | 374 | 400 | 175 | 39 | 352 | 276 |
| Warren | 8,824 | 6,234 | 10,475 | 10,770 | 5,726 | 3,439 | 4,894 | 6,795 |
| Armada Township | 411 | 272 | 444 | 550 | 233 | 46 | 401 | 221 |
| Bruce Township | 671 | 295 | 738 | 774 | 476 | 117 | 725 | 425 |
| Chesterfield Township | 2,846 | 1,653 | 3,488 | 3,497 | 1,574 | 505 | 1,676 | 1,814 |
| Clinton Township | 7,853 | 4,239 | 10,352 | 10,405 | 4,798 | 1,480 | 3,614 | 5,298 |
| Harrison Township | 1,947 | 994 | 2,490 | 2,352 | 1,222 | 350 | 980 | 1,247 |
| Lake Township | 11 | 5 | 12 | 12 | 7 | 1 | 5 | 4 |
| Lenox Township | 442 | 260 | 585 | 637 | 310 | 70 | 413 | 207 |
| Macomb Township | 3,897 | 2,300 | 4,911 | 5,459 | 2,424 | 842 | 2,481 | 3,095 |
| Ray Township | 257 | 307 | 430 | 434 | 163 | 14 | 192 | 104 |
| Richmond Township | 275 | 125 | 245 | 283 | 157 | 46 | 384 | 170 |
| Shelby Township | 5,142 | 2,525 | 5,872 | 5,705 | 2,826 | 911 | 6,512 | 4,273 |
| Washington Township | 1,172 | 808 | 1,335 | 1,335 | 922 | 689 | 1,485 | 1,102 |
These same results may also be obtained via:
|