State Board of Education
Two 8-year terms
Community Totals
View summary report.
| JOHN AUSTIN (DEM) |
DIANE BARNES (LIB) |
HELEN E.R. DITZHAZY (RFP) |
LYNNEA ELLISON (NLP) |
TERRI LYNN LAND (REP) |
MARY ANN LESSNER (RFP) |
LAWRENCE C PATRICK JR. (REP) |
CLARA C PILCHAK (UST) |
GAIL QUARTON (NLP) |
MAX RIEKSE (UST) |
KATHLEEN STRAUS (DEM) |
|
| Center Line | 1,955 | 145 | 53 | 17 | 1,035 | 84 | 973 | 71 | 33 | 56 | 1,908 |
| Eastpointe | 7,457 | 754 | 194 | 113 | 3,912 | 342 | 3,946 | 317 | 114 | 268 | 7,149 |
| Fraser | 3,054 | 274 | 78 | 49 | 2,358 | 134 | 2,327 | 140 | 28 | 85 | 3,086 |
| Memphis | 134 | 13 | 4 | 2 | 133 | 12 | 123 | 1 | 2 | 1 | 140 |
| Mt. Clemens | 3,395 | 322 | 70 | 54 | 1,808 | 138 | 1,734 | 127 | 53 | 92 | 3,401 |
| New Baltimore | 1,383 | 142 | 49 | 25 | 1,348 | 79 | 1,282 | 79 | 23 | 75 | 1,314 |
| Richmond City | 850 | 81 | 31 | 19 | 834 | 37 | 777 | 54 | 19 | 52 | 818 |
| Roseville | 9,801 | 827 | 264 | 170 | 5,047 | 446 | 4,810 | 466 | 163 | 408 | 9,733 |
| St. Clair Shores | 13,834 | 1,224 | 447 | 234 | 11,522 | 725 | 11,203 | 625 | 234 | 430 | 13,856 |
| Sterling Heights | 20,863 | 1,893 | 638 | 314 | 20,328 | 1,100 | 19,359 | 1,119 | 379 | 879 | 20,851 |
| Utica | 744 | 96 | 27 | 18 | 725 | 53 | 686 | 42 | 14 | 34 | 752 |
| Warren | 27,031 | 1,073 | 424 | 137 | 17,260 | 698 | 16,866 | 507 | 172 | 343 | 27,372 |
| Armada Township | 775 | 121 | 33 | 18 | 1,011 | 89 | 953 | 84 | 21 | 51 | 747 |
| Bruce Township | 1,251 | 155 | 52 | 31 | 1,883 | 72 | 1,800 | 84 | 30 | 64 | 1,265 |
| Chesterfield Township | 5,759 | 565 | 144 | 160 | 5,782 | 326 | 5,498 | 347 | 111 | 294 | 5,666 |
| Clinton Township | 17,740 | 1,530 | 470 | 240 | 14,816 | 844 | 14,182 | 724 | 299 | 447 | 17,637 |
| Harrison Township | 4,105 | 436 | 106 | 83 | 4,089 | 209 | 3,978 | 226 | 82 | 160 | 4,100 |
| Lake Township | 9 | 1 | 0 | 1 | 30 | 1 | 30 | 2 | 0 | 1 | 13 |
| Lenox Township | 1,174 | 104 | 40 | 25 | 866 | 68 | 832 | 65 | 20 | 53 | 1,135 |
| Macomb Township | 8,318 | 724 | 278 | 117 | 9,396 | 431 | 8,893 | 425 | 121 | 351 | 8,059 |
| Ray Township | 550 | 30 | 17 | 4 | 729 | 28 | 665 | 23 | 7 | 11 | 586 |
| Richmond Township | 480 | 79 | 20 | 8 | 659 | 48 | 631 | 30 | 10 | 20 | 480 |
| Shelby Township | 9,596 | 1,105 | 389 | 170 | 13,389 | 695 | 12,607 | 575 | 184 | 388 | 9,760 |
| Washington Township | 2,823 | 194 | 64 | 23 | 4,235 | 98 | 4,108 | 64 | 30 | 50 | 2,908 |
These same results may also be obtained via:
|