MSU Board of Trustees
Two 8-year terms
Community Totals
View summary report.
| CONNIE BINSFELD (REP) |
ROBERT GALE (UST) |
DOROTHY V GONZALES (DEM) |
MICHAEL H MILLER (LIB) |
CAL RAPSON (DEM) |
GEORGE SCOTT ROMNEY (REP) |
VIOLET STEELE (LIB) |
|
| Center Line | 1,070 | 86 | 1,914 | 169 | 1,701 | 1,141 | 136 |
| Eastpointe | 4,296 | 407 | 6,979 | 679 | 6,274 | 4,603 | 550 |
| Fraser | 2,541 | 161 | 2,891 | 296 | 2,567 | 2,712 | 222 |
| Memphis | 133 | 0 | 123 | 10 | 119 | 145 | 10 |
| Mt. Clemens | 1,905 | 158 | 3,361 | 296 | 2,981 | 2,015 | 255 |
| New Baltimore | 1,379 | 124 | 1,253 | 160 | 1,067 | 1,457 | 114 |
| Richmond City | 858 | 68 | 766 | 91 | 674 | 911 | 82 |
| Roseville | 5,382 | 636 | 9,508 | 934 | 8,367 | 5,787 | 796 |
| St. Clair Shores | 12,022 | 824 | 13,107 | 1,282 | 11,670 | 12,890 | 1,099 |
| Sterling Heights | 21,310 | 1,422 | 19,808 | 2,095 | 17,066 | 22,367 | 1,721 |
| Utica | 747 | 68 | 708 | 97 | 599 | 814 | 70 |
| Warren | 18,259 | 557 | 25,949 | 1,216 | 23,802 | 19,837 | 1,054 |
| Armada Township | 1,045 | 93 | 705 | 108 | 596 | 1,091 | 98 |
| Bruce Township | 1,908 | 104 | 1,156 | 176 | 1,009 | 2,003 | 140 |
| Chesterfield Township | 5,940 | 459 | 5,331 | 684 | 4,609 | 6,050 | 515 |
| Clinton Township | 15,227 | 936 | 16,821 | 1,628 | 14,824 | 16,325 | 1,372 |
| Harrison Township | 4,177 | 274 | 3,870 | 471 | 3,435 | 4,433 | 376 |
| Lake Township | 29 | 2 | 15 | 1 | 6 | 34 | 5 |
| Lenox Township | 922 | 96 | 1,089 | 130 | 952 | 963 | 119 |
| Macomb Township | 9,683 | 566 | 7,644 | 831 | 6,488 | 10,001 | 663 |
| Ray Township | 773 | 19 | 497 | 44 | 445 | 800 | 34 |
| Richmond Township | 687 | 39 | 425 | 80 | 361 | 697 | 70 |
| Shelby Township | 13,360 | 689 | 9,139 | 1,100 | 7,956 | 14,000 | 1,020 |
| Washington Township | 4,290 | 74 | 2,699 | 192 | 2,441 | 4,516 | 158 |
These same results may also be obtained via:
|