Public Works Commissioner
One 4-year term
Community Totals
View summary report.
| ANTHONY V MARROCCO (DEM) |
KEVIN TIMMONS (REP) |
|
| Center Line | 2,313 | 971 |
| Eastpointe | 8,869 | 4,086 |
| Fraser | 3,924 | 2,393 |
| Memphis | 148 | 140 |
| Mt. Clemens | 4,061 | 1,897 |
| New Baltimore | 1,609 | 1,517 |
| Richmond City | 1,033 | 891 |
| Roseville | 12,049 | 5,010 |
| St. Clair Shores | 17,247 | 11,473 |
| Sterling Heights | 26,977 | 19,261 |
| Utica | 968 | 712 |
| Warren | 32,816 | 16,231 |
| Armada Township | 1,028 | 1,104 |
| Bruce Township | 1,572 | 1,899 |
| Chesterfield Township | 7,143 | 6,365 |
| Clinton Township | 21,523 | 15,351 |
| Harrison Township | 5,222 | 4,244 |
| Lake Township | 20 | 27 |
| Lenox Township | 1,396 | 980 |
| Macomb Township | 10,896 | 9,064 |
| Ray Township | 709 | 755 |
| Richmond Township | 563 | 741 |
| Shelby Township | 12,971 | 12,837 |
| Washington Township | 3,459 | 4,149 |
These same results may also be obtained via:
|