State Representative 26th District
One 2-year term
Precinct Breakdown
View summary report.
| WILLIAM J CALLAHAN (DEM) |
KEITH P EDWARDS (LIB) |
WILLIAM J NEARON (REP) |
|
| St. Clair Shores | |||
| 001 | 869 | 31 | 939 |
| 002 | 731 | 21 | 498 |
| 005 | 963 | 48 | 449 |
| 006 | 916 | 32 | 439 |
| 008 | 576 | 23 | 343 |
| 009 | 478 | 28 | 217 |
| 010 | 1,158 | 43 | 627 |
| 012 | 991 | 45 | 770 |
| 014 | 996 | 30 | 542 |
| 016 | 830 | 29 | 476 |
| 017 | 829 | 28 | 499 |
| 018 | 821 | 34 | 615 |
| 019 | 463 | 17 | 243 |
| 021 | 431 | 14 | 237 |
| 022 | 1,091 | 36 | 606 |
| 024 | 484 | 25 | 287 |
| 025 | 691 | 21 | 387 |
| 026 | 790 | 34 | 460 |
| 029 | 881 | 40 | 435 |
| 032 | 468 | 24 | 296 |
| 035 | 446 | 19 | 295 |
| 036 | 724 | 27 | 471 |
| 041 | 765 | 31 | 409 |
| 042 | 554 | 23 | 371 |
| Harrison Township | |||
| 001 | 483 | 16 | 289 |
| 002 | 216 | 9 | 172 |
| 003 | 360 | 29 | 261 |
| 004 | 525 | 28 | 446 |
| 005 | 361 | 23 | 451 |
| 006 | 471 | 25 | 330 |
| 007 | 444 | 31 | 396 |
| 008 | 154 | 17 | 59 |
| 009 | 259 | 14 | 293 |
| 010 | 307 | 14 | 236 |
| 011 | 379 | 28 | 217 |
| 012 | 189 | 17 | 93 |
| 901 | 218 | 1 | 221 |
| 902 | 1,079 | 45 | 1,005 |
| Lake Township | |||
| 001 | 22 | 0 | 25 |
These same results may also be obtained via:
|