State Representative 27th District
One 2-year term
Precinct Breakdown
View summary report.
| JIM RISKE (REP) |
MICHAEL SWITALSKI (DEM) |
DAVID R WEJRANDT (LIB) |
|
| Eastpointe | |||
| 001 | 204 | 548 | 33 |
| 002 | 177 | 449 | 31 |
| 003 | 165 | 467 | 29 |
| 004 | 245 | 583 | 37 |
| 005 | 249 | 699 | 29 |
| 006 | 131 | 356 | 20 |
| 007 | 208 | 482 | 22 |
| 008 | 181 | 577 | 30 |
| 009 | 164 | 411 | 24 |
| 010 | 156 | 475 | 10 |
| 011 | 173 | 513 | 22 |
| 012 | 240 | 479 | 26 |
| 013 | 134 | 317 | 16 |
| 014 | 121 | 427 | 12 |
| 015A | 152 | 535 | 18 |
| 016 | 227 | 528 | 25 |
| 017 | 99 | 177 | 8 |
| 901 | 571 | 1,556 | 30 |
| Roseville | |||
| 001 | 113 | 391 | 16 |
| 002 | 139 | 457 | 20 |
| 003 | 140 | 691 | 22 |
| 004 | 142 | 479 | 16 |
| 005 | 230 | 719 | 37 |
| 007 | 89 | 367 | 18 |
| 008 | 198 | 676 | 32 |
| 009 | 162 | 546 | 13 |
| 010 | 113 | 369 | 18 |
| 011 | 182 | 569 | 26 |
| 012 | 147 | 469 | 18 |
| 013 | 112 | 423 | 13 |
| 014 | 107 | 378 | 18 |
| 015 | 216 | 717 | 32 |
| 016 | 206 | 840 | 27 |
| 017 | 169 | 566 | 12 |
| 018 | 143 | 469 | 19 |
| 019 | 129 | 392 | 17 |
| 020 | 135 | 542 | 18 |
| 022 | 203 | 633 | 30 |
| 023 | 151 | 514 | 22 |
| 901 | 372 | 1,655 | 17 |
| 902 | 265 | 988 | 18 |
| St. Clair Shores | |||
| 027 | 552 | 1,103 | 36 |
These same results may also be obtained via:
|