State Representative 28th District
One 2-year term
Precinct Breakdown
View summary report.
| PAUL WELCH (REP) |
PAUL WOJNO (DEM) |
|
| Center Line | ||
| 001 | 178 | 448 |
| 002 | 99 | 338 |
| 003 | 189 | 587 |
| 004 | 106 | 318 |
| 005 | 121 | 367 |
| 901 | 137 | 645 |
| Warren | ||
| 001 | 39 | 259 |
| 002 | 133 | 347 |
| 003 | 105 | 278 |
| 004 | 167 | 511 |
| 006 | 66 | 254 |
| 008 | 129 | 299 |
| 010 | 150 | 423 |
| 011 | 102 | 232 |
| 012 | 139 | 304 |
| 013 | 165 | 421 |
| 015 | 61 | 213 |
| 016 | 48 | 258 |
| 017 | 70 | 262 |
| 018 | 85 | 248 |
| 020 | 91 | 233 |
| 021 | 62 | 195 |
| 022 | 49 | 200 |
| 023 | 90 | 237 |
| 024 | 137 | 376 |
| 026 | 93 | 249 |
| 027 | 62 | 135 |
| 028 | 77 | 196 |
| 029 | 167 | 511 |
| 032 | 107 | 241 |
| 033 | 93 | 207 |
| 034 | 142 | 330 |
| 036 | 161 | 359 |
| 037 | 103 | 281 |
| 038 | 72 | 242 |
| 039 | 115 | 221 |
| 040 | 109 | 253 |
| 041 | 101 | 263 |
| 042 | 177 | 439 |
| 043 | 32 | 82 |
| 045 | 116 | 288 |
| 046 | 155 | 417 |
| 047 | 58 | 159 |
| 048 | 135 | 442 |
| 049 | 100 | 246 |
| 050 | 188 | 370 |
| 052 | 88 | 271 |
| 068 | 165 | 346 |
| 069 | 149 | 347 |
| 070 | 195 | 385 |
| 071 | 121 | 288 |
| 072 | 132 | 212 |
| 072A | 56 | 260 |
| 073 | 187 | 287 |
| 074 | 253 | 522 |
| 901 | 414 | 1,364 |
| 902 | 103 | 318 |
| 903 | 92 | 323 |
| 904 | 230 | 493 |
| 906 | 274 | 922 |
These same results may also be obtained via:
|