State Representative 29th District
One 2-year term
Precinct Breakdown
View summary report.
| STEVE BIEDA (DEM) |
JENNIFER FAUNCE (REP) |
STEVEN T REVIS (UST) |
E. DEAN SAHUTSKE (LIB) |
|
| Sterling Heights | ||||
| 002 | 456 | 539 | 7 | 13 |
| 003 | 409 | 497 | 7 | 8 |
| 004 | 501 | 535 | 2 | 6 |
| 005 | 409 | 487 | 6 | 12 |
| 006 | 309 | 404 | 2 | 7 |
| 007 | 118 | 137 | 1 | 4 |
| 010 | 212 | 330 | 1 | 10 |
| 011 | 404 | 585 | 3 | 11 |
| 012 | 346 | 376 | 6 | 6 |
| 013 | 288 | 358 | 3 | 5 |
| 014 | 292 | 299 | 4 | 6 |
| 047 | 271 | 239 | 5 | 11 |
| 902 | 476 | 473 | 2 | 4 |
| 903 | 972 | 1,042 | 11 | 15 |
| Warren | ||||
| 053 | 343 | 323 | 1 | 0 |
| 055 | 194 | 183 | 0 | 4 |
| 056 | 237 | 213 | 2 | 3 |
| 058 | 355 | 291 | 1 | 2 |
| 060 | 249 | 281 | 2 | 5 |
| 061 | 290 | 309 | 0 | 10 |
| 062 | 270 | 245 | 2 | 1 |
| 063 | 226 | 232 | 1 | 5 |
| 064 | 270 | 272 | 0 | 4 |
| 066 | 185 | 263 | 0 | 3 |
| 067 | 222 | 400 | 2 | 2 |
| 076 | 348 | 292 | 0 | 4 |
| 078 | 258 | 247 | 1 | 2 |
| 080 | 235 | 321 | 3 | 5 |
| 081 | 168 | 138 | 0 | 0 |
| 082 | 225 | 314 | 1 | 4 |
| 084 | 363 | 399 | 1 | 4 |
| 085 | 280 | 338 | 0 | 5 |
| 086 | 352 | 458 | 2 | 5 |
| 088 | 191 | 224 | 1 | 6 |
| 090 | 231 | 271 | 0 | 1 |
| 092 | 159 | 207 | 0 | 0 |
| 093 | 322 | 371 | 1 | 3 |
| 094 | 369 | 347 | 2 | 5 |
| 096 | 186 | 246 | 0 | 3 |
| 097 | 197 | 346 | 0 | 9 |
| 098 | 145 | 240 | 1 | 4 |
| 099 | 122 | 149 | 0 | 3 |
| 099A | 217 | 300 | 1 | 5 |
| 100 | 161 | 222 | 2 | 3 |
| 101 | 184 | 282 | 2 | 3 |
| 102 | 200 | 229 | 1 | 4 |
| 103 | 268 | 297 | 1 | 4 |
| 105 | 269 | 396 | 0 | 9 |
| 106 | 253 | 355 | 0 | 8 |
| 108 | 344 | 467 | 0 | 6 |
| 109 | 297 | 402 | 1 | 6 |
| 110 | 320 | 361 | 5 | 3 |
| 905 | 1,209 | 1,196 | 6 | 11 |
| 907 | 1,148 | 862 | 9 | 11 |
| 908 | 1,642 | 1,702 | 12 | 15 |
These same results may also be obtained via:
|