State Representative 30th District
One 2-year term
Precinct Breakdown
View summary report.
| IRVIN DROSTE (DEM) |
SAL ROCCA (REP) |
|
| Sterling Heights | ||
| 001 | 387 | 519 |
| 008 | 183 | 321 |
| 009 | 339 | 647 |
| 015 | 307 | 468 |
| 016 | 313 | 395 |
| 017 | 282 | 518 |
| 018 | 353 | 550 |
| 019 | 359 | 457 |
| 020 | 447 | 575 |
| 021 | 234 | 320 |
| 022 | 232 | 346 |
| 023 | 210 | 295 |
| 024 | 281 | 347 |
| 025 | 302 | 657 |
| 026 | 364 | 540 |
| 027 | 350 | 551 |
| 028 | 422 | 535 |
| 029 | 262 | 370 |
| 030 | 249 | 581 |
| 031 | 405 | 585 |
| 032 | 362 | 655 |
| 033 | 353 | 513 |
| 034 | 406 | 629 |
| 035 | 268 | 301 |
| 036 | 197 | 231 |
| 037 | 235 | 432 |
| 038 | 302 | 569 |
| 039 | 337 | 382 |
| 040 | 387 | 733 |
| 041 | 377 | 655 |
| 042 | 160 | 184 |
| 043 | 416 | 677 |
| 044 | 195 | 257 |
| 045 | 303 | 408 |
| 046 | 253 | 422 |
| 048 | 257 | 426 |
| 049 | 322 | 427 |
| 050 | 320 | 704 |
| 051 | 187 | 481 |
| 052 | 138 | 303 |
| 901 | 514 | 851 |
| 904 | 696 | 1,134 |
| 905 | 373 | 629 |
| 906 | 1,081 | 1,442 |
| 907 | 339 | 603 |
These same results may also be obtained via:
|