State Representative 31st District
One 2-year term
Precinct Breakdown
View summary report.
| PAUL GIELEGHEM (DEM) |
H.JAMES MILLER (LIB) |
GORDON REH (WI) (NPA) |
DIANE ZONTINI (REP) |
|
| Fraser | ||||
| 001 | 458 | 29 | 0 | 195 |
| 002 | 507 | 35 | 0 | 348 |
| 003 | 398 | 29 | 0 | 224 |
| 004 | 586 | 49 | 0 | 297 |
| 005 | 514 | 47 | 0 | 263 |
| 006 | 554 | 25 | 0 | 355 |
| 007 | 320 | 25 | 0 | 177 |
| 901 | 869 | 27 | 1 | 468 |
| Mt. Clemens | ||||
| 001 | 494 | 13 | 0 | 46 |
| 002 | 481 | 37 | 0 | 224 |
| 003 | 402 | 61 | 0 | 208 |
| 004 | 407 | 27 | 0 | 164 |
| 005 | 457 | 15 | 0 | 55 |
| 006 | 453 | 38 | 0 | 134 |
| 008 | 345 | 31 | 0 | 167 |
| 009 | 357 | 34 | 0 | 220 |
| 010 | 154 | 15 | 0 | 123 |
| 901 | 772 | 23 | 0 | 357 |
| Clinton Township | ||||
| 002 | 280 | 19 | 0 | 170 |
| 003 | 533 | 45 | 0 | 240 |
| 004 | 818 | 52 | 1 | 297 |
| 005 | 532 | 10 | 0 | 45 |
| 006 | 615 | 36 | 0 | 382 |
| 007 | 346 | 16 | 0 | 194 |
| 008 | 447 | 42 | 0 | 319 |
| 009 | 327 | 25 | 0 | 250 |
| 010 | 526 | 37 | 0 | 560 |
| 011 | 453 | 53 | 0 | 260 |
| 012 | 294 | 21 | 0 | 173 |
| 013 | 496 | 51 | 0 | 268 |
| 014 | 295 | 24 | 0 | 124 |
| 015 | 463 | 41 | 0 | 298 |
| 016 | 431 | 34 | 0 | 340 |
| 017 | 577 | 30 | 0 | 259 |
| 018 | 537 | 29 | 0 | 326 |
| 019 | 390 | 24 | 0 | 448 |
| 020 | 432 | 39 | 0 | 176 |
| 021 | 382 | 16 | 0 | 194 |
| 022 | 563 | 50 | 0 | 320 |
| 024 | 435 | 29 | 0 | 297 |
| 025 | 589 | 47 | 0 | 368 |
| 026 | 626 | 30 | 0 | 536 |
| 030 | 464 | 39 | 0 | 376 |
| 031 | 524 | 32 | 0 | 304 |
| 032 | 285 | 13 | 0 | 316 |
| 033 | 682 | 41 | 0 | 447 |
| 043 | 169 | 13 | 0 | 156 |
These same results may also be obtained via:
|