State Representative 32nd District
One 2-year term
Precinct Breakdown
View summary report.
| GREG MOORE (DEM) |
ALAN SANBORN (REP) |
BOB VAN OAST (LIB) |
|
| Memphis | |||
| 001 | 100 | 167 | 7 |
| 901 | 16 | 14 | 1 |
| Richmond City | |||
| 001 | 307 | 519 | 33 |
| 002 | 263 | 469 | 23 |
| 901 | 159 | 259 | 9 |
| Utica | |||
| 001 | 119 | 183 | 19 |
| 002 | 191 | 409 | 15 |
| 003 | 206 | 223 | 21 |
| 901 | 149 | 256 | 7 |
| Armada Township | |||
| 001 | 393 | 1,037 | 48 |
| 002 | 223 | 643 | 35 |
| Bruce Township | |||
| 001 | 206 | 406 | 22 |
| 002 | 221 | 742 | 30 |
| 003 | 311 | 535 | 33 |
| 004 | 107 | 298 | 25 |
| 901 | 217 | 593 | 12 |
| Ray Township | |||
| 001 | 121 | 299 | 13 |
| 002 | 206 | 419 | 6 |
| 901 | 150 | 401 | 11 |
| Richmond Township | |||
| 001 | 368 | 1,007 | 56 |
| Shelby Township | |||
| 001 | 283 | 667 | 21 |
| 002 | 310 | 594 | 35 |
| 003 | 172 | 295 | 22 |
| 004 | 231 | 523 | 19 |
| 005 | 206 | 398 | 33 |
| 006 | 299 | 343 | 30 |
| 007 | 230 | 565 | 32 |
| 008 | 139 | 312 | 17 |
| 009 | 261 | 366 | 19 |
| 010 | 221 | 435 | 23 |
| 011 | 300 | 416 | 37 |
| 012 | 158 | 413 | 21 |
| 013 | 156 | 317 | 18 |
| 014 | 152 | 358 | 17 |
| 015 | 142 | 352 | 19 |
| 016 | 194 | 617 | 15 |
| 017 | 258 | 544 | 17 |
| 018 | 109 | 251 | 12 |
| 019 | 201 | 417 | 17 |
| 020 | 206 | 195 | 11 |
| 021 | 250 | 321 | 33 |
| 022 | 263 | 771 | 22 |
| 023 | 183 | 669 | 26 |
| 024 | 200 | 692 | 15 |
| 025 | 237 | 628 | 17 |
| 026 | 265 | 324 | 15 |
| 027 | 237 | 427 | 7 |
| 028 | 327 | 438 | 11 |
| 029 | 139 | 294 | 12 |
| 901 | 450 | 931 | 31 |
| 902 | 1,635 | 3,902 | 96 |
| Washington Township | |||
| 001 | 236 | 410 | 6 |
| 002 | 246 | 532 | 15 |
| 003 | 183 | 446 | 9 |
| 004 | 352 | 527 | 12 |
| 005 | 217 | 590 | 16 |
| 006 | 278 | 797 | 12 |
| 008 | 319 | 740 | 19 |
| 901 | 574 | 1,466 | 51 |
These same results may also be obtained via:
|