State Representative 33rd District
One 2-year term
Precinct Breakdown
View summary report.
| BERNADETTE DISANO (DEM) |
JANET KUKUK (REP) |
TOM WATSON (UST) |
JOSEPH L ZEMENS (LIB) |
|
| New Baltimore | ||||
| 001 | 264 | 320 | 25 | 12 |
| 002 | 240 | 386 | 20 | 18 |
| 003 | 471 | 826 | 35 | 36 |
| 004 | 235 | 351 | 19 | 17 |
| Chesterfield Township | ||||
| 001 | 318 | 500 | 20 | 22 |
| 002 | 365 | 562 | 18 | 36 |
| 003 | 401 | 710 | 31 | 38 |
| 004 | 152 | 313 | 9 | 12 |
| 005 | 269 | 456 | 24 | 25 |
| 006 | 215 | 346 | 18 | 15 |
| 007 | 299 | 462 | 21 | 24 |
| 008 | 348 | 536 | 37 | 39 |
| 009 | 295 | 496 | 20 | 31 |
| 010 | 211 | 410 | 24 | 20 |
| 011 | 469 | 577 | 19 | 45 |
| 012 | 341 | 367 | 30 | 27 |
| 013 | 197 | 376 | 8 | 21 |
| 014 | 240 | 463 | 15 | 17 |
| 015 | 151 | 143 | 7 | 15 |
| 901 | 638 | 1,005 | 37 | 24 |
| 902 | 223 | 361 | 18 | 9 |
| Clinton Township | ||||
| 001 | 715 | 1,032 | 33 | 33 |
| 023 | 453 | 760 | 24 | 28 |
| 035 | 702 | 698 | 26 | 26 |
| 036 | 405 | 482 | 21 | 29 |
| 037 | 551 | 592 | 20 | 23 |
| 038 | 615 | 1,235 | 23 | 34 |
| 039 | 529 | 735 | 26 | 31 |
| 040 | 209 | 222 | 14 | 14 |
| 041 | 394 | 471 | 20 | 24 |
| 042 | 463 | 499 | 22 | 20 |
| 044 | 414 | 570 | 15 | 16 |
| 045 | 536 | 902 | 30 | 32 |
| 046 | 269 | 453 | 8 | 11 |
| Lenox Township | ||||
| 001 | 212 | 490 | 33 | 17 |
| 002 | 336 | 530 | 26 | 28 |
| 003 | 467 | 308 | 25 | 24 |
| Macomb Township | ||||
| 001 | 513 | 1,058 | 35 | 38 |
| 002 | 318 | 575 | 30 | 14 |
| 003 | 430 | 839 | 24 | 14 |
| 004 | 402 | 686 | 22 | 40 |
| 005 | 300 | 512 | 26 | 30 |
| 006 | 216 | 358 | 11 | 17 |
| 007 | 355 | 717 | 16 | 19 |
| 008 | 420 | 436 | 23 | 30 |
| 009 | 299 | 597 | 22 | 11 |
| 010 | 307 | 284 | 18 | 20 |
| 011 | 219 | 409 | 8 | 16 |
| 012 | 214 | 445 | 18 | 19 |
| 013 | 268 | 522 | 15 | 12 |
| 014 | 244 | 518 | 10 | 18 |
| 015 | 459 | 736 | 28 | 16 |
| 016 | 233 | 459 | 12 | 16 |
| 017 | 504 | 917 | 22 | 38 |
| 018 | 293 | 259 | 19 | 10 |
| 901 | 1,484 | 2,350 | 79 | 63 |
These same results may also be obtained via:
|