Sheriff
One 4-year term
Community Totals
View summary report.
| JOE GRAHAM (RFP) |
MARK A HACKEL (DEM) |
STEVE THOMAS (REP) |
ALBERT J TITRAN (LIB) |
|
| Center Line | 55 | 2,248 | 1,233 | 57 |
| Eastpointe | 250 | 8,110 | 5,291 | 250 |
| Fraser | 114 | 3,765 | 3,025 | 87 |
| Memphis | 4 | 154 | 185 | 5 |
| Mt. Clemens | 99 | 3,612 | 2,631 | 124 |
| New Baltimore | 46 | 1,614 | 1,758 | 51 |
| Richmond City | 27 | 975 | 1,103 | 33 |
| Roseville | 308 | 10,926 | 6,907 | 325 |
| St. Clair Shores | 472 | 16,271 | 14,282 | 410 |
| Sterling Heights | 657 | 25,570 | 23,893 | 694 |
| Utica | 33 | 994 | 848 | 36 |
| Warren | 441 | 32,787 | 20,836 | 480 |
| Armada Township | 28 | 1,102 | 1,360 | 19 |
| Bruce Township | 46 | 1,698 | 2,136 | 68 |
| Chesterfield Township | 196 | 6,914 | 7,517 | 179 |
| Clinton Township | 506 | 20,770 | 18,442 | 456 |
| Harrison Township | 105 | 5,343 | 5,154 | 118 |
| Lake Township | 0 | 14 | 31 | 1 |
| Lenox Township | 50 | 1,347 | 1,181 | 34 |
| Macomb Township | 188 | 10,489 | 11,539 | 201 |
| Ray Township | 12 | 864 | 902 | 14 |
| Richmond Township | 30 | 604 | 846 | 19 |
| Shelby Township | 382 | 12,337 | 15,299 | 366 |
| Washington Township | 44 | 3,958 | 4,591 | 95 |
These same results may also be obtained via:
|