Statewide Proposal 00-2
Two-thirds Vote Requirement of State Legislature to Enact Certain Laws
Community Totals
View summary report.
| NO |
YES |
|
| Center Line | 1,770 | 1,322 |
| Eastpointe | 8,577 | 4,368 |
| Fraser | 4,477 | 1,953 |
| Memphis | 212 | 77 |
| Mt. Clemens | 3,797 | 2,057 |
| New Baltimore | 2,114 | 1,113 |
| Richmond City | 1,357 | 616 |
| Roseville | 11,656 | 5,489 |
| St. Clair Shores | 20,034 | 9,221 |
| Sterling Heights | 31,627 | 16,370 |
| Utica | 1,118 | 638 |
| Warren | 30,235 | 14,545 |
| Armada Township | 1,714 | 629 |
| Bruce Township | 2,602 | 1,135 |
| Chesterfield Township | 9,693 | 4,111 |
| Clinton Township | 25,255 | 11,964 |
| Harrison Township | 6,753 | 3,206 |
| Lake Township | 25 | 19 |
| Lenox Township | 1,620 | 799 |
| Macomb Township | 14,326 | 6,351 |
| Ray Township | 1,028 | 395 |
| Richmond Township | 1,028 | 397 |
| Shelby Township | 18,147 | 8,525 |
| Washington Township | 5,447 | 2,121 |
These same results may also be obtained via:
|