Treasurer
One 4-year term
Community Totals
View summary report.
| MARY JANE MCMANN (REP) |
TED B WAHBY (DEM) |
|
| Center Line | 1,161 | 2,219 |
| Eastpointe | 4,555 | 8,612 |
| Fraser | 2,590 | 3,770 |
| Memphis | 139 | 147 |
| Mt. Clemens | 2,036 | 4,020 |
| New Baltimore | 1,522 | 1,642 |
| Richmond City | 947 | 976 |
| Roseville | 5,839 | 11,551 |
| St. Clair Shores | 10,631 | 20,027 |
| Sterling Heights | 22,064 | 24,784 |
| Utica | 857 | 872 |
| Warren | 18,109 | 30,836 |
| Armada Township | 1,183 | 998 |
| Bruce Township | 1,976 | 1,571 |
| Chesterfield Township | 6,504 | 7,066 |
| Clinton Township | 15,755 | 21,213 |
| Harrison Township | 4,305 | 5,381 |
| Lake Township | 30 | 16 |
| Lenox Township | 1,081 | 1,305 |
| Macomb Township | 10,260 | 10,026 |
| Ray Township | 791 | 677 |
| Richmond Township | 764 | 573 |
| Shelby Township | 13,872 | 11,859 |
| Washington Township | 4,283 | 3,322 |
These same results may also be obtained via:
|