U.S. President & Vice President
One 4-year term
Precinct Breakdown
View summary report.
| HARRY BROWNE (LIB) |
PATRICK BUCHANAN (WI) (NPA) |
GEORGE W BUSH (REP) |
AL GORE (DEM) |
JOHN HAGELIN (NLP) |
RALPH NADER (GRN) |
HOWARD PHILLIPS (UST) |
|
| Center Line | |||||||
| 001 | 1 | 2 | 286 | 349 | 0 | 14 | 0 |
| 002 | 3 | 0 | 174 | 272 | 0 | 11 | 0 |
| 003 | 10 | 0 | 289 | 500 | 0 | 15 | 0 |
| 004 | 4 | 0 | 175 | 252 | 0 | 4 | 1 |
| 005 | 1 | 0 | 190 | 309 | 0 | 17 | 1 |
| 901 | 1 | 0 | 251 | 533 | 3 | 17 | 0 |
| Eastpointe | |||||||
| 001 | 8 | 0 | 300 | 514 | 0 | 22 | 2 |
| 002 | 9 | 1 | 254 | 406 | 0 | 17 | 0 |
| 003 | 4 | 0 | 259 | 425 | 0 | 7 | 1 |
| 004 | 9 | 1 | 344 | 548 | 2 | 18 | 2 |
| 005 | 6 | 2 | 410 | 606 | 0 | 21 | 1 |
| 006 | 6 | 0 | 203 | 317 | 1 | 16 | 0 |
| 007 | 6 | 0 | 324 | 419 | 1 | 21 | 0 |
| 008 | 11 | 0 | 301 | 499 | 0 | 19 | 0 |
| 009 | 4 | 0 | 254 | 372 | 0 | 12 | 1 |
| 010 | 1 | 0 | 226 | 434 | 2 | 7 | 0 |
| 011 | 4 | 0 | 259 | 477 | 0 | 15 | 1 |
| 012 | 6 | 1 | 289 | 487 | 0 | 10 | 0 |
| 013 | 5 | 0 | 170 | 302 | 0 | 9 | 0 |
| 014 | 5 | 0 | 179 | 402 | 0 | 15 | 1 |
| 015A | 2 | 0 | 228 | 495 | 0 | 14 | 2 |
| 016 | 4 | 1 | 349 | 459 | 0 | 16 | 0 |
| 017 | 1 | 1 | 151 | 142 | 0 | 1 | 0 |
| 901 | 7 | 0 | 883 | 1,254 | 2 | 61 | 4 |
| Fraser | |||||||
| 001 | 2 | 2 | 318 | 391 | 0 | 13 | 1 |
| 002 | 3 | 0 | 489 | 446 | 0 | 18 | 2 |
| 003 | 5 | 1 | 315 | 370 | 0 | 9 | 1 |
| 004 | 3 | 0 | 385 | 590 | 2 | 16 | 0 |
| 005 | 5 | 1 | 389 | 474 | 0 | 8 | 1 |
| 006 | 6 | 0 | 550 | 431 | 0 | 9 | 2 |
| 007 | 6 | 0 | 232 | 295 | 1 | 15 | 0 |
| 901 | 1 | 3 | 647 | 746 | 3 | 27 | 1 |
| Memphis | |||||||
| 001 | 1 | 0 | 184 | 144 | 0 | 6 | 0 |
| 901 | 1 | 0 | 13 | 19 | 1 | 2 | 0 |
| Mt. Clemens | |||||||
| 001 | 0 | 0 | 67 | 496 | 1 | 4 | 0 |
| 002 | 7 | 0 | 347 | 405 | 1 | 21 | 1 |
| 003 | 10 | 0 | 263 | 398 | 0 | 30 | 0 |
| 004 | 7 | 0 | 222 | 376 | 0 | 24 | 0 |
| 005 | 3 | 0 | 67 | 476 | 1 | 6 | 1 |
| 006 | 6 | 0 | 202 | 420 | 0 | 22 | 1 |
| 008 | 5 | 0 | 230 | 314 | 1 | 15 | 0 |
| 009 | 5 | 4 | 330 | 289 | 0 | 8 | 1 |
| 010 | 1 | 0 | 173 | 134 | 2 | 5 | 0 |
| 901 | 5 | 1 | 492 | 656 | 1 | 16 | 0 |
| New Baltimore | |||||||
| 001 | 2 | 0 | 337 | 325 | 0 | 14 | 1 |
| 002 | 3 | 0 | 383 | 320 | 2 | 13 | 0 |
| 003 | 6 | 0 | 784 | 683 | 0 | 36 | 0 |
| 004 | 4 | 1 | 323 | 331 | 0 | 15 | 1 |
| Richmond City | |||||||
| 001 | 4 | 1 | 478 | 427 | 0 | 19 | 1 |
| 002 | 7 | 0 | 422 | 377 | 0 | 20 | 0 |
| 901 | 3 | 0 | 236 | 200 | 0 | 8 | 1 |
| Roseville | |||||||
| 001 | 0 | 5 | 196 | 337 | 0 | 9 | 0 |
| 002 | 1 | 0 | 250 | 381 | 0 | 15 | 1 |
| 003 | 10 | 0 | 258 | 608 | 0 | 15 | 1 |
| 004 | 4 | 0 | 258 | 393 | 1 | 9 | 0 |
| 005 | 9 | 0 | 389 | 623 | 1 | 20 | 2 |
| 007 | 2 | 0 | 176 | 315 | 0 | 12 | 1 |
| 008 | 9 | 2 | 346 | 549 | 0 | 26 | 2 |
| 009 | 0 | 2 | 295 | 452 | 0 | 6 | 0 |
| 010 | 9 | 0 | 210 | 298 | 0 | 7 | 0 |
| 011 | 8 | 0 | 296 | 480 | 1 | 12 | 1 |
| 012 | 10 | 0 | 255 | 378 | 0 | 20 | 0 |
| 013 | 4 | 0 | 212 | 352 | 0 | 13 | 0 |
| 014 | 4 | 0 | 202 | 307 | 0 | 14 | 0 |
| 015 | 6 | 0 | 379 | 612 | 0 | 19 | 0 |
| 016 | 7 | 2 | 416 | 662 | 0 | 30 | 0 |
| 017 | 5 | 0 | 278 | 495 | 0 | 12 | 0 |
| 018 | 2 | 0 | 279 | 364 | 2 | 14 | 1 |
| 019 | 5 | 0 | 238 | 310 | 1 | 9 | 1 |
| 020 | 3 | 1 | 297 | 401 | 0 | 15 | 0 |
| 022 | 6 | 4 | 331 | 560 | 0 | 18 | 1 |
| 023 | 5 | 0 | 265 | 441 | 1 | 19 | 1 |
| 901 | 7 | 1 | 773 | 1,284 | 0 | 29 | 2 |
| 902 | 5 | 0 | 460 | 815 | 0 | 18 | 1 |
| St. Clair Shores | |||||||
| 001 | 10 | 1 | 1,128 | 760 | 2 | 33 | 1 |
| 002 | 5 | 2 | 640 | 625 | 0 | 31 | 2 |
| 005 | 13 | 0 | 647 | 814 | 0 | 50 | 0 |
| 006 | 8 | 0 | 658 | 760 | 0 | 38 | 1 |
| 008 | 9 | 0 | 440 | 502 | 0 | 25 | 1 |
| 009 | 5 | 1 | 291 | 436 | 0 | 16 | 3 |
| 010 | 13 | 2 | 795 | 1,068 | 1 | 35 | 0 |
| 012 | 12 | 0 | 961 | 875 | 0 | 45 | 2 |
| 014 | 5 | 4 | 754 | 857 | 0 | 35 | 2 |
| 016 | 13 | 1 | 619 | 734 | 0 | 38 | 0 |
| 017 | 7 | 0 | 689 | 698 | 1 | 34 | 0 |
| 018 | 2 | 3 | 787 | 720 | 1 | 27 | 1 |
| 019 | 4 | 0 | 314 | 434 | 3 | 18 | 1 |
| 021 | 6 | 0 | 286 | 410 | 0 | 9 | 0 |
| 022 | 7 | 1 | 844 | 919 | 0 | 43 | 4 |
| 024 | 5 | 0 | 393 | 423 | 0 | 16 | 2 |
| 025 | 7 | 0 | 498 | 619 | 0 | 28 | 1 |
| 026 | 12 | 0 | 618 | 703 | 0 | 25 | 0 |
| 027 | 5 | 2 | 781 | 1,022 | 0 | 31 | 1 |
| 029 | 9 | 0 | 628 | 776 | 0 | 16 | 2 |
| 032 | 9 | 0 | 393 | 404 | 1 | 27 | 1 |
| 035 | 7 | 0 | 366 | 411 | 0 | 12 | 0 |
| 036 | 5 | 0 | 629 | 630 | 0 | 29 | 0 |
| 041 | 9 | 0 | 544 | 701 | 1 | 23 | 0 |
| 042 | 5 | 0 | 472 | 506 | 0 | 21 | 2 |
| Sterling Heights | |||||||
| 001 | 7 | 0 | 429 | 508 | 2 | 12 | 1 |
| 002 | 4 | 1 | 505 | 513 | 0 | 30 | 1 |
| 003 | 3 | 3 | 431 | 503 | 0 | 14 | 0 |
| 004 | 6 | 2 | 496 | 565 | 0 | 13 | 0 |
| 005 | 2 | 0 | 475 | 466 | 0 | 11 | 1 |
| 006 | 7 | 0 | 371 | 344 | 2 | 15 | 0 |
| 007 | 1 | 0 | 128 | 148 | 0 | 4 | 0 |
| 008 | 5 | 0 | 279 | 226 | 1 | 14 | 1 |
| 009 | 2 | 0 | 611 | 394 | 0 | 21 | 0 |
| 010 | 1 | 0 | 289 | 278 | 0 | 15 | 0 |
| 011 | 3 | 0 | 518 | 507 | 0 | 18 | 0 |
| 012 | 5 | 0 | 357 | 390 | 0 | 16 | 1 |
| 013 | 6 | 2 | 324 | 335 | 0 | 13 | 0 |
| 014 | 3 | 0 | 322 | 288 | 1 | 8 | 0 |
| 015 | 4 | 0 | 427 | 383 | 0 | 10 | 0 |
| 016 | 7 | 2 | 351 | 381 | 0 | 10 | 0 |
| 017 | 6 | 2 | 458 | 362 | 0 | 10 | 1 |
| 018 | 6 | 0 | 481 | 452 | 1 | 13 | 1 |
| 019 | 3 | 1 | 379 | 454 | 1 | 10 | 0 |
| 020 | 4 | 1 | 513 | 521 | 0 | 27 | 2 |
| 021 | 7 | 1 | 251 | 316 | 0 | 13 | 0 |
| 022 | 5 | 2 | 320 | 280 | 0 | 6 | 0 |
| 023 | 6 | 0 | 257 | 266 | 0 | 10 | 0 |
| 024 | 4 | 0 | 310 | 344 | 0 | 4 | 1 |
| 025 | 4 | 0 | 565 | 422 | 1 | 17 | 0 |
| 026 | 9 | 0 | 490 | 431 | 1 | 16 | 1 |
| 027 | 8 | 2 | 469 | 454 | 1 | 14 | 0 |
| 028 | 9 | 0 | 456 | 522 | 0 | 23 | 1 |
| 029 | 4 | 1 | 317 | 321 | 2 | 20 | 2 |
| 030 | 4 | 0 | 529 | 318 | 0 | 18 | 0 |
| 031 | 5 | 0 | 517 | 508 | 0 | 22 | 0 |
| 032 | 2 | 1 | 606 | 467 | 0 | 8 | 0 |
| 033 | 5 | 0 | 456 | 445 | 1 | 19 | 0 |
| 034 | 4 | 4 | 554 | 510 | 2 | 15 | 0 |
| 035 | 2 | 0 | 230 | 344 | 0 | 13 | 1 |
| 036 | 4 | 1 | 192 | 241 | 0 | 7 | 1 |
| 037 | 1 | 1 | 400 | 293 | 0 | 11 | 0 |
| 038 | 8 | 1 | 555 | 349 | 0 | 10 | 0 |
| 039 | 7 | 1 | 351 | 387 | 2 | 15 | 0 |
| 040 | 3 | 1 | 590 | 556 | 1 | 19 | 1 |
| 041 | 5 | 3 | 604 | 470 | 0 | 17 | 0 |
| 042 | 2 | 0 | 199 | 182 | 1 | 1 | 0 |
| 043 | 9 | 0 | 518 | 587 | 0 | 18 | 0 |
| 044 | 3 | 5 | 218 | 251 | 0 | 11 | 0 |
| 045 | 4 | 1 | 385 | 363 | 1 | 11 | 1 |
| 046 | 4 | 1 | 355 | 339 | 0 | 9 | 0 |
| 047 | 2 | 0 | 229 | 316 | 0 | 11 | 1 |
| 048 | 3 | 0 | 375 | 334 | 0 | 15 | 0 |
| 049 | 5 | 0 | 452 | 316 | 1 | 10 | 1 |
| 050 | 6 | 1 | 657 | 409 | 0 | 11 | 0 |
| 051 | 5 | 1 | 413 | 281 | 1 | 11 | 0 |
| 052 | 3 | 2 | 290 | 175 | 0 | 6 | 0 |
| 901 | 4 | 0 | 671 | 684 | 0 | 23 | 1 |
| 902 | 3 | 0 | 465 | 481 | 0 | 14 | 1 |
| 903 | 3 | 0 | 988 | 1,064 | 0 | 25 | 0 |
| 904 | 6 | 1 | 910 | 920 | 0 | 31 | 2 |
| 905 | 3 | 0 | 489 | 499 | 0 | 18 | 0 |
| 906 | 12 | 0 | 1,243 | 1,293 | 2 | 41 | 0 |
| 907 | 3 | 1 | 556 | 402 | 1 | 13 | 1 |
| Utica | |||||||
| 001 | 4 | 4 | 166 | 177 | 0 | 10 | 0 |
| 002 | 2 | 1 | 377 | 293 | 0 | 8 | 0 |
| 003 | 3 | 0 | 207 | 283 | 2 | 11 | 1 |
| 901 | 1 | 0 | 226 | 209 | 0 | 3 | 0 |
| Warren | |||||||
| 001 | 2 | 0 | 51 | 276 | 0 | 2 | 0 |
| 002 | 10 | 0 | 188 | 354 | 0 | 10 | 0 |
| 003 | 2 | 0 | 142 | 277 | 1 | 16 | 0 |
| 004 | 2 | 1 | 239 | 512 | 0 | 21 | 0 |
| 006 | 3 | 0 | 119 | 265 | 1 | 9 | 0 |
| 008 | 5 | 1 | 182 | 293 | 0 | 13 | 0 |
| 010 | 5 | 0 | 222 | 430 | 0 | 19 | 0 |
| 011 | 8 | 0 | 151 | 233 | 0 | 3 | 0 |
| 012 | 2 | 0 | 198 | 298 | 0 | 12 | 0 |
| 013 | 2 | 0 | 265 | 405 | 0 | 22 | 0 |
| 015 | 2 | 0 | 92 | 207 | 0 | 4 | 1 |
| 016 | 5 | 0 | 98 | 263 | 0 | 5 | 0 |
| 017 | 1 | 2 | 97 | 257 | 0 | 10 | 0 |
| 018 | 1 | 0 | 124 | 244 | 0 | 6 | 0 |
| 020 | 1 | 0 | 121 | 238 | 0 | 7 | 0 |
| 021 | 6 | 0 | 96 | 187 | 0 | 9 | 0 |
| 022 | 2 | 0 | 68 | 211 | 0 | 6 | 0 |
| 023 | 5 | 0 | 128 | 242 | 0 | 6 | 0 |
| 024 | 5 | 0 | 196 | 370 | 1 | 14 | 1 |
| 026 | 1 | 0 | 127 | 240 | 0 | 13 | 0 |
| 027 | 0 | 0 | 92 | 127 | 0 | 7 | 1 |
| 028 | 2 | 0 | 121 | 188 | 0 | 8 | 0 |
| 029 | 2 | 0 | 249 | 522 | 0 | 15 | 2 |
| 032 | 3 | 0 | 145 | 275 | 1 | 6 | 1 |
| 033 | 1 | 0 | 127 | 216 | 0 | 11 | 1 |
| 034 | 7 | 1 | 194 | 326 | 3 | 17 | 0 |
| 036 | 4 | 0 | 215 | 354 | 0 | 12 | 1 |
| 037 | 4 | 0 | 155 | 272 | 0 | 9 | 5 |
| 038 | 3 | 0 | 109 | 237 | 0 | 7 | 1 |
| 039 | 0 | 0 | 182 | 206 | 0 | 7 | 0 |
| 040 | 6 | 2 | 169 | 237 | 0 | 12 | 0 |
| 041 | 3 | 0 | 161 | 258 | 0 | 11 | 0 |
| 042 | 4 | 0 | 292 | 418 | 0 | 17 | 1 |
| 043 | 3 | 0 | 56 | 71 | 0 | 2 | 0 |
| 045 | 4 | 0 | 173 | 281 | 0 | 10 | 0 |
| 046 | 2 | 0 | 293 | 360 | 0 | 14 | 1 |
| 047 | 2 | 1 | 105 | 140 | 1 | 4 | 0 |
| 048 | 0 | 0 | 238 | 388 | 1 | 11 | 0 |
| 049 | 5 | 0 | 168 | 222 | 0 | 9 | 1 |
| 050 | 8 | 0 | 288 | 339 | 2 | 14 | 2 |
| 052 | 1 | 0 | 144 | 271 | 0 | 5 | 0 |
| 053 | 2 | 0 | 302 | 389 | 0 | 14 | 0 |
| 055 | 1 | 0 | 189 | 225 | 0 | 6 | 0 |
| 056 | 0 | 0 | 212 | 264 | 0 | 8 | 0 |
| 058 | 2 | 0 | 268 | 419 | 1 | 11 | 0 |
| 060 | 5 | 2 | 257 | 302 | 1 | 9 | 0 |
| 061 | 8 | 1 | 268 | 361 | 0 | 11 | 0 |
| 062 | 1 | 0 | 208 | 340 | 0 | 10 | 0 |
| 063 | 3 | 0 | 186 | 292 | 0 | 14 | 1 |
| 064 | 2 | 0 | 256 | 302 | 0 | 13 | 0 |
| 066 | 1 | 0 | 232 | 255 | 1 | 9 | 0 |
| 067 | 1 | 0 | 354 | 306 | 0 | 10 | 0 |
| 068 | 3 | 0 | 245 | 353 | 0 | 13 | 0 |
| 069 | 2 | 0 | 229 | 341 | 0 | 16 | 0 |
| 070 | 0 | 0 | 311 | 360 | 0 | 19 | 1 |
| 071 | 2 | 3 | 224 | 237 | 0 | 10 | 1 |
| 072 | 2 | 1 | 220 | 187 | 0 | 8 | 0 |
| 072A | 3 | 1 | 75 | 267 | 0 | 7 | 0 |
| 073 | 8 | 8 | 275 | 273 | 0 | 16 | 0 |
| 074 | 2 | 0 | 391 | 503 | 2 | 22 | 0 |
| 076 | 4 | 0 | 289 | 377 | 0 | 10 | 0 |
| 078 | 3 | 0 | 229 | 280 | 0 | 11 | 0 |
| 080 | 0 | 0 | 294 | 279 | 0 | 13 | 2 |
| 081 | 3 | 0 | 117 | 205 | 0 | 1 | 1 |
| 082 | 4 | 0 | 193 | 250 | 2 | 13 | 0 |
| 084 | 6 | 1 | 370 | 435 | 1 | 15 | 0 |
| 085 | 6 | 2 | 336 | 321 | 0 | 13 | 2 |
| 086 | 2 | 2 | 428 | 431 | 0 | 13 | 1 |
| 088 | 3 | 0 | 194 | 241 | 1 | 8 | 0 |
| 090 | 1 | 0 | 264 | 258 | 0 | 9 | 0 |
| 092 | 1 | 0 | 185 | 196 | 0 | 12 | 1 |
| 093 | 3 | 0 | 330 | 404 | 0 | 10 | 3 |
| 094 | 4 | 0 | 311 | 429 | 0 | 16 | 1 |
| 096 | 2 | 1 | 204 | 241 | 0 | 5 | 0 |
| 097 | 0 | 0 | 294 | 283 | 0 | 8 | 0 |
| 098 | 1 | 0 | 202 | 185 | 0 | 11 | 0 |
| 099 | 0 | 0 | 129 | 152 | 0 | 5 | 0 |
| 099A | 6 | 0 | 283 | 253 | 0 | 12 | 0 |
| 100 | 3 | 0 | 204 | 190 | 0 | 16 | 1 |
| 101 | 1 | 0 | 252 | 243 | 0 | 6 | 0 |
| 102 | 4 | 1 | 220 | 235 | 0 | 13 | 1 |
| 103 | 2 | 1 | 253 | 326 | 0 | 10 | 1 |
| 105 | 7 | 0 | 392 | 319 | 0 | 13 | 0 |
| 106 | 9 | 0 | 314 | 300 | 0 | 8 | 0 |
| 108 | 4 | 0 | 397 | 430 | 1 | 16 | 0 |
| 109 | 3 | 0 | 326 | 413 | 0 | 7 | 0 |
| 110 | 3 | 0 | 303 | 415 | 1 | 9 | 1 |
| 901 | 8 | 0 | 660 | 1,127 | 1 | 31 | 1 |
| 902 | 4 | 0 | 138 | 278 | 0 | 9 | 0 |
| 903 | 2 | 0 | 146 | 275 | 0 | 9 | 0 |
| 904 | 0 | 0 | 322 | 413 | 0 | 15 | 0 |
| 905 | 9 | 0 | 1,052 | 1,344 | 0 | 42 | 0 |
| 906 | 2 | 0 | 469 | 724 | 0 | 23 | 0 |
| 907 | 3 | 0 | 889 | 1,120 | 0 | 28 | 2 |
| 908 | 15 | 0 | 1,507 | 1,839 | 0 | 53 | 0 |
| Armada Township | |||||||
| 001 | 15 | 11 | 917 | 622 | 0 | 32 | 3 |
| 002 | 9 | 5 | 569 | 367 | 1 | 20 | 3 |
| Bruce Township | |||||||
| 001 | 10 | 0 | 358 | 309 | 0 | 7 | 0 |
| 002 | 7 | 0 | 740 | 328 | 0 | 20 | 1 |
| 003 | 7 | 4 | 517 | 393 | 1 | 16 | 2 |
| 004 | 4 | 1 | 318 | 152 | 1 | 8 | 0 |
| 901 | 6 | 2 | 528 | 312 | 0 | 14 | 0 |
| Chesterfield Township | |||||||
| 001 | 4 | 0 | 473 | 457 | 1 | 15 | 0 |
| 002 | 7 | 0 | 548 | 504 | 0 | 11 | 0 |
| 003 | 10 | 1 | 684 | 569 | 1 | 29 | 0 |
| 004 | 2 | 0 | 289 | 222 | 3 | 3 | 1 |
| 005 | 6 | 0 | 424 | 397 | 1 | 16 | 1 |
| 006 | 1 | 1 | 339 | 313 | 0 | 5 | 0 |
| 007 | 4 | 0 | 441 | 430 | 0 | 10 | 0 |
| 008 | 10 | 0 | 524 | 488 | 0 | 25 | 0 |
| 009 | 7 | 0 | 465 | 438 | 0 | 15 | 1 |
| 010 | 4 | 0 | 396 | 301 | 2 | 12 | 0 |
| 011 | 15 | 0 | 548 | 650 | 0 | 22 | 1 |
| 012 | 3 | 1 | 326 | 487 | 1 | 14 | 0 |
| 013 | 4 | 0 | 384 | 272 | 0 | 4 | 0 |
| 014 | 3 | 0 | 462 | 332 | 0 | 3 | 1 |
| 015 | 3 | 0 | 118 | 191 | 3 | 14 | 0 |
| 901 | 7 | 0 | 905 | 863 | 0 | 24 | 0 |
| 902 | 0 | 0 | 330 | 296 | 0 | 14 | 0 |
| Clinton Township | |||||||
| 001 | 13 | 0 | 1,003 | 956 | 1 | 38 | 1 |
| 002 | 4 | 0 | 231 | 239 | 0 | 13 | 3 |
| 003 | 7 | 0 | 301 | 547 | 1 | 16 | 0 |
| 004 | 10 | 0 | 393 | 815 | 0 | 23 | 0 |
| 005 | 1 | 0 | 44 | 551 | 1 | 1 | 2 |
| 006 | 1 | 0 | 481 | 574 | 0 | 28 | 0 |
| 007 | 2 | 0 | 223 | 349 | 0 | 8 | 0 |
| 008 | 11 | 0 | 374 | 472 | 0 | 14 | 4 |
| 009 | 5 | 1 | 288 | 328 | 0 | 12 | 2 |
| 010 | 2 | 0 | 661 | 500 | 0 | 12 | 1 |
| 011 | 11 | 0 | 325 | 451 | 0 | 17 | 3 |
| 012 | 4 | 0 | 252 | 265 | 0 | 3 | 1 |
| 013 | 8 | 0 | 385 | 466 | 0 | 17 | 0 |
| 014 | 5 | 0 | 194 | 257 | 0 | 15 | 0 |
| 015 | 8 | 0 | 386 | 426 | 0 | 24 | 1 |
| 016 | 4 | 0 | 419 | 415 | 0 | 11 | 0 |
| 017 | 4 | 0 | 327 | 562 | 0 | 25 | 0 |
| 018 | 5 | 0 | 447 | 466 | 0 | 19 | 1 |
| 019 | 4 | 0 | 582 | 302 | 0 | 17 | 1 |
| 020 | 4 | 0 | 230 | 430 | 0 | 16 | 1 |
| 021 | 4 | 0 | 249 | 359 | 0 | 15 | 0 |
| 022 | 9 | 0 | 432 | 580 | 0 | 18 | 1 |
| 023 | 4 | 2 | 757 | 616 | 0 | 17 | 0 |
| 024 | 6 | 0 | 408 | 368 | 0 | 14 | 0 |
| 025 | 2 | 0 | 476 | 598 | 1 | 16 | 2 |
| 026 | 6 | 0 | 685 | 556 | 0 | 23 | 0 |
| 030 | 7 | 0 | 435 | 475 | 0 | 26 | 0 |
| 031 | 4 | 1 | 426 | 486 | 0 | 15 | 0 |
| 032 | 1 | 1 | 388 | 236 | 0 | 7 | 0 |
| 033 | 4 | 0 | 530 | 686 | 1 | 20 | 1 |
| 035 | 7 | 1 | 682 | 866 | 0 | 18 | 0 |
| 036 | 14 | 0 | 505 | 511 | 1 | 17 | 1 |
| 037 | 8 | 0 | 567 | 689 | 0 | 24 | 1 |
| 038 | 7 | 0 | 1,248 | 825 | 0 | 31 | 0 |
| 039 | 6 | 0 | 757 | 704 | 0 | 25 | 0 |
| 040 | 7 | 2 | 221 | 264 | 0 | 13 | 0 |
| 041 | 7 | 0 | 460 | 530 | 0 | 16 | 0 |
| 042 | 4 | 0 | 507 | 600 | 0 | 24 | 0 |
| 043 | 2 | 0 | 216 | 144 | 0 | 5 | 0 |
| 044 | 5 | 2 | 532 | 563 | 0 | 16 | 2 |
| 045 | 9 | 0 | 943 | 726 | 2 | 31 | 0 |
| 046 | 1 | 0 | 457 | 322 | 0 | 12 | 0 |
| Harrison Township | |||||||
| 001 | 5 | 0 | 363 | 474 | 0 | 17 | 0 |
| 002 | 1 | 0 | 199 | 226 | 0 | 5 | 0 |
| 003 | 4 | 0 | 327 | 349 | 0 | 18 | 1 |
| 004 | 8 | 0 | 574 | 486 | 0 | 16 | 0 |
| 005 | 6 | 0 | 550 | 335 | 0 | 14 | 2 |
| 006 | 12 | 0 | 438 | 440 | 0 | 4 | 0 |
| 007 | 12 | 1 | 527 | 406 | 2 | 16 | 0 |
| 008 | 2 | 0 | 86 | 166 | 0 | 4 | 0 |
| 009 | 2 | 0 | 371 | 242 | 0 | 11 | 0 |
| 010 | 4 | 0 | 297 | 286 | 1 | 12 | 0 |
| 011 | 4 | 0 | 277 | 375 | 0 | 15 | 0 |
| 012 | 3 | 0 | 134 | 175 | 0 | 14 | 0 |
| 901 | 0 | 0 | 259 | 188 | 0 | 10 | 0 |
| 902 | 5 | 5 | 1,206 | 963 | 2 | 34 | 2 |
| Lake Township | |||||||
| 001 | 0 | 0 | 33 | 13 | 0 | 2 | 0 |
| Lenox Township | |||||||
| 001 | 6 | 0 | 490 | 298 | 0 | 11 | 0 |
| 002 | 10 | 0 | 510 | 464 | 0 | 16 | 0 |
| 003 | 2 | 0 | 300 | 573 | 1 | 9 | 0 |
| Macomb Township | |||||||
| 001 | 12 | 2 | 1,078 | 723 | 0 | 21 | 0 |
| 002 | 1 | 1 | 521 | 487 | 0 | 13 | 1 |
| 003 | 0 | 0 | 850 | 595 | 0 | 11 | 0 |
| 004 | 6 | 0 | 632 | 589 | 0 | 19 | 2 |
| 005 | 10 | 0 | 541 | 409 | 0 | 11 | 1 |
| 006 | 4 | 3 | 348 | 299 | 0 | 9 | 1 |
| 007 | 5 | 0 | 686 | 509 | 1 | 19 | 0 |
| 008 | 10 | 0 | 422 | 541 | 0 | 14 | 0 |
| 009 | 1 | 0 | 558 | 464 | 0 | 6 | 0 |
| 010 | 8 | 0 | 265 | 381 | 0 | 12 | 0 |
| 011 | 4 | 0 | 400 | 321 | 0 | 11 | 0 |
| 012 | 10 | 0 | 422 | 344 | 0 | 11 | 0 |
| 013 | 2 | 0 | 521 | 397 | 0 | 12 | 0 |
| 014 | 5 | 0 | 517 | 349 | 0 | 13 | 0 |
| 015 | 0 | 0 | 745 | 606 | 0 | 16 | 0 |
| 016 | 6 | 0 | 468 | 323 | 0 | 11 | 0 |
| 017 | 12 | 1 | 932 | 668 | 0 | 16 | 0 |
| 018 | 5 | 0 | 249 | 368 | 0 | 10 | 0 |
| 901 | 19 | 1 | 2,208 | 1,876 | 3 | 52 | 1 |
| Ray Township | |||||||
| 001 | 3 | 4 | 336 | 200 | 0 | 5 | 0 |
| 002 | 3 | 1 | 443 | 306 | 0 | 7 | 2 |
| 901 | 3 | 2 | 365 | 205 | 1 | 5 | 0 |
| Richmond Township | |||||||
| 001 | 11 | 10 | 935 | 564 | 1 | 17 | 2 |
| Shelby Township | |||||||
| 001 | 4 | 0 | 666 | 422 | 0 | 9 | 0 |
| 002 | 5 | 0 | 587 | 432 | 4 | 15 | 1 |
| 003 | 6 | 2 | 296 | 220 | 0 | 15 | 0 |
| 004 | 2 | 0 | 514 | 355 | 0 | 15 | 0 |
| 005 | 4 | 0 | 397 | 290 | 1 | 12 | 1 |
| 006 | 4 | 0 | 339 | 400 | 0 | 14 | 1 |
| 007 | 4 | 1 | 554 | 358 | 2 | 20 | 1 |
| 008 | 9 | 1 | 296 | 204 | 0 | 10 | 0 |
| 009 | 3 | 1 | 376 | 343 | 0 | 15 | 0 |
| 010 | 7 | 0 | 423 | 322 | 0 | 16 | 0 |
| 011 | 5 | 0 | 425 | 413 | 0 | 26 | 1 |
| 012 | 7 | 0 | 390 | 251 | 2 | 9 | 0 |
| 013 | 2 | 0 | 296 | 221 | 0 | 21 | 0 |
| 014 | 1 | 2 | 359 | 216 | 0 | 13 | 1 |
| 015 | 3 | 2 | 336 | 229 | 1 | 10 | 0 |
| 016 | 2 | 0 | 627 | 289 | 0 | 8 | 0 |
| 017 | 2 | 0 | 533 | 386 | 0 | 11 | 0 |
| 018 | 4 | 0 | 248 | 166 | 0 | 4 | 0 |
| 019 | 3 | 0 | 434 | 273 | 1 | 13 | 0 |
| 020 | 2 | 0 | 197 | 245 | 0 | 11 | 0 |
| 021 | 6 | 0 | 336 | 324 | 1 | 21 | 1 |
| 022 | 3 | 1 | 747 | 403 | 0 | 21 | 0 |
| 023 | 6 | 1 | 669 | 295 | 0 | 8 | 0 |
| 024 | 1 | 0 | 683 | 320 | 0 | 12 | 0 |
| 025 | 5 | 2 | 634 | 345 | 0 | 10 | 1 |
| 026 | 5 | 0 | 308 | 346 | 0 | 14 | 0 |
| 027 | 1 | 0 | 414 | 320 | 0 | 5 | 0 |
| 028 | 5 | 0 | 450 | 412 | 0 | 11 | 0 |
| 029 | 1 | 0 | 321 | 186 | 0 | 4 | 0 |
| 901 | 9 | 6 | 817 | 604 | 1 | 36 | 1 |
| 902 | 23 | 9 | 3,437 | 2,425 | 0 | 106 | 0 |
| Washington Township | |||||||
