U.S. President & Vice President
One 4-year term
Community Totals
View summary report.
| HARRY BROWNE (LIB) |
PATRICK BUCHANAN (WI) (NPA) |
GEORGE W BUSH (REP) |
AL GORE (DEM) |
JOHN HAGELIN (NLP) |
RALPH NADER (GRN) |
HOWARD PHILLIPS (UST) |
|
| Center Line | 20 | 2 | 1,365 | 2,215 | 3 | 78 | 2 |
| Eastpointe | 98 | 7 | 5,383 | 8,558 | 8 | 301 | 15 |
| Fraser | 31 | 7 | 3,325 | 3,743 | 6 | 115 | 8 |
| Memphis | 2 | 0 | 197 | 163 | 1 | 8 | 0 |
| Mt. Clemens | 49 | 5 | 2,393 | 3,964 | 7 | 151 | 4 |
| New Baltimore | 15 | 1 | 1,827 | 1,659 | 2 | 78 | 2 |
| Richmond City | 14 | 1 | 1,136 | 1,004 | 0 | 47 | 2 |
| Roseville | 121 | 17 | 7,059 | 11,417 | 7 | 361 | 15 |
| St. Clair Shores | 192 | 17 | 15,175 | 16,807 | 10 | 705 | 27 |
| Sterling Heights | 271 | 46 | 26,576 | 25,158 | 26 | 860 | 25 |
| Utica | 10 | 5 | 976 | 962 | 2 | 32 | 1 |
| Warren | 310 | 32 | 23,778 | 32,697 | 23 | 1,134 | 40 |
| Armada Township | 24 | 16 | 1,486 | 989 | 1 | 52 | 6 |
| Bruce Township | 34 | 7 | 2,461 | 1,494 | 2 | 65 | 3 |
| Chesterfield Township | 90 | 3 | 7,656 | 7,210 | 12 | 236 | 5 |
| Clinton Township | 237 | 10 | 19,427 | 21,075 | 8 | 732 | 29 |
| Harrison Township | 68 | 6 | 5,608 | 5,111 | 5 | 190 | 5 |
| Lake Township | 0 | 0 | 33 | 13 | 0 | 2 | 0 |
| Lenox Township | 18 | 0 | 1,300 | 1,335 | 1 | 36 | 0 |
| Macomb Township | 120 | 8 | 12,363 | 10,249 | 4 | 287 | 6 |
| Ray Township | 9 | 7 | 1,144 | 711 | 1 | 17 | 2 |
| Richmond Township | 11 | 10 | 935 | 564 | 1 | 17 | 2 |
| Shelby Township | 144 | 28 | 17,109 | 12,015 | 13 | 515 | 9 |
| Washington Township | 37 | 8 | 5,553 | 3,512 | 2 | 126 | 3 |
These same results may also be obtained via:
|