U.S. Senator
One 6-year term
Community Totals
View summary report.
| MATTHEW R ABEL (GRN) |
SPENCE ABRAHAM (REP) |
MICHAEL R CORLISS (LIB) |
MARK A FORTON (RFP) |
JOHN MANGOPOULOS (UST) |
WILLIAM QUARTON (NLP) |
DEBBIE STABENOW (DEM) |
|
| Center Line | 31 | 1,358 | 46 | 46 | 20 | 7 | 2,122 |
| Eastpointe | 131 | 5,527 | 170 | 151 | 61 | 29 | 8,135 |
| Fraser | 50 | 3,267 | 74 | 79 | 22 | 10 | 3,589 |
| Memphis | 3 | 196 | 5 | 10 | 0 | 1 | 143 |
| Mt. Clemens | 77 | 2,424 | 84 | 75 | 23 | 16 | 3,796 |
| New Baltimore | 30 | 1,794 | 29 | 54 | 16 | 7 | 1,596 |
| Richmond City | 19 | 1,137 | 27 | 31 | 15 | 3 | 939 |
| Roseville | 192 | 7,129 | 213 | 213 | 97 | 29 | 10,859 |
| St. Clair Shores | 327 | 15,357 | 320 | 301 | 109 | 39 | 15,943 |
| Sterling Heights | 382 | 26,435 | 480 | 458 | 205 | 71 | 24,091 |
| Utica | 13 | 955 | 28 | 25 | 7 | 4 | 917 |
| Warren | 451 | 23,755 | 433 | 466 | 128 | 49 | 30,897 |
| Armada Township | 18 | 1,469 | 25 | 74 | 18 | 1 | 906 |
| Bruce Township | 14 | 2,432 | 47 | 46 | 12 | 3 | 1,451 |
| Chesterfield Township | 106 | 7,603 | 168 | 224 | 71 | 22 | 6,736 |
| Clinton Township | 311 | 19,194 | 391 | 412 | 116 | 44 | 20,318 |
| Harrison Township | 91 | 5,556 | 106 | 94 | 40 | 15 | 4,916 |
| Lake Township | 1 | 34 | 0 | 0 | 0 | 0 | 13 |
| Lenox Township | 24 | 1,263 | 29 | 33 | 10 | 3 | 1,284 |
| Macomb Township | 155 | 12,204 | 217 | 225 | 78 | 22 | 9,688 |
| Ray Township | 11 | 1,098 | 15 | 31 | 9 | 1 | 664 |
| Richmond Township | 9 | 903 | 17 | 32 | 7 | 4 | 546 |
| Shelby Township | 234 | 16,741 | 274 | 307 | 98 | 46 | 11,616 |
| Washington Township | 59 | 5,319 | 67 | 72 | 9 | 5 | 3,431 |
These same results may also be obtained via:
|