Statewide Proposal 00-1
School Tuition Vouchers
Community Totals
View summary report.
| NO |
YES |
|
| Center Line | 2,307 | 1,187 |
| Eastpointe | 9,477 | 4,251 |
| Fraser | 4,932 | 1,916 |
| Memphis | 218 | 98 |
| Mt. Clemens | 4,177 | 2,040 |
| New Baltimore | 2,318 | 1,199 |
| Richmond City | 1,406 | 716 |
| Roseville | 12,703 | 5,481 |
| St. Clair Shores | 21,419 | 9,781 |
| Sterling Heights | 33,854 | 17,151 |
| Utica | 1,218 | 670 |
| Warren | 33,755 | 14,313 |
| Armada Township | 1,709 | 792 |
| Bruce Township | 2,538 | 1,425 |
| Chesterfield Township | 10,037 | 4,432 |
| Clinton Township | 25,997 | 13,592 |
| Harrison Township | 7,048 | 3,538 |
| Lake Township | 21 | 25 |
| Lenox Township | 1,624 | 927 |
| Macomb Township | 15,120 | 6,901 |
| Ray Township | 1,000 | 516 |
| Richmond Township | 1,003 | 488 |
| Shelby Township | 17,771 | 10,582 |
| Washington Township | 5,386 | 2,708 |
These same results may also be obtained via:
|