WSU Board of Governors
Two 8-year terms
Community Totals
View summary report.
| SCOTTY BOMAN (LIB) |
THOMAS W JONES (LIB) |
MICHAEL KELLY (REP) |
FREDERICK KLINE (UST) |
PAUL MASSARON (DEM) |
JAMES J NICITA (GRN) |
MARY KAY SHIELDS (REP) |
LUCRETIA C STURDIVANT (UST) |
JACKIE WASHINGTON (DEM) |
|
| Center Line | 157 | 99 | 1,063 | 68 | 1,816 | 78 | 1,044 | 57 | 1,764 |
| Eastpointe | 717 | 379 | 4,479 | 260 | 6,640 | 330 | 4,086 | 237 | 6,544 |
| Fraser | 332 | 165 | 2,455 | 91 | 2,800 | 105 | 2,363 | 108 | 2,691 |
| Memphis | 11 | 9 | 128 | 1 | 113 | 3 | 134 | 2 | 123 |
| Mt. Clemens | 307 | 181 | 1,835 | 94 | 3,122 | 165 | 1,798 | 97 | 3,123 |
| New Baltimore | 170 | 95 | 1,369 | 54 | 1,153 | 79 | 1,308 | 72 | 1,133 |
| Richmond City | 103 | 59 | 845 | 40 | 710 | 49 | 827 | 43 | 721 |
| Roseville | 986 | 481 | 5,531 | 391 | 8,938 | 458 | 5,216 | 365 | 8,651 |
| St. Clair Shores | 1,468 | 690 | 11,893 | 417 | 12,407 | 656 | 11,493 | 469 | 11,952 |
| Sterling Heights | 2,208 | 1,211 | 20,936 | 847 | 18,506 | 1,096 | 20,443 | 774 | 17,986 |
| Utica | 93 | 61 | 729 | 36 | 639 | 49 | 730 | 36 | 643 |
| Warren | 1,294 | 850 | 17,902 | 445 | 24,775 | 669 | 17,660 | 365 | 24,772 |
| Armada Township | 132 | 71 | 1,019 | 60 | 637 | 35 | 968 | 48 | 629 |
| Bruce Township | 173 | 106 | 1,860 | 62 | 1,084 | 61 | 1,796 | 61 | 1,079 |
| Chesterfield Township | 709 | 379 | 5,814 | 276 | 4,962 | 237 | 5,647 | 267 | 4,912 |
| Clinton Township | 1,739 | 888 | 15,186 | 457 | 15,776 | 717 | 14,651 | 504 | 15,240 |
| Harrison Township | 488 | 270 | 4,127 | 162 | 3,553 | 198 | 4,032 | 156 | 3,486 |
| Lake Township | 3 | 0 | 31 | 1 | 10 | 3 | 30 | 1 | 12 |
| Lenox Township | 138 | 64 | 891 | 65 | 1,000 | 58 | 849 | 52 | 1,033 |
| Macomb Township | 882 | 487 | 9,498 | 345 | 7,116 | 357 | 9,165 | 298 | 6,907 |
| Ray Township | 48 | 29 | 720 | 16 | 449 | 16 | 709 | 10 | 478 |
| Richmond Township | 97 | 64 | 666 | 25 | 388 | 27 | 630 | 18 | 378 |
| Shelby Township | 1,239 | 665 | 12,944 | 386 | 8,409 | 548 | 12,715 | 407 | 8,301 |
| Washington Township | 183 | 147 | 4,200 | 53 | 2,451 | 78 | 4,204 | 57 | 2,621 |
These same results may also be obtained via:
|