2nd Court of Appeals Judge
One 6-year term
Precinct Breakdown
View summary report.
| J. MARTIN BRENNAN |
JESSICA R COOPER |
WRITE IN |
JOAN E YOUNG |
|
| Center Line | ||||
| 001 | 52 | 24 | 0 | 20 |
| 002 | 32 | 26 | 0 | 23 |
| 003 | 35 | 30 | 0 | 18 |
| 004 | 25 | 26 | 0 | 22 |
| 005 | 24 | 30 | 0 | 24 |
| 901 | 236 | 88 | 0 | 78 |
| Eastpointe | ||||
| 001 | 73 | 41 | 0 | 27 |
| 002 | 66 | 37 | 0 | 36 |
| 003 | 61 | 35 | 0 | 42 |
| 004 | 65 | 53 | 0 | 33 |
| 005 | 76 | 49 | 0 | 45 |
| 006 | 59 | 19 | 0 | 21 |
| 007 | 84 | 40 | 0 | 33 |
| 008 | 82 | 43 | 0 | 31 |
| 009 | 37 | 22 | 0 | 40 |
| 010 | 64 | 43 | 0 | 24 |
| 011 | 29 | 29 | 0 | 25 |
| 012 | 60 | 40 | 0 | 54 |
| 013 | 50 | 24 | 0 | 17 |
| 014 | 51 | 24 | 0 | 36 |
| 015A | 59 | 28 | 0 | 40 |
| 016 | 98 | 42 | 0 | 39 |
| 017 | 36 | 18 | 0 | 17 |
| Fraser | ||||
| 001 | 49 | 31 | 0 | 22 |
| 002 | 63 | 31 | 0 | 30 |
| 003 | 51 | 24 | 0 | 26 |
| 004 | 42 | 42 | 0 | 22 |
| 005 | 58 | 38 | 0 | 28 |
| 006 | 58 | 32 | 0 | 31 |
| 007 | 38 | 25 | 0 | 22 |
| 901 | 190 | 101 | 0 | 102 |
| Memphis | ||||
| 001 | 16 | 8 | 0 | 14 |
| Mt. Clemens | ||||
| 001 | 20 | 34 | 0 | 37 |
| 002 | 79 | 66 | 0 | 29 |
| 003 | 51 | 42 | 0 | 22 |
| 004 | 32 | 28 | 0 | 33 |
| 005 | 22 | 14 | 0 | 14 |
| 006 | 47 | 45 | 0 | 27 |
| 008 | 34 | 38 | 0 | 23 |
| 009 | 74 | 34 | 0 | 41 |
| 010 | 30 | 15 | 0 | 14 |
| 901 | 198 | 112 | 0 | 100 |
| New Baltimore | ||||
| 001 | 36 | 29 | 0 | 23 |
| 002 | 73 | 44 | 0 | 15 |
| 003 | 109 | 58 | 0 | 48 |
| 004 | 58 | 33 | 0 | 20 |
| Richmond | ||||
| 001 | 88 | 44 | 0 | 45 |
| 002 | 62 | 40 | 0 | 17 |
| Roseville | ||||
| 001 | 55 | 41 | 0 | 31 |
| 002 | 65 | 34 | 0 | 42 |
| 003 | 90 | 42 | 0 | 65 |
| 004 | 89 | 47 | 0 | 53 |
| 005 | 103 | 72 | 0 | 51 |
| 007 | 46 | 44 | 0 | 41 |
| 008 | 105 | 53 | 0 | 60 |
| 009 | 75 | 65 | 0 | 42 |
| 010 | 44 | 20 | 0 | 30 |
| 011 | 72 | 36 | 0 | 37 |
| 012 | 52 | 42 | 0 | 53 |
| 013 | 56 | 36 | 0 | 31 |
| 014 | 61 | 29 | 0 | 32 |
| 015 | 128 | 67 | 0 | 75 |
| 016 | 122 | 62 | 0 | 78 |
| 017 | 51 | 38 | 0 | 35 |
| 018 | 125 | 73 | 0 | 64 |
| 019 | 44 | 27 | 0 | 22 |
| 020 | 81 | 46 | 0 | 39 |
| 022 | 54 | 48 | 0 | 57 |
| 023 | 67 | 39 | 0 | 54 |
| St. Clair Shores | ||||
| 001 | 236 | 112 | 0 | 132 |
| 002 | 155 | 80 | 0 | 54 |
| 005 | 155 | 88 | 0 | 93 |
| 006 | 168 | 88 | 0 | 91 |
| 008 | 125 | 68 | 0 | 34 |
| 009 | 63 | 47 | 0 | 37 |
| 010 | 198 | 117 | 0 | 116 |
| 012 | 208 | 119 | 0 | 79 |
| 014 | 197 | 107 | 0 | 75 |
| 016 | 148 | 75 | 0 | 58 |
| 017 | 166 | 104 | 0 | 81 |
| 018 | 159 | 89 | 0 | 73 |
| 019 | 89 | 45 | 0 | 28 |
| 021 | 60 | 55 | 0 | 49 |
| 022 | 233 | 95 | 0 | 92 |
| 024 | 115 | 46 | 0 | 51 |
| 025 | 131 | 59 | 0 | 45 |
| 026 | 134 | 72 | 0 | 66 |
| 027 | 175 | 107 | 0 | 109 |
| 029 | 164 | 79 | 0 | 61 |
| 032 | 90 | 43 | 0 | 52 |
| 035 | 100 | 42 | 0 | 42 |
| 036 | 160 | 76 | 0 | 63 |
| 041 | 131 | 79 | 0 | 77 |
| 042 | 109 | 55 | 0 | 63 |
| Sterling Heights | ||||
| 001 | 61 | 32 | 0 | 31 |
| 002 | 50 | 37 | 0 | 27 |
| 003 | 62 | 51 | 0 | 27 |
| 004 | 67 | 40 | 0 | 27 |
| 005 | 70 | 47 | 0 | 33 |
| 006 | 39 | 35 | 0 | 16 |
| 007 | 9 | 9 | 0 | 4 |
| 008 | 23 | 11 | 0 | 9 |
| 009 | 44 | 30 | 0 | 28 |
| 010 | 32 | 21 | 0 | 18 |
| 011 | 71 | 41 | 0 | 31 |
| 012 | 42 | 35 | 0 | 23 |
| 013 | 46 | 27 | 0 | 26 |
| 014 | 35 | 29 | 0 | 22 |
| 015 | 39 | 32 | 0 | 18 |
| 016 | 28 | 30 | 0 | 18 |
| 017 | 37 | 29 | 0 | 20 |
| 018 | 34 | 38 | 0 | 22 |
| 019 | 35 | 26 | 0 | 14 |
| 020 | 73 | 51 | 0 | 46 |
| 021 | 23 | 16 | 0 | 16 |
| 022 | 49 | 25 | 0 | 18 |
| 023 | 31 | 17 | 0 | 18 |
| 024 | 49 | 21 | 0 | 27 |
| 025 | 54 | 43 | 0 | 5 |
| 026 | 37 | 58 | 0 | 33 |
| 027 | 32 | 21 | 0 | 37 |
| 028 | 67 | 40 | 0 | 18 |
| 029 | 23 | 35 | 0 | 21 |
| 030 | 49 | 29 | 0 | 25 |
| 031 | 65 | 43 | 0 | 23 |
| 032 | 48 | 49 | 0 | 28 |
| 033 | 56 | 32 | 0 | 18 |
| 034 | 66 | 39 | 0 | 20 |
| 035 | 33 | 36 | 0 | 13 |
| 036 | 18 | 7 | 0 | 14 |
| 037 | 36 | 33 | 0 | 9 |
| 038 | 36 | 30 | 0 | 20 |
| 039 | 26 | 22 | 0 | 22 |
| 040 | 82 | 45 | 0 | 26 |
| 041 | 51 | 42 | 0 | 29 |
| 042 | 9 | 11 | 0 | 6 |
| 043 | 51 | 32 | 0 | 30 |
| 044 | 21 | 20 | 0 | 8 |
| 045 | 55 | 36 | 0 | 39 |
| 046 | 32 | 18 | 0 | 22 |
| 047 | 28 | 22 | 0 | 13 |
| 048 | 34 | 23 | 0 | 23 |
| 049 | 61 | 28 | 0 | 25 |
| 050 | 46 | 43 | 0 | 33 |
| 051 | 36 | 25 | 0 | 15 |
| 052 | 27 | 18 | 0 | 12 |
| 901 | 291 | 157 | 0 | 118 |
| 902 | 201 | 112 | 0 | 96 |
| 903 | 464 | 238 | 0 | 190 |
| 904 | 296 | 172 | 0 | 156 |
| 905 | 57 | 58 | 0 | 31 |
| 906 | 226 | 113 | 0 | 103 |
| 907 | 337 | 195 | 0 | 136 |
| 908 | 169 | 70 | 0 | 59 |
| 909 | 143 | 121 | 0 | 83 |
| Utica | ||||
| 001 | 14 | 14 | 0 | 16 |
| 002 | 34 | 24 | 0 | 30 |
| 003 | 20 | 18 | 0 | 14 |
| 901 | 84 | 52 | 0 | 36 |
| Warren | ||||
| 001 | 6 | 4 | 0 | 3 |
| 002 | 12 | 30 | 0 | 15 |
| 003 | 8 | 8 | 0 | 36 |
| 004 | 59 | 16 | 0 | 23 |
| 006 | 15 | 30 | 0 | 9 |
| 008 | 10 | 14 | 0 | 27 |
| 010 | 53 | 21 | 0 | 12 |
| 011 | 12 | 26 | 0 | 7 |
| 012 | 22 | 15 | 0 | 38 |
| 013 | 42 | 13 | 0 | 20 |
| 015 | 12 | 11 | 0 | 19 |
| 016 | 26 | 14 | 0 | 8 |
| 017 | 9 | 24 | 0 | 4 |
| 018 | 8 | 13 | 0 | 27 |
| 020 | 26 | 8 | 0 | 6 |
| 021 | 3 | 9 | 0 | 6 |
| 022 | 5 | 9 | 0 | 15 |
| 023 | 22 | 8 | 0 | 11 |
| 024 | 9 | 41 | 0 | 10 |
| 026 | 9 | 6 | 0 | 16 |
| 027 | 4 | 7 | 0 | 20 |
| 028 | 5 | 24 | 0 | 4 |
| 029 | 30 | 23 | 0 | 58 |
| 032 | 34 | 12 | 0 | 7 |
| 033 | 7 | 34 | 0 | 10 |
| 034 | 6 | 9 | 0 | 22 |
| 036 | 47 | 21 | 0 | 19 |
| 037 | 7 | 40 | 0 | 14 |
| 038 | 16 | 10 | 0 | 11 |
| 039 | 9 | 27 | 0 | 19 |
| 040 | 11 | 9 | 0 | 31 |
| 041 | 33 | 16 | 0 | 14 |
| 042 | 20 | 39 | 0 | 17 |
| 043 | 4 | 10 | 0 | 1 |
| 045 | 19 | 19 | 0 | 11 |
| 046 | 31 | 48 | 0 | 24 |
| 047 | 12 | 5 | 0 | 20 |
| 048 | 60 | 16 | 0 | 15 |
| 049 | 21 | 25 | 0 | 11 |
| 050 | 25 | 22 | 0 | 30 |
| 052 | 27 | 8 | 0 | 7 |
| 053 | 30 | 22 | 0 | 53 |
| 055 | 23 | 15 | 0 | 8 |
| 056 | 37 | 37 | 0 | 27 |
| 058 | 27 | 29 | 0 | 50 |
| 060 | 18 | 23 | 0 | 22 |
| 061 | 54 | 20 | 0 | 20 |
| 062 | 29 | 43 | 0 | 17 |
| 063 | 40 | 23 | 0 | 9 |
| 064 | 28 | 44 | 0 | 23 |
| 066 | 20 | 10 | 0 | 29 |
| 067 | 36 | 39 | 0 | 29 |
| 068 | 37 | 23 | 0 | 31 |
| 069 | 30 | 11 | 0 | 13 |
| 070 | 22 | 28 | 0 | 50 |
| 071 | 36 | 24 | 0 | 17 |
| 072 | 14 | 19 | 0 | 11 |
| 072A | 5 | 10 | 0 | 2 |
| 073 | 31 | 20 | 0 | 28 |
| 074 | 52 | 44 | 0 | 26 |
| 076 | 28 | 20 | 0 | 59 |
| 078 | 45 | 25 | 0 | 14 |
| 080 | 33 | 28 | 0 | 29 |
| 081 | 14 | 33 | 0 | 6 |
| 082 | 30 | 28 | 0 | 37 |
| 084 | 50 | 29 | 0 | 20 |
| 085 | 40 | 33 | 0 | 29 |
| 086 | 40 | 36 | 0 | 60 |
| 088 | 33 | 19 | 0 | 15 |
| 090 | 18 | 24 | 0 | 14 |
| 092 | 15 | 18 | 0 | 38 |
| 093 | 56 | 36 | 0 | 24 |
| 094 | 24 | 54 | 0 | 30 |
| 096 | 20 | 21 | 0 | 29 |
| 097 | 55 | 30 | 0 | 27 |
| 098 | 33 | 27 | 0 | 21 |
| 099 | 20 | 19 | 0 | 14 |
| 099A | 21 | 27 | 0 | 59 |
| 100 | 33 | 14 | 0 | 12 |
| 101 | 20 | 40 | 0 | 18 |
| 102 | 15 | 27 | 0 | 36 |
| 103 | 47 | 21 | 0 | 13 |
| 105 | 45 | 40 | 0 | 22 |
| 106 | 38 | 27 | 0 | 47 |
| 108 | 58 | 21 | 0 | 25 |
| 109 | 36 | 53 | 0 | 32 |
| 110 | 36 | 23 | 0 | 37 |
| 901 | 463 | 260 | 0 | 201 |
| 902 | 97 | 59 | 0 | 40 |
| 903 | 84 | 54 | 0 | 42 |
| 904 | 181 | 97 | 0 | 74 |
| 905 | 612 | 319 | 0 | 190 |
| 906 | 294 | 170 | 0 | 145 |
| 907 | 540 | 294 | 0 | 188 |
| 908 | 950 | 399 | 0 | 297 |
| Armada Township | ||||
| 001 | 156 | 89 | 0 | 66 |
| 002 | 75 | 50 | 0 | 45 |
| Bruce Township | ||||
| 001 | 36 | 20 | 0 | 23 |
| 002 | 72 | 38 | 0 | 28 |
| 003 | 28 | 32 | 0 | 16 |
| 004 | 16 | 18 | 0 | 10 |
| 901 | 130 | 62 | 0 | 51 |
| Chesterfield Township | ||||
| 001 | 72 | 47 | 0 | 36 |
| 002 | 112 | 98 | 0 | 50 |
| 003 | 80 | 67 | 0 | 41 |
| 004 | 52 | 36 | 0 | 19 |
| 005 | 97 | 54 | 0 | 57 |
| 006 | 57 | 31 | 0 | 35 |
| 007 | 62 | 52 | 0 | 33 |
| 008 | 85 | 51 | 0 | 40 |
| 009 | 54 | 34 | 0 | 32 |
| 010 | 109 | 59 | 0 | 48 |
| 011 | 86 | 78 | 0 | 42 |
| 012 | 50 | 41 | 0 | 12 |
| 013 | 31 | 35 | 0 | 19 |
| 014 | 62 | 58 | 0 | 28 |
| 015 | 15 | 11 | 0 | 13 |
| Clinton Township | ||||
| 001 | 233 | 139 | 0 | 91 |
| 002 | 65 | 27 | 0 | 24 |
| 003 | 47 | 56 | 0 | 38 |
| 004 | 76 | 72 | 0 | 42 |
| 005 | 10 | 32 | 0 | 31 |
| 006 | 117 | 75 | 0 | 54 |
| 007 | 77 | 46 | 0 | 35 |
| 008 | 84 | 54 | 0 | 55 |
| 009 | 66 | 38 | 0 | 32 |
| 010 | 165 | 104 | 0 | 83 |
| 011 | 90 | 51 | 0 | 51 |
| 012 | 45 | 18 | 0 | 31 |
| 013 | 34 | 36 | 0 | 31 |
| 014 | 43 | 38 | 0 | 28 |
| 015 | 89 | 51 | 0 | 36 |
| 016 | 87 | 44 | 0 | 45 |
| 017 | 75 | 52 | 0 | 45 |
| 018 | 81 | 65 | 0 | 47 |
| 019 | 134 | 70 | 0 | 54 |
| 020 | 49 | 36 | 0 | 32 |
| 021 | 98 | 54 | 0 | 49 |
| 022 | 89 | 45 | 0 | 32 |
| 023 | 152 | 76 | 0 | 82 |
| 024 | 95 | 56 | 0 | 43 |
| 025 | 122 | 54 | 0 | 42 |
| 026 | 158 | 100 | 0 | 54 |
| 030 | 87 | 53 | 0 | 45 |
| 031 | 37 | 36 | 0 | 20 |
| 032 | 85 | 46 | 0 | 51 |
| 033 | 132 | 67 | 0 | 65 |
| 035 | 202 | 115 | 0 | 81 |
| 036 | 76 | 34 | 0 | 40 |
| 037 | 158 | 79 | 0 | 64 |
| 038 | 205 | 111 | 0 | 91 |
| 039 | 95 | 102 | 0 | 93 |
| 040 | 62 | 29 | 0 | 26 |
| 041 | 62 | 49 | 0 | 39 |
| 042 | 88 | 64 | 0 | 50 |
| 043 | 47 | 20 | 0 | 21 |
| 044 | 105 | 78 | 0 | 58 |
| 045 | 96 | 89 | 0 | 58 |
| 046 | 118 | 43 | 0 | 51 |
| Harrison Township | ||||
| 001 | 119 | 68 | 0 | 39 |
| 002 | 64 | 33 | 0 | 29 |
| 003 | 76 | 46 | 0 | 43 |
| 004 | 155 | 114 | 0 | 78 |
| 005 | 146 | 88 | 0 | 66 |
| 006 | 113 | 62 | 0 | 60 |
| 007 | 144 | 96 | 0 | 73 |
| 008 | 31 | 16 | 0 | 15 |
| 009 | 108 | 68 | 0 | 59 |
| 010 | 91 | 57 | 0 | 33 |
| 011 | 82 | 66 | 0 | 53 |
| 012 | 49 | 21 | 0 | 18 |
| Lake Township | ||||
| 001 | 3 | 3 | 0 | 4 |
| Lenox Township | ||||
| 001 | 56 | 15 | 0 | 24 |
| 002 | 62 | 44 | 0 | 26 |
| 003 | 36 | 37 | 0 | 23 |
| Macomb Township | ||||
| 001 | 130 | 87 | 0 | 52 |
| 002 | 192 | 76 | 0 | 48 |
| 003 | 79 | 46 | 0 | 29 |
| 004 | 145 | 61 | 0 | 49 |
| 005 | 122 | 47 | 0 | 39 |
| 006 | 87 | 48 | 0 | 31 |
| 007 | 123 | 59 | 0 | 28 |
| 008 | 162 | 85 | 0 | 31 |
| 009 | 120 | 66 | 0 | 54 |
| 010 | 56 | 43 | 0 | 31 |
| 011 | 72 | 35 | 0 | 21 |
| 012 | 72 | 46 | 0 | 41 |
| 013 | 71 | 42 | 0 | 24 |
| 014 | 72 | 44 | 0 | 15 |
| 015 | 210 | 132 | 0 | 84 |
| 016 | 52 | 20 | 0 | 16 |
| 017 | 124 | 59 | 0 | 39 |
| 018 | 54 | 48 | 0 | 24 |
| Ray Township | ||||
| 001 | 68 | 63 | 0 | 45 |
| 002 | 79 | 98 | 0 | 53 |
| 901 | 38 | 28 | 0 | 11 |
| Richmond Township | ||||
| 001 | 82 | 44 | 0 | 38 |
| Shelby Township | ||||
| 001 | 94 | 68 | 0 | 67 |
| 002 | 134 | 88 | 0 | 53 |
| 003 | 61 | 44 | 0 | 40 |
| 004 | 70 | 59 | 0 | 55 |
| 005 | 101 | 54 | 0 | 52 |
| 006 | 36 | 51 | 0 | 32 |
| 007 | 148 | 107 | 0 | 93 |
| 008 | 90 | 58 | 0 | 47 |
| 009 | 48 | 43 | 0 | 21 |
| 010 | 55 | 49 | 0 | 35 |
| 011 | 66 | 53 | 0 | 33 |
| 012 | 125 | 60 | 0 | 56 |
| 013 | 63 | 42 | 0 | 44 |
| 014 | 73 | 48 | 0 | 33 |
| 015 | 54 | 44 | 0 | 28 |
| 016 | 103 | 81 | 0 | 62 |
| 017 | 75 | 58 | 0 | 37 |
| 018 | 61 | 31 | 0 | 30 |
| 019 | 73 | 47 | 0 | 40 |
| 020 | 43 | 35 | 0 | 30 |
| 021 | 22 | 14 | 0 | 14 |
| 022 | 102 | 88 | 0 | 84 |
| 023 | 114 | 82 | 0 | 48 |
| 024 | 131 | 81 | 0 | 50 |
| 025 | 104 | 63 | 0 | 49 |
| 026 | 171 | 110 | 0 | 83 |
| 027 | 85 | 47 | 0 | 36 |
| 028 | 204 | 116 | 0 | 99 |
| 029 | 26 | 16 | 0 | 24 |
| Washington Township | ||||
| 001 | 32 | 14 | 0 | 6 |
| 002 | 28 | 42 | 0 | 20 |
| 003 | 55 | 28 | 0 | 37 |
| 004 | 35 | 32 | 0 | 5 |
| 005 | 22 | 39 | 0 | 22 |
| 006 | 59 | 21 | 0 | 43 |
| 008 | 57 | 55 | 0 | 13 |
| 901 | 338 | 155 | 0 | 92 |
These same results may also be obtained via:
|