Clerk/Register of Deeds
One 4-year term
Community Totals
View summary report.
| ALVIN H KUKUK (REP) |
CONSTANCE MILLER (DEM) |
LAWRENCE ROCCA (REP) |
CARMELLA SABAUGH (DEM) |
WRITE IN (REP) |
|
| Center Line | 92 | 331 | 122 | 393 | 0 |
| Eastpointe | 347 | 1,011 | 521 | 1,447 | 0 |
| Fraser | 285 | 415 | 275 | 605 | 0 |
| Memphis | 23 | 9 | 7 | 14 | 0 |
| Mt. Clemens | 456 | 506 | 144 | 641 | 0 |
| New Baltimore | 230 | 186 | 81 | 222 | 0 |
| Richmond | 150 | 113 | 56 | 148 | 0 |
| Roseville | 496 | 1,342 | 575 | 2,104 | 0 |
| St. Clair Shores | 1,350 | 2,413 | 1,777 | 3,083 | 0 |
| Sterling Heights | 2,380 | 2,336 | 2,831 | 3,104 | 0 |
| Utica | 111 | 132 | 89 | 135 | 0 |
| Warren | 1,840 | 2,731 | 2,619 | 6,897 | 0 |
| Armada Township | 387 | 100 | 143 | 100 | 0 |
| Bruce Township | 264 | 168 | 155 | 155 | 0 |
| Chesterfield Township | 1,265 | 876 | 538 | 921 | 0 |
| Clinton Township | 2,506 | 2,807 | 1,698 | 3,620 | 0 |
| Harrison Township | 1,137 | 522 | 811 | 626 | 0 |
| Lake Township | 3 | 2 | 7 | 0 | 0 |
| Lenox Township | 131 | 152 | 30 | 192 | 0 |
| Macomb Township | 1,754 | 886 | 760 | 1,251 | 0 |
| Ray Township | 345 | 47 | 162 | 69 | 0 |
| Richmond Township | 103 | 35 | 25 | 50 | 0 |
| Shelby Township | 2,737 | 875 | 2,215 | 1,005 | 0 |
| Washington Township | 506 | 336 | 356 | 395 | 0 |
These same results may also be obtained via:
|