County Commission 1st District
One 2-year term
Precinct Breakdown
View summary report.
| LINDA R GOFF (REP) |
RALPH A LIBERATO (DEM) |
CONNIE L RENAUD (DEM) |
WRITE IN (REP) |
WRITE IN (DEM) |
|
| Warren | |||||
| 001 | 3 | 6 | 3 | 0 | 0 |
| 002 | 8 | 26 | 17 | 0 | 0 |
| 003 | 10 | 38 | 16 | 0 | 0 |
| 004 | 24 | 57 | 23 | 0 | 0 |
| 006 | 10 | 30 | 11 | 0 | 0 |
| 008 | 23 | 28 | 16 | 0 | 0 |
| 010 | 17 | 43 | 17 | 0 | 0 |
| 011 | 13 | 20 | 11 | 0 | 0 |
| 012 | 19 | 48 | 19 | 0 | 0 |
| 013 | 19 | 46 | 11 | 0 | 0 |
| 039 | 16 | 27 | 10 | 0 | 0 |
| 040 | 11 | 31 | 14 | 0 | 0 |
| 041 | 18 | 16 | 3 | 0 | 0 |
| 042 | 27 | 46 | 20 | 0 | 0 |
| 068 | 29 | 34 | 27 | 0 | 0 |
| 069 | 14 | 24 | 20 | 0 | 0 |
| 072 | 19 | 27 | 6 | 0 | 0 |
| 901 | 209 | 544 | 208 | 0 | 0 |
These same results may also be obtained via:
|